Scheidsrechter Land W G. V.
Luís Godinho 9 7 0 2 0 2 0 0
Michael Oliver 8 4 1 3 1 0 0 0
João Pinheiro 8 5 1 2 1 0 0 0
Paul Tierney 7 2 3 2 2 1 0 0
David Coote 7 1 2 4 0 0 0 0
Mike Dean 7 3 2 2 0 0 0 0
Peter Bankes 6 4 1 1 2 0 0 0
Craig Pawson 6 3 1 2 2 3 0 0
Artur Dias 6 2 3 1 1 2 0 0
Fábio Veríssimo 6 1 2 3 0 1 0 0
Rui Oliveira 5 2 0 3 3 1 0 0
Darren England 5 3 0 2 1 0 0 0
Simon Hooper 5 1 0 4 1 0 0 0
Manuel Mota 5 3 2 0 1 0 0 0
Rui Costa 5 4 0 1 0 1 0 0
Jorge de Sousa 5 4 0 1 0 1 0 0
Jorge Ferreira 5 2 1 2 0 1 0 0
Andy Madley 5 1 1 3 0 1 0 0
Andre Marriner 5 1 2 2 0 0 0 0
Vasco Santos 5 2 1 2 0 0 0 0
Scheidsrechter Land W G. V.
Anthony Taylor 5 1 1 3 0 0 0 0
Aristotelis Diamantopoulos 4 2 1 1 2 0 0 0
Stuart Attwell 4 2 0 2 1 1 0 0
Benoît Bastien 4 2 1 1 1 0 0 0
Robert Jones 4 1 1 2 1 1 0 0
Stefanos Koumparakis 4 4 0 0 1 0 0 0
Hélder Malheiro 4 2 1 1 1 2 0 0
Carlos Xistra 4 2 2 0 1 0 0 0
Nuno Almeida 4 3 1 0 0 1 0 0
Georgios Kominis 4 2 1 1 0 1 0 0
Tiago Martins 4 3 1 0 0 1 0 0
Jonathan Moss 4 2 0 2 0 0 0 0
Manuel Oliveira 4 1 1 2 0 1 0 0
Sérgio Piscarreta 4 2 1 1 0 1 0 0
Michael Salisbury 4 2 0 2 0 1 0 0
Anasthasios Sidiropoulos 3 3 0 0 2 0 0 0
Georgios Tzovaras 3 3 0 0 2 0 0 0
Martin Atkinson 3 2 0 1 1 0 0 0
John Brooks 3 1 1 1 1 1 0 0
Pedro Campos 3 2 1 0 1 0 0 0
Scheidsrechter Land W G. V.
Helder Lamas 3 2 0 1 1 0 0 0
João Bento 3 0 3 0 0 2 0 0
Luís Ferreira 3 1 0 2 0 0 0 0
Cosme Machado 3 3 0 0 0 0 0 0
Hugo Miguel 3 2 0 1 0 0 0 0
Bruno Paixão 3 2 0 1 0 0 0 0
Ioannis Papadopoulos 3 3 0 0 0 1 0 0
Bruno Rebocho 3 1 0 2 0 1 0 0
Graham Scott 3 0 0 3 0 1 0 0
Rui Silva 3 1 0 2 0 1 0 0
Tobias Stieler 3 2 0 1 0 0 0 0
Morten Krogh Hansen 2 2 0 0 2 0 0 0
Evangelos Manouhos 2 2 0 0 2 0 0 0
Fotios Fotiadis 2 2 0 0 1 1 0 0
Ivan Kružliak 2 1 0 1 1 1 0 0
André Narciso 2 1 1 0 1 0 0 0
Anastasios Papapetrou 2 1 1 0 1 0 0 0
Daniel Schlager 2 0 0 2 1 1 0 0
Manolis Skoulas 2 2 0 0 1 0 0 0
Tiago Antunes 2 1 0 1 0 1 0 0
Scheidsrechter Land W G. V.
Thomas Bramall 2 2 0 0 0 1 0 0
João Capela 2 1 0 1 0 0 0 0
Daniel Cardoso 2 0 0 2 0 0 0 0
Duarte Oliveira 2 0 0 2 0 1 0 1
Angelos Evangelou 2 2 0 0 0 0 0 0
Vasilios Fotias 2 2 0 0 0 1 0 0
Kevin Friend 2 1 0 1 0 0 0 0
Mattias Gestranius 2 2 0 0 0 0 0 0
Marco Guida 2 0 1 1 0 0 0 0
Tony Harrington 2 1 1 0 0 0 0 0
Robert Madden 2 1 0 1 0 0 0 0
João Filipe Malheiro Pinto 2 1 0 1 0 0 0 0
Gonçalo Martins 2 1 0 1 0 0 0 0
Lee Mason 2 0 1 1 0 0 0 0
Konstantinos Perrakis 2 2 0 0 0 0 0 0
Athanasios Sezos 2 1 0 1 0 1 0 0
Petros Tsagarakis 2 2 0 0 0 0 0 0
Clément Turpin 2 1 1 0 0 0 0 0
Athanasios Tzilos 2 1 1 0 0 0 1 0
Pedro Vilaça 2 1 1 0 0 1 0 0
Scheidsrechter Land W G. V.
Jørgen Burchardt 1 1 0 0 1 0 0 0
Kevin Clancy 1 0 1 0 1 0 0 0
Andy Davies 1 1 0 0 1 0 0 0
Carlos Del Cerro Grande 1 1 0 0 1 0 0 0
Christian Dingert 1 1 0 0 1 0 0 0
Jesús Gil Manzano 1 0 0 1 1 0 0 0
Jarred Gillett 1 0 1 0 1 0 0 0
Bruno Jesus 1 1 0 0 1 1 0 0
Dimitrios Karantonis 1 1 0 0 1 0 0 0
Viktor Kassai 1 0 1 0 1 0 0 0
Konstantinos Katikos 1 1 0 0 1 0 0 0
Chris Kavanagh 1 0 1 0 1 0 0 0
Maurizio Mariani 1 1 0 0 1 1 0 0
João Mendes 1 1 0 0 1 0 0 0
Gianluca Rocchi 1 0 1 0 1 0 0 0
Stavros Tsimenteridis 1 1 0 0 1 0 0 0
Mohammed Al Hakim 1 1 0 0 0 0 0 0
Petr Ardeleánu 1 1 0 0 0 0 0 0
Olegario Benquerença 1 1 0 0 0 0 0 0
Dr. Felix Brych 1 0 1 0 0 0 0 0
Scheidsrechter Land W G. V.
Andreas Ekberg 1 1 0 0 0 0 0 0
Bruno Esteves 1 1 0 0 0 0 0 0
Marco Fritz 1 1 0 0 0 0 0 0
Hüseyin Göçek 1 1 0 0 0 0 0 0
Orel Grinfeld 1 1 0 0 0 0 0 0
Dennis Higler 1 0 0 1 0 1 0 0
Sven Jablonski 1 0 0 1 0 0 0 0
Adrien Jaccottet 1 0 1 0 0 0 0 0
Srđan Jovanović 1 1 0 0 0 0 0 0
Matej Jug 1 0 0 1 0 1 0 0
Georgi Kabakov 1 0 0 1 0 1 0 0
Sergey Karasev 1 0 0 1 0 0 0 0
Konstantinos Kotsanis 1 1 0 0 0 0 0 0
Mads-Kristoffer Kristoffersen 1 0 1 0 0 0 0 0
François Letexier 1 1 0 0 0 0 0 0
Kirill Levnikov 1 1 0 0 0 0 0 0
Allard Lindhout 1 0 0 1 0 1 0 0
Robert Madley 1 0 1 0 0 1 0 0
Danny Makkelie 1 0 0 1 0 0 0 0
Szymon Marciniak 1 1 0 0 0 1 0 0
Scheidsrechter Land W G. V.
Fabio Maresca 1 0 0 1 0 0 0 0
Boris Marhefka 1 0 0 1 0 1 0 0
Juan Martínez Munuera 1 1 0 0 0 0 0 0
João Matos 1 0 1 0 0 1 0 0
André Moreira 1 1 0 0 0 0 0 0
André Moreira 1 0 1 0 0 0 0 0
Glenn Nyberg 1 1 0 0 0 0 0 0
Daniele Orsato 1 1 0 0 0 1 0 0
Hugo Pacheco 1 0 1 0 0 0 0 0
Irfan Peljto 1 0 0 1 0 0 0 0
Fotis Polychronis 1 1 0 0 0 0 0 0
Paweł Raczkowski 1 0 0 1 0 0 0 0
Rui Rodrigues 1 0 0 1 0 0 0 0
Fedayi San 1 0 0 1 0 0 0 0
José Sánchez Martínez 1 0 1 0 0 0 0 0
Damir Skomina 1 1 0 0 0 0 0 0
Daniel Stefański 1 0 1 0 0 0 0 0
Sascha Stegemann 1 0 1 0 0 0 0 0
Andris Treimanis 1 1 0 0 0 0 0 0
Slavko Vinčić 1 1 0 0 0 0 0 0
Scheidsrechter Land W G. V.
Julian Weinberger 1 0 1 0 0 0 0 0
Spiridon Zabalas 1 0 1 0 0 0 0 0
Praxitelis Zachariadis 1 1 0 0 0 0 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner