Scheidsrechter Land W G. V.
Mike Dean 45 29 10 6 0 2 0 0
Martin Atkinson 36 23 8 5 0 3 0 0
Howard Webb 35 15 10 10 0 0 0 0
Andre Marriner 30 16 5 9 0 0 0 0
Mark Clattenburg 28 15 7 6 0 0 0 0
Phil Dowd 26 16 4 6 0 0 0 1
Chris Foy 26 18 4 4 0 0 0 0
Mark Halsey 24 14 4 6 0 0 0 0
Lee Mason 21 14 4 3 0 0 0 0
Anthony Taylor 20 14 4 2 0 0 0 0
Alan Wiley 20 17 1 2 0 0 0 0
Steve Bennett 19 15 2 2 0 0 0 0
Rob Styles 18 13 4 1 0 0 0 0
Jonathan Moss 17 11 2 4 0 0 0 0
Michael Oliver 17 8 4 5 0 0 0 0
Mike Riley 17 11 5 1 0 0 0 0
Kevin Friend 16 9 4 3 0 0 0 0
Lee Probert 14 10 2 2 0 0 0 0
Mike Jones 13 11 1 1 0 0 0 0
Graham Poll 13 9 2 2 0 0 0 0
Scheidsrechter Land W G. V.
Peter Walton 12 9 2 1 0 0 0 0
Craig Pawson 9 5 1 3 0 0 0 0
Neil Swarbrick 9 6 1 2 0 0 0 0
Michal Beneš 8 6 1 1 0 0 0 0
Miroslav Liba 8 4 3 1 0 0 0 0
Wolfgang Stark 8 4 3 1 0 0 0 0
Cüneyt Çakır 7 2 2 3 0 1 0 0
Jonas Eriksson 7 4 1 2 0 0 0 0
Damien Ledentu 7 2 0 5 0 1 0 0
Robert Madley 7 4 1 2 0 0 0 0
Laurent Duhamel 6 3 2 1 0 0 0 0
Jaroslav Jára 6 6 0 0 0 0 0 0
Stéphane Lannoy 6 4 1 1 0 0 0 0
Manuel Mejuto González 6 3 0 3 0 0 0 0
Stéphane Moulin 6 3 1 2 0 0 0 0
Hervé Piccirillo 6 1 2 3 0 0 0 0
Éric Poulat 6 3 1 2 0 0 0 0
Roberto Rosetti 6 5 0 1 0 0 0 0
Roger East 5 4 1 0 0 1 0 0
Pascal Garibian 5 2 1 2 0 0 0 0
Scheidsrechter Land W G. V.
Luboš Helebrant 5 2 2 1 0 1 0 0
Viktor Kassai 5 3 0 2 0 0 0 0
Svein Moen 5 2 3 0 0 0 0 0
Uriah Rennie 5 5 0 0 0 0 0 0
Gianluca Rocchi 5 3 0 2 0 0 0 0
Alain Sars 5 2 1 2 0 0 0 0
Graham Scott 5 3 0 2 0 0 0 0
Alberto Undiano Mallenco 5 2 1 2 0 1 0 0
Kyros Vassaras 5 4 0 1 0 0 0 0
Gilles Veissière 5 4 1 0 0 0 0 0
Carlos Velasco Carballo 5 3 1 1 0 1 0 0
Pascal Vileo 5 0 0 5 0 0 0 0
Jean-Marc Bonnin 4 1 1 2 0 0 0 0
Massimo Busacca 4 1 2 1 0 1 0 0
Alain Hamer 4 0 2 2 0 0 0 0
Björn Kuipers 4 3 1 0 0 0 0 0
Claus Bo Larsen 4 3 1 0 0 0 0 0
Ľuboš Micheľ 4 2 0 2 0 0 0 0
Daniele Orsato 4 1 1 2 0 0 0 0
Pedro Proença 4 2 2 0 0 0 0 0
Scheidsrechter Land W G. V.
Lubomír Puček 4 1 1 2 0 0 0 0
Bruno Ruffray 4 0 4 0 0 0 0 0
Milan Šedivý 4 3 1 0 0 0 0 0
Damir Skomina 4 2 0 2 0 0 0 0
Karel Vidlák 4 1 2 1 0 0 0 0
Thierry Auriac 3 1 1 1 0 0 0 0
Ivan Bebek 3 2 1 0 0 0 0 0
Dr. Felix Brych 3 3 0 0 0 0 0 0
Claude Colombo 3 0 2 1 0 0 0 0
Frank De Bleeckere 3 1 2 0 0 0 0 0
Bruno Derrien 3 2 1 0 0 0 0 0
Fredy Fautrel 3 3 0 0 0 0 0 0
Peter Fröjdfeldt 3 2 0 1 0 0 0 0
Marcel Hábl 3 0 0 3 0 0 0 1
Terje Hauge 3 0 1 2 0 0 0 0
Jaromír Hlaváč 3 1 2 0 0 0 0 0
Philippe Kalt 3 1 0 2 0 0 0 0
Barry Knight 3 3 0 0 0 0 0 0
Dr. Markus Merk 3 1 1 1 0 0 0 0
Florian Meyer 3 1 2 0 0 0 0 0
Scheidsrechter Land W G. V.
Tom Øvrebø 3 1 2 0 0 0 0 0
Konrad Plautz 3 1 2 0 0 0 0 0
Nicola Rizzoli 3 2 1 0 0 0 0 0
Carlos Amarilla 2 2 0 0 0 0 0 0
Stuart Attwell 2 1 0 1 0 0 0 0
Olegario Benquerença 2 1 0 1 0 0 0 0
Vladislav Bezborodov 2 0 1 1 0 0 0 0
Pierluigi Collina 2 1 0 1 0 0 0 0
William Collum 2 0 0 2 0 0 0 0
Bruno Coué 2 0 1 1 0 0 0 0
Arturo Daudén Ibáñez 2 2 0 0 0 0 0 0
Massimo De Santis 2 1 1 0 0 0 0 0
Jorge de Sousa 2 0 1 1 0 0 0 0
Stuart Dougal 2 0 1 1 0 0 0 0
Herbert Fandel 2 1 1 0 0 0 0 0
Knud Erik Fisker 2 0 0 2 0 0 0 0
Dermot Gallagher 2 0 2 0 0 0 0 0
Jacek Granat 2 2 0 0 0 0 0 0
Drahoslav Handlíř 2 1 0 1 0 0 0 0
Ovidiu Haţegan 2 2 0 0 0 1 0 0
Scheidsrechter Land W G. V.
Leslie Irvine 2 1 1 0 0 0 0 0
Valentin Ivanov 2 1 0 1 0 0 0 0
Pavel Královec 2 2 0 0 0 0 0 0
Bertrand Layec 2 1 1 0 0 0 0 0
Patrick Lhermite 2 1 0 1 0 0 0 0
Danny Makkelie 2 2 0 0 0 0 0 0
Milorad Mažić 2 0 1 1 0 0 0 0
Luis Medina Cantalejo 2 0 1 1 0 0 0 0
Petr Řehoř 2 0 0 2 0 0 0 0
Paolo Tagliavento 2 1 0 1 0 0 0 0
Vusal Aliyev 1 1 0 0 0 0 0 0
Paul Allaerts 1 0 1 0 0 0 0 0
Arman Amirkhanian 1 1 0 0 0 0 0 0
Sándor Andó-Szabó 1 0 0 1 0 0 0 0
Benito Archundia 1 0 0 1 0 0 0 0
Jérome Auroux 1 0 0 1 0 0 0 0
Firat Aydinus 1 0 0 1 0 0 0 0
Deniz Aytekin 1 1 0 0 0 0 0 0
Cristian Balaj 1 1 0 0 0 0 0 0
Graham Barber 1 0 1 0 0 0 0 0
Scheidsrechter Land W G. V.
Neale Barry 1 1 0 0 0 0 0 0
Yuriy Baskakov 1 1 0 0 0 0 0 0
Benoît Bastien 1 1 0 0 0 0 0 0
Lucílio Batista 1 1 0 0 0 0 0 0
Jaroslav Bejlek 1 1 0 0 0 0 0 0
Alan Black 1 0 0 1 0 1 0 0
Muhittin Bosat 1 0 1 0 0 0 0 0
Eric Braamhaar 1 1 0 0 0 0 0 0
Stefano Braschi 1 0 0 1 0 0 0 0
Bernhard Brugger 1 1 0 0 0 0 0 0
Gilles Cheron 1 1 0 0 0 0 0 0
Coffi Codjia 1 0 0 1 0 0 0 0
David Coote 1 1 0 0 0 0 0 0
Andy D'Urso 1 1 0 0 0 0 0 0
Selçuk Dereli 1 1 0 0 0 0 0 0
Georgios Douros 1 1 0 0 0 0 0 0
Steve Dunn 1 1 0 0 0 0 0 0
Josef Dvořáček 1 0 0 1 0 0 0 0
Horacio Elizondo 1 0 0 1 0 0 0 0
Erol Ersoy 1 0 0 1 0 0 0 0
Scheidsrechter Land W G. V.
Javier Estrada Fernández 1 0 1 0 0 0 0 0
Stefano Farina 1 1 0 0 0 0 0 0
David Fernández Borbalán 1 1 0 0 0 0 0 0
Dejan Filipović 1 1 0 0 0 0 0 0
Dr. Helmut Fleischer 1 1 0 0 0 0 0 0
Dominique Fraise 1 0 0 1 0 0 0 0
Bartosz Frankowski 1 1 0 0 0 0 0 0
Anders Frisk 1 0 0 1 0 0 0 0
Ladislav Gádoši 1 0 1 0 0 0 0 0
Antony Gautier 1 0 0 1 0 0 0 0
Mark Geiger 1 0 0 1 0 0 0 0
Mattias Gestranius 1 1 0 0 0 0 0 0
Grzegorz Gilewski 1 0 1 0 0 0 0 0
Attila Hanacsek 1 0 1 0 0 0 0 0
Vladimir Hriňák 1 1 0 0 0 0 0 0
Eduardo Iturralde González 1 0 1 0 0 0 0 0
Kristinn Jakobsson 1 1 0 0 0 0 0 0
Srđan Jovanović 1 0 0 1 0 0 0 0
Matej Jug 1 1 0 0 0 0 0 0
Panicos Kailis 1 1 0 0 0 0 0 0
Scheidsrechter Land W G. V.
Sergey Karasev 1 0 0 1 0 0 0 0
Georgios Kasnaferis 1 1 0 0 0 0 0 0
Chris Kavanagh 1 1 0 0 0 0 0 0
Josef Krula 1 0 0 1 0 0 0 0
Ivan Kružliak 1 0 0 1 0 0 0 0
Romāns Lajuks 1 1 0 0 0 0 0 0
Nikolay Levnikov 1 1 0 0 0 0 0 0
Antonio López Nieto 1 1 0 0 0 0 0 0
Khagani Mammadov 1 1 0 0 0 0 0 0
Szymon Marciniak 1 0 0 1 0 0 0 0
Bryn Markham-Jones 1 1 0 0 0 0 0 0
Gediminas Mažeika 1 0 1 0 0 0 0 0
Michael McCurry 1 1 0 0 0 0 0 0
Paul McKeon 1 0 0 1 0 0 0 0
Urs Meier 1 1 0 0 0 0 0 0
Stefan Meßner 1 1 0 0 0 0 0 0
Mauricio Morales 1 1 0 0 0 0 0 0
Kim Milton Nielsen 1 0 1 0 0 0 0 0
Bas Nijhuis 1 1 0 0 0 0 0 0
Aleksey Nikolaev 1 1 0 0 0 0 0 0
Scheidsrechter Land W G. V.
Dominik Ouschan 1 1 0 0 0 0 0 0
José Pineda 1 0 1 0 0 0 0 0
Anar Salmanov 1 1 0 0 0 0 0 0
Ryuji Sato 1 0 1 0 0 0 0 0
Robert Schörgenhofer 1 1 0 0 0 0 0 0
Sunny Singh Gill 1 1 0 0 0 0 0 0
Peter Sippel 1 1 0 0 0 0 0 0
Aleksandar Stavrev 1 0 1 0 0 0 0 0
Daniel Stefański 1 0 0 1 0 0 0 0
Kevin Stott 1 0 0 1 0 0 0 0
Marijo Strahonja 1 1 0 0 0 0 0 0
Anton Stredák 1 1 0 0 0 0 0 0
Martin Strömbergsson 1 1 0 0 0 0 0 0
Fritz Stuchlik 1 1 0 0 0 0 0 0
Stanislav Sukhina 1 1 0 0 0 0 0 0
Zsolt Szabó 1 1 0 0 0 0 0 0
Felix Tangawarima 1 1 0 0 0 0 0 0
René Temmink 1 1 0 0 0 0 0 0
Hailemalak Tessema 1 1 0 0 0 0 0 0
Craig Thomson 1 1 0 0 0 0 0 0
Scheidsrechter Land W G. V.
Andris Treimanis 1 1 0 0 0 0 0 0
Stelios Trifonos 1 0 0 1 0 0 0 0
Clément Turpin 1 1 0 0 0 0 0 0
István Vad II. 1 0 0 1 0 0 0 0
Carlos Vera 1 1 0 0 0 0 0 0
Pieter Vink 1 1 0 0 0 0 0 0
Dr. Franz-Xaver Wack 1 1 0 0 0 0 0 0
Alon Yefet 1 0 0 1 0 0 0 0
Felix Zwayer 1 0 1 0 0 0 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner