Scheidsrechter Land W G. V.
Nicola Rizzoli 17 7 3 7 5 4 0 0
Antonio Damato 13 8 0 5 5 2 0 0
Daniele Orsato 12 6 0 6 3 0 0 0
Luca Banti 10 6 1 3 2 0 0 0
Clément Turpin 10 7 0 3 1 0 0 0
Paolo Tagliavento 10 3 4 3 0 1 0 0
François Letexier 8 3 2 3 2 1 0 0
Domenico Celi 7 6 0 1 5 1 0 0
Michael Oliver 7 5 1 1 3 1 0 0
Ruddy Buquet 7 4 0 3 2 0 0 0
Paolo Mazzoleni 6 2 0 4 4 1 0 0
Harm Osmers 6 2 0 4 4 0 0 0
Alberto Undiano Mallenco 6 2 2 2 4 1 0 0
Milorad Mažić 6 4 2 0 3 1 0 0
Benoît Bastien 6 3 3 0 2 1 0 0
Paolo Valeri 6 1 4 1 2 1 0 0
Mauro Bergonzi 6 2 2 2 1 0 0 0
Daniele Doveri 6 2 2 2 1 2 0 0
Andrea Gervasoni 6 2 2 2 1 1 0 0
Carmine Russo 6 4 1 1 1 0 0 0
Scheidsrechter Land W G. V.
Martin Atkinson 6 1 2 3 0 0 0 0
Gianpaolo Calvarese 5 4 0 1 2 1 0 0
Andrea De Marco 5 3 1 1 2 2 0 0
Christian Brighi 5 2 2 1 1 0 0 0
Sven Jablonski 5 0 0 5 1 2 0 0
Marco Guida 5 3 1 1 0 0 0 0
Johan Hamel 5 2 0 3 0 0 0 0
Davide Massa 4 4 0 0 3 0 0 0
Dragomir Stanković 4 2 2 0 3 2 0 0
Chris Foy 4 4 0 0 2 0 0 0
Frank Willenborg 4 1 2 1 2 1 0 0
Antony Gautier 4 3 1 0 1 0 0 0
Gabriele Gava 4 1 1 2 1 1 0 0
Emidio Morganti 4 1 1 2 1 0 0 0
Deniz Aytekin 4 2 0 2 0 1 0 0
Jonathan Moss 4 2 2 0 0 0 0 0
Dr. Felix Brych 3 1 1 1 3 0 0 0
Kevin Friend 3 2 1 0 2 0 0 0
Antonio Giannoccaro 3 0 1 2 2 1 0 0
Thomas Léonard 3 2 1 0 2 0 0 0
Scheidsrechter Land W G. V.
Aurélien Petit 3 3 0 0 2 0 0 0
Jérôme Brisard 3 2 0 1 1 0 0 0
Phil Dowd 3 2 0 1 1 1 0 0
José González González 3 0 3 0 1 1 0 0
Patrick Ittrich 3 0 0 3 1 0 0 0
Benoît Millot 3 0 2 1 1 1 0 0
Sebastiano Peruzzo 3 1 1 1 1 0 0 0
Frank Schneider 3 3 0 0 1 0 0 0
Jérémy Stinat 3 3 0 0 1 0 0 0
Neil Swarbrick 3 3 0 0 1 0 0 0
Eric Wattellier 3 1 0 2 1 1 0 0
Hakim Ben El Hadj 3 1 2 0 0 0 0 0
Amaury Delerue 3 1 1 1 0 0 0 1
Jesús Gil Manzano 3 1 1 1 0 0 0 0
Dr. Matthias Jöllenbeck 3 1 0 2 0 0 0 0
Björn Kuipers 3 0 1 2 0 1 0 0
Marko Popović 3 3 0 0 0 0 0 0
Gianluca Rocchi 3 2 0 1 0 0 0 0
Andrea Romeo 3 0 1 2 0 0 0 0
Roberto Rosetti 3 0 1 2 0 0 0 0
Scheidsrechter Land W G. V.
Massimiliano Saccani 3 1 0 2 0 1 0 0
Daniel Schlager 3 0 0 3 0 1 0 0
Tobias Stieler 3 0 0 3 0 0 0 0
Jan Jílek 2 1 0 1 3 0 0 0
Robert Schörgenhofer 2 1 0 1 3 1 0 0
Robert Hartmann 2 0 1 1 2 0 0 0
Ninoslav Spasić 2 2 0 0 2 1 0 0
Mohammed Al Hakim 2 1 1 0 1 0 0 0
Ricardo De Burgos 2 2 0 0 1 0 0 0
Carlos Del Cerro Grande 2 2 0 0 1 1 0 0
Javier Estrada Fernández 2 2 0 0 1 0 0 0
Boško Jovanetić 2 1 0 1 1 0 0 0
Pavel Královec 2 1 0 1 1 0 0 0
Mikael Lesage 2 1 0 1 1 1 0 0
Szymon Marciniak 2 0 0 2 1 0 0 0
Andre Marriner 2 1 0 1 1 0 0 0
Jérôme Miguelgorry 2 0 1 1 1 0 0 0
Craig Pawson 2 1 0 1 1 0 0 0
Konstantinos Perrakis 2 2 0 0 1 0 0 0
Jérémie Pignard 2 2 0 0 1 0 0 0
Scheidsrechter Land W G. V.
Anthony Taylor 2 0 1 1 1 1 0 0
Iñaki Vicandi Garrido 2 0 1 1 1 0 0 0
Howard Webb 2 1 1 0 1 1 0 0
Mark Clattenburg 2 0 2 0 0 0 0 0
Mike Dean 2 0 0 2 0 0 0 0
Willy Delajod 2 1 1 0 0 0 0 0
Sebastien Delférière 2 2 0 0 0 0 0 0
Aristotelis Diamantopoulos 2 1 0 1 0 0 0 0
Stefano Farina 2 1 0 1 0 0 0 0
Marco Fritz 2 0 1 1 0 0 0 0
Piero Giacomelli 2 1 0 1 0 0 0 0
Mike Jones 2 1 0 1 0 0 0 0
Matej Jug 2 0 0 2 0 0 0 0
Viktor Kassai 2 0 1 1 0 0 0 0
Svetislav Marušić 2 2 0 0 0 0 0 0
Olivier Thual 2 1 0 1 0 1 0 0
Daniel Trujillo Suárez 2 1 1 0 0 0 0 0
Slobodan Veselinović 2 1 1 0 0 0 0 0
Kevin Blom 1 1 0 0 3 0 0 0
Benjamin Brand 1 0 1 0 2 0 0 0
Scheidsrechter Land W G. V.
Alain Durieux 1 1 0 0 2 0 0 0
Richard Havrilla 1 0 1 0 2 0 0 0
Ognjen Valjić 1 1 0 0 2 0 0 0
Tony Asumaa 1 0 0 1 1 0 0 0
William Collum 1 0 1 0 1 0 0 0
Bastien Dechepy 1 1 0 0 1 0 0 0
Artur Dias 1 1 0 0 1 0 0 0
Peđa Dumnić 1 1 0 0 1 0 0 0
Danilo Grujić 1 1 0 0 1 0 0 0
Alejandro Hernández Hernández 1 1 0 0 1 0 0 0
Santiago Jaime Latre 1 1 0 0 1 1 0 0
Dejan Jakimovski 1 0 0 1 1 0 0 0
Mihajlo Jeknić 1 0 1 0 1 0 0 0
Ken Johnsen 1 0 0 1 1 0 0 0
Petteri Kari 1 1 0 0 1 0 0 0
Konstantinos Katikos 1 1 0 0 1 0 0 0
Zorbay Küçük 1 1 0 0 1 0 0 0
Maurizio Mariani 1 1 0 0 1 0 0 0
Goran Milanović 1 1 0 0 1 0 0 0
Oleh Oriekhov 1 0 1 0 1 1 0 0
Scheidsrechter Land W G. V.
Novo Panić 1 1 0 0 1 0 0 0
Igor Paunović 1 1 0 0 1 0 0 0
Sandro Schärer 1 1 0 0 1 0 0 0
Manuel Schüttengruber 1 1 0 0 1 0 0 0
Eitan Shmeulevitch 1 1 0 0 1 1 0 0
Ivaylo Stoyanov 1 0 0 1 1 0 0 0
Craig Thomson 1 1 0 0 1 0 0 0
Matteo Trefoloni 1 1 0 0 1 0 0 0
Petros Tsagarakis 1 1 0 0 1 1 0 0
Alexandros Tsakalidis 1 1 0 0 1 0 0 0
Tobias Welz 1 1 0 0 1 0 0 0
Yunus Yildirim 1 1 0 0 1 1 0 0
Əliyar Ağayev 1 1 0 0 0 0 0 0
Alfonso Álvarez Izquierdo 1 1 0 0 0 0 0 0
Joseph Attard 1 0 0 1 0 0 0 0
Stuart Attwell 1 0 0 1 0 0 0 0
Olegario Benquerença 1 0 0 1 0 0 0 0
Darko Bogdanovic 1 1 0 0 0 0 0 0
Tony Chapron 1 0 1 0 0 0 0 0
Carlos Clos Gómez 1 0 0 1 0 0 0 0
Scheidsrechter Land W G. V.
Benjamin Cortus 1 0 1 0 0 0 0 0
Bastian Dankert 1 0 0 1 0 0 0 0
Selçuk Dereli 1 1 0 0 0 1 0 0
Marco Di Bello 1 1 0 0 0 0 0 0
Dejan Dimitrijević 1 0 1 0 0 1 0 0
Neil Doyle 1 1 0 0 0 0 0 0
Thomas Einwaller 1 0 0 1 0 0 0 0
Rene Eisner 1 0 1 0 0 0 0 0
Jonas Eriksson 1 0 1 0 0 0 0 0
Simon Evans 1 0 1 0 0 0 0 0
Dejan Filipović 1 1 0 0 0 0 0 0
Vasilios Fotias 1 1 0 0 0 0 0 0
Bartosz Frankowski 1 0 0 1 0 0 0 0
Stéphanie Frappart 1 0 1 0 0 0 0 0
Anton Genov 1 0 0 1 0 1 0 0
Michalis Germanakos 1 0 0 1 0 1 0 0
Mattias Gestranius 1 1 0 0 0 0 0 0
Angelo Giancola 1 0 0 1 0 0 0 0
Manuel Gräfe 1 0 0 1 0 0 0 0
Eldorjan Hamiti 1 1 0 0 0 0 0 0
Scheidsrechter Land W G. V.
Anders Hermansen 1 0 0 1 0 0 0 0
Dennis Higler 1 0 0 1 0 0 0 0
Massimiliano Irrati 1 0 0 1 0 0 0 0
Sergey Ivanov 1 0 1 0 0 0 0 0
Kristinn Jakobsson 1 0 1 0 0 0 0 0
Stefan Johannesson 1 0 1 0 0 0 0 0
Fran Jović 1 1 0 0 0 0 0 0
Hannes Kaasik 1 0 1 0 0 0 0 0
Sten Kaldma 1 0 1 0 0 0 0 0
Dr. Robert Kampka 1 1 0 0 0 0 0 0
Milan Karadžić 1 1 0 0 0 0 0 0
Michail Koukoulakis 1 1 0 0 0 0 0 0
István Kovács 1 0 0 1 0 0 0 0
Robert Krajnc 1 1 0 0 0 0 0 0
Bertrand Layec 1 0 1 0 0 0 0 0
Allard Lindhout 1 0 0 1 0 0 0 0
Danny Makkelie 1 0 0 1 0 0 0 0
David Malcolm 1 0 1 0 0 1 0 0
Evangelos Manouhos 1 1 0 0 0 0 0 0
Juan Martínez Munuera 1 0 0 1 0 0 0 0
Scheidsrechter Land W G. V.
Lee Mason 1 0 0 1 0 0 0 0
Dimitar Meckarovski 1 0 1 0 0 0 0 0
César Muñiz Fernández 1 0 0 1 0 0 0 0
Bas Nijhuis 1 0 0 1 0 0 0 0
Glenn Nyberg 1 1 0 0 0 0 0 0
Daniel Ocón Arráiz 1 1 0 0 0 1 0 0
Tom Øvrebø 1 0 0 1 0 0 0 0
Ioannis Papadopoulos 1 1 0 0 0 0 0 0
Anastasios Papapetrou 1 0 1 0 0 0 0 0
Martin Petersen 1 1 0 0 0 0 0 0
Fotis Polychronis 1 1 0 0 0 0 0 0
Pedro Proença 1 0 0 1 0 0 0 0
Nicolas Rainville 1 0 0 1 0 0 0 0
Tobias Reichel 1 0 0 1 0 0 0 0
Roy Reinshreiber 1 0 1 0 0 0 0 0
Kadir Sağlam 1 1 0 0 0 0 0 0
Robert Schröder 1 0 1 0 0 0 0 0
Anasthasios Sidiropoulos 1 0 0 1 0 0 0 0
Wolfgang Stark 1 0 1 0 0 1 0 0
Sascha Stegemann 1 0 0 1 0 0 0 0
Scheidsrechter Land W G. V.
Kristo Tohver 1 0 1 0 0 1 0 0
Riccardo Tozzi 1 0 1 0 0 0 0 0
Andris Treimanis 1 1 0 0 0 0 0 0
Stavros Tsimenteridis 1 1 0 0 0 0 0 0
Alexandru Tudor 1 0 0 1 0 0 0 0
István Vad II. 1 0 1 0 0 0 0 0
Pieter Vink 1 0 0 1 0 0 0 0
Lawrence Visser 1 1 0 0 0 0 0 0
Julian Weinberger 1 0 1 0 0 0 0 0
Alon Yefet 1 0 1 0 0 0 0 0
Spiridon Zabalas 1 0 1 0 0 0 0 0
Cyril Zimmermann 1 0 1 0 0 1 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner