Notts County | 12.11.2024 | Leicester City U21 |
---|---|---|
Wolverhampton Wanderers U21 | 30.11.2024 | Leicester City U21 |
---|---|---|
-:-
|
PL 2 | 6. Ronde | 04.10.2024 | U | Blackburn Rovers U21 | 2:3 (1:2) | ||
PL 2 | 7. Ronde | 25.10.2024 | U | Chelsea FC U21 | 1:3 (1:1) | ||
PL 2 | 8. Ronde | 01.11.2024 | T | Aston Villa U21 | 3:1 (3:0) | ||
EFL Trophy | Gruppe F Süd | 05.11.2024 | U | Northampton Town | 0:3 (0:1) | ||
EFL Trophy | Gruppe F Süd | 12.11.2024 | U | Notts County | 0:1 (0:1) | ||
PL 2 | 9. Ronde | 30.11.2024 | U | Wolverhampton Wanderers U21 | -:- | ||
PL 2 | 10. Ronde | 16.12.2024 | T | Everton FC U21 | -:- | ||
PL 2 | 11. Ronde | 10.01.2025 | T | Crystal Palace U21 | -:- | ||
PL 2 | 12. Ronde | 17.01.2025 | U | Brighton & Hove Albion U21 | -:- | ||
PL 2 | 13. Ronde | 25.01.2025 | T | Sunderland AFC U21 | -:- | ||
alle Resultaten & Programma » |