# Team GS. W. G. V. Dp. Ds. P.
1 Leeds United U23, Engeland Leeds United U23 8 6 1 1 26:10 16 19
2 Southampton FC U23, Engeland Southampton FC U23 7 5 1 1 18:10 8 16
3 West Bromwich Albion U23, Engeland West Bromwich Albion U23 7 5 1 1 21:14 7 16
4 Norwich City U23, Engeland Norwich City U23 7 4 3 0 17:11 6 15
5 Middlesbrough FC U23, Engeland Middlesbrough FC U23 8 4 2 2 20:15 5 14
6 Newcastle United U23, Engeland Newcastle United U23 7 3 1 3 12:10 2 10
7 Nottingham Forest U23, Engeland Nottingham Forest U23 7 3 0 4 10:15 -5 9
8 Aston Villa U23, Engeland Aston Villa U23 7 1 2 4 14:18 -4 5
9 Stoke City U23, Engeland Stoke City U23 7 1 2 4 8:20 -12 5
10 Sunderland AFC U23, Engeland Sunderland AFC U23 7 1 1 5 9:14 -5 4
11 Derby County U23, Engeland Derby County U23 8 0 0 8 6:24 -18 0
  Promotie
  Play-offs
Nieuws: Voetbal Headlines.nl | Voetbal Headliner