34. Ronde
18.05.2016 18:00
18.05.2016 19:00
19.05.2016 19:00
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Beşiktaş | Beşiktaş | 34 | 25 | 4 | 5 | 75:35 | 40 | 79 | |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | 34 | 22 | 8 | 4 | 60:27 | 33 | 74 | |
| 3 | ![]() | Konyaspor | Konyaspor | 34 | 19 | 9 | 6 | 44:33 | 11 | 66 | |
| 4 | ![]() | İstanbul Başakşehir | Başakşehir | 34 | 16 | 11 | 7 | 54:36 | 18 | 59 | |
| 5 | ![]() | Ankaraspor | Ankaraspor | 34 | 14 | 10 | 10 | 52:36 | 16 | 52 | |
| 6 | ![]() | Galatasaray | Galatasaray | 34 | 13 | 12 | 9 | 69:49 | 20 | 51 | |
| 7 | ![]() | Kasımpaşa SK | Kasımpaşa | 34 | 14 | 8 | 12 | 50:40 | 10 | 50 | |
| 8 | ![]() | Akhisar Belediyespor | Akhisar | 34 | 11 | 13 | 10 | 42:41 | 1 | 46 | |
| 9 | ![]() | Antalyaspor | Antalyaspor | 34 | 12 | 9 | 13 | 53:52 | 1 | 45 | |
| 10 | ![]() | Gençlerbirliği | Gençlerbirl. | 34 | 13 | 6 | 15 | 42:42 | 0 | 45 | |
| 11 | ![]() | Bursaspor | Bursaspor | 34 | 13 | 5 | 16 | 47:55 | -8 | 44 | |
| 12 | ![]() | Trabzonspor | Trabzon | 34 | 12 | 4 | 18 | 40:59 | -19 | 40 | |
| 13 | ![]() | Çaykur Rizespor | Rizespor | 34 | 9 | 10 | 15 | 39:48 | -9 | 37 | |
| 14 | ![]() | Gaziantepspor | Gaziantepsp. | 34 | 9 | 9 | 16 | 31:50 | -19 | 36 | |
| 15 | ![]() | Kayserispor | Kayserispor | 34 | 7 | 13 | 14 | 25:41 | -16 | 34 | |
| 16 | ![]() | Sivasspor | Sivasspor | 34 | 6 | 13 | 15 | 34:48 | -14 | 31 | |
| 17 | ![]() | Eskişehirspor | Eskişehir | 34 | 8 | 6 | 20 | 39:64 | -25 | 30 | |
| 18 | ![]() | Mersin Idmanyurdu | Mersin IY | 34 | 5 | 6 | 23 | 31:71 | -40 | 21 |
- Champions League
- Champions League Kwali.
- Europa League
- Europa League Kwali.
- Degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fenerbahçe | Fenerbahçe | 17 | 14 | 3 | 0 | 32:10 | 22 | 45 |
| 2 | ![]() | Beşiktaş | Beşiktaş | 17 | 14 | 1 | 2 | 38:14 | 24 | 43 |
| 3 | ![]() | Konyaspor | Konyaspor | 17 | 12 | 4 | 1 | 29:16 | 13 | 40 |
| 4 | ![]() | İstanbul Başakşehir | Başakşehir | 17 | 11 | 3 | 3 | 33:17 | 16 | 36 |
| 5 | ![]() | Galatasaray | Galatasaray | 17 | 9 | 6 | 2 | 40:18 | 22 | 33 |
| 6 | ![]() | Antalyaspor | Antalyaspor | 17 | 9 | 6 | 2 | 36:20 | 16 | 33 |
| 7 | ![]() | Gençlerbirliği | Gençlerbirl. | 17 | 8 | 5 | 4 | 23:14 | 9 | 29 |
| 8 | ![]() | Kasımpaşa SK | Kasımpaşa | 17 | 8 | 4 | 5 | 27:18 | 9 | 28 |
| 9 | ![]() | Akhisar Belediyespor | Akhisar | 17 | 7 | 6 | 4 | 18:16 | 2 | 27 |
| 10 | ![]() | Trabzonspor | Trabzon | 17 | 8 | 3 | 6 | 25:24 | 1 | 27 |
| 11 | ![]() | Çaykur Rizespor | Rizespor | 17 | 7 | 5 | 5 | 27:19 | 8 | 26 |
| 12 | ![]() | Ankaraspor | Ankaraspor | 17 | 7 | 4 | 6 | 28:21 | 7 | 25 |
| 13 | ![]() | Bursaspor | Bursaspor | 17 | 7 | 4 | 6 | 23:23 | 0 | 25 |
| 14 | ![]() | Sivasspor | Sivasspor | 17 | 4 | 9 | 4 | 21:20 | 1 | 21 |
| 15 | ![]() | Gaziantepspor | Gaziantepsp. | 17 | 6 | 2 | 9 | 16:22 | -6 | 20 |
| 16 | ![]() | Eskişehirspor | Eskişehir | 17 | 6 | 2 | 9 | 26:33 | -7 | 20 |
| 17 | ![]() | Kayserispor | Kayserispor | 17 | 3 | 8 | 6 | 12:16 | -4 | 17 |
| 18 | ![]() | Mersin Idmanyurdu | Mersin IY | 17 | 4 | 3 | 10 | 19:33 | -14 | 15 |
- Champions League
- Champions League Kwali.
- Europa League
- Europa League Kwali.
- Degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Beşiktaş | Beşiktaş | 17 | 11 | 3 | 3 | 37:21 | 16 | 36 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | 17 | 8 | 5 | 4 | 28:17 | 11 | 29 |
| 3 | ![]() | Ankaraspor | Ankaraspor | 17 | 7 | 6 | 4 | 24:15 | 9 | 27 |
| 4 | ![]() | Konyaspor | Konyaspor | 17 | 7 | 5 | 5 | 15:17 | -2 | 26 |
| 5 | ![]() | İstanbul Başakşehir | Başakşehir | 17 | 5 | 8 | 4 | 21:19 | 2 | 23 |
| 6 | ![]() | Kasımpaşa SK | Kasımpaşa | 17 | 6 | 4 | 7 | 23:22 | 1 | 22 |
| 7 | ![]() | Akhisar Belediyespor | Akhisar | 17 | 4 | 7 | 6 | 24:25 | -1 | 19 |
| 8 | ![]() | Bursaspor | Bursaspor | 17 | 6 | 1 | 10 | 24:32 | -8 | 19 |
| 9 | ![]() | Galatasaray | Galatasaray | 17 | 4 | 6 | 7 | 29:31 | -2 | 18 |
| 10 | ![]() | Kayserispor | Kayserispor | 17 | 4 | 5 | 8 | 13:25 | -12 | 17 |
| 11 | ![]() | Gençlerbirliği | Gençlerbirl. | 17 | 5 | 1 | 11 | 19:28 | -9 | 16 |
| 12 | ![]() | Gaziantepspor | Gaziantepsp. | 17 | 3 | 7 | 7 | 15:28 | -13 | 16 |
| 13 | ![]() | Trabzonspor | Trabzon | 17 | 4 | 1 | 12 | 15:35 | -20 | 13 |
| 14 | ![]() | Antalyaspor | Antalyaspor | 17 | 3 | 3 | 11 | 17:32 | -15 | 12 |
| 15 | ![]() | Çaykur Rizespor | Rizespor | 17 | 2 | 5 | 10 | 12:29 | -17 | 11 |
| 16 | ![]() | Sivasspor | Sivasspor | 17 | 2 | 4 | 11 | 13:28 | -15 | 10 |
| 17 | ![]() | Eskişehirspor | Eskişehir | 17 | 2 | 4 | 11 | 13:31 | -18 | 10 |
| 18 | ![]() | Mersin Idmanyurdu | Mersin IY | 17 | 1 | 3 | 13 | 12:38 | -26 | 6 |
- Champions League
- Champions League Kwali.
- Europa League
- Europa League Kwali.
- Degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Beşiktaş | Beşiktaş | 17 | 13 | 2 | 2 | 41:18 | 23 | 41 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | 17 | 12 | 4 | 1 | 27:13 | 14 | 40 |
| 3 | ![]() | Galatasaray | Galatasaray | 17 | 8 | 6 | 3 | 38:23 | 15 | 30 |
| 4 | ![]() | Kasımpaşa SK | Kasımpaşa | 17 | 8 | 6 | 3 | 23:14 | 9 | 30 |
| 5 | ![]() | İstanbul Başakşehir | Başakşehir | 17 | 9 | 2 | 6 | 24:16 | 8 | 29 |
| 6 | ![]() | Akhisar Belediyespor | Akhisar | 17 | 8 | 5 | 4 | 24:17 | 7 | 29 |
| 7 | ![]() | Konyaspor | Konyaspor | 17 | 7 | 5 | 5 | 19:24 | -5 | 26 |
| 8 | ![]() | Çaykur Rizespor | Rizespor | 17 | 6 | 6 | 5 | 24:22 | 2 | 24 |
| 9 | ![]() | Trabzonspor | Trabzon | 17 | 7 | 3 | 7 | 22:22 | 0 | 24 |
| 10 | ![]() | Gaziantepspor | Gaziantepsp. | 17 | 6 | 5 | 6 | 17:23 | -6 | 23 |
| 11 | ![]() | Antalyaspor | Antalyaspor | 17 | 5 | 6 | 6 | 25:31 | -6 | 21 |
| 12 | ![]() | Ankaraspor | Ankaraspor | 17 | 5 | 4 | 8 | 22:19 | 3 | 19 |
| 13 | ![]() | Kayserispor | Kayserispor | 17 | 4 | 7 | 6 | 15:17 | -2 | 19 |
| 14 | ![]() | Bursaspor | Bursaspor | 17 | 6 | 0 | 11 | 16:27 | -11 | 18 |
| 15 | ![]() | Sivasspor | Sivasspor | 17 | 2 | 8 | 7 | 17:23 | -6 | 14 |
| 16 | ![]() | Gençlerbirliği | Gençlerbirl. | 17 | 3 | 4 | 10 | 14:25 | -11 | 13 |
| 17 | ![]() | Mersin Idmanyurdu | Mersin IY | 17 | 2 | 4 | 11 | 21:36 | -15 | 10 |
| 18 | ![]() | Eskişehirspor | Eskişehir | 17 | 3 | 1 | 13 | 17:36 | -19 | 10 |
- Champions League
- Champions League Kwali.
- Europa League
- Europa League Kwali.
- Degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Konyaspor | Konyaspor | 17 | 12 | 4 | 1 | 25:9 | 16 | 40 |
| 2 | ![]() | Beşiktaş | Beşiktaş | 17 | 12 | 2 | 3 | 34:17 | 17 | 38 |
| 3 | ![]() | Fenerbahçe | Fenerbahçe | 17 | 10 | 4 | 3 | 33:14 | 19 | 34 |
| 4 | ![]() | Ankaraspor | Ankaraspor | 17 | 9 | 6 | 2 | 30:17 | 13 | 33 |
| 5 | ![]() | Gençlerbirliği | Gençlerbirl. | 17 | 10 | 2 | 5 | 28:17 | 11 | 32 |
| 6 | ![]() | İstanbul Başakşehir | Başakşehir | 17 | 7 | 9 | 1 | 30:20 | 10 | 30 |
| 7 | ![]() | Bursaspor | Bursaspor | 17 | 7 | 5 | 5 | 31:28 | 3 | 26 |
| 8 | ![]() | Antalyaspor | Antalyaspor | 17 | 7 | 3 | 7 | 28:21 | 7 | 24 |
| 9 | ![]() | Galatasaray | Galatasaray | 17 | 5 | 6 | 6 | 31:26 | 5 | 21 |
| 10 | ![]() | Kasımpaşa SK | Kasımpaşa | 17 | 6 | 2 | 9 | 27:26 | 1 | 20 |
| 11 | ![]() | Eskişehirspor | Eskişehir | 17 | 5 | 5 | 7 | 22:28 | -6 | 20 |
| 12 | ![]() | Akhisar Belediyespor | Akhisar | 17 | 3 | 8 | 6 | 18:24 | -6 | 17 |
| 13 | ![]() | Sivasspor | Sivasspor | 17 | 4 | 5 | 8 | 17:25 | -8 | 17 |
| 14 | ![]() | Trabzonspor | Trabzon | 17 | 5 | 1 | 11 | 18:37 | -19 | 16 |
| 15 | ![]() | Kayserispor | Kayserispor | 17 | 3 | 6 | 8 | 10:24 | -14 | 15 |
| 16 | ![]() | Çaykur Rizespor | Rizespor | 17 | 3 | 4 | 10 | 15:26 | -11 | 13 |
| 17 | ![]() | Gaziantepspor | Gaziantepsp. | 17 | 3 | 4 | 10 | 14:27 | -13 | 13 |
| 18 | ![]() | Mersin Idmanyurdu | Mersin IY | 17 | 3 | 2 | 12 | 10:35 | -25 | 11 |
- Champions League
- Champions League Kwali.
- Europa League
- Europa League Kwali.
- Degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fenerbahçe | Fenerbahçe | 33 | 19 | 10 | 4 | 28:9 | 19 | 67 |
| 2 | ![]() | Gençlerbirliği | Gençlerbirl. | 34 | 14 | 13 | 7 | 21:11 | 10 | 55 |
| 3 | ![]() | Beşiktaş | Beşiktaş | 34 | 13 | 14 | 7 | 29:18 | 11 | 53 |
| 4 | ![]() | Konyaspor | Konyaspor | 34 | 12 | 16 | 6 | 20:13 | 7 | 52 |
| 5 | ![]() | Ankaraspor | Ankaraspor | 34 | 10 | 19 | 5 | 24:16 | 8 | 49 |
| 6 | ![]() | Kasımpaşa SK | Kasımpaşa | 34 | 10 | 17 | 7 | 25:19 | 6 | 47 |
| 7 | ![]() | Sivasspor | Sivasspor | 34 | 10 | 14 | 10 | 17:19 | -2 | 44 |
| 8 | ![]() | Bursaspor | Bursaspor | 34 | 8 | 19 | 7 | 21:19 | 2 | 43 |
| 9 | ![]() | Akhisar Belediyespor | Akhisar | 34 | 9 | 16 | 9 | 15:16 | -1 | 43 |
| 10 | ![]() | Gaziantepspor | Gaziantepsp. | 34 | 9 | 15 | 10 | 14:17 | -3 | 42 |
| 11 | ![]() | İstanbul Başakşehir | Başakşehir | 34 | 8 | 15 | 11 | 18:18 | 0 | 39 |
| 12 | ![]() | Kayserispor | Kayserispor | 34 | 7 | 18 | 9 | 14:22 | -8 | 39 |
| 13 | ![]() | Galatasaray | Galatasaray | 34 | 7 | 16 | 11 | 23:22 | 1 | 37 |
| 14 | ![]() | Mersin Idmanyurdu | Mersin IY | 34 | 8 | 12 | 14 | 15:26 | -11 | 36 |
| 15 | ![]() | Trabzonspor | Trabzon | 33 | 7 | 14 | 12 | 16:24 | -8 | 35 |
| 16 | ![]() | Eskişehirspor | Eskişehir | 34 | 9 | 8 | 17 | 16:27 | -11 | 35 |
| 17 | ![]() | Çaykur Rizespor | Rizespor | 34 | 7 | 13 | 14 | 15:27 | -12 | 34 |
| 18 | ![]() | Antalyaspor | Antalyaspor | 34 | 6 | 15 | 13 | 14:22 | -8 | 33 |
- Champions League
- Champions League Kwali.
- Europa League
- Europa League Kwali.
- Degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Beşiktaş | Beşiktaş | 34 | 21 | 9 | 4 | 46:17 | 29 | 72 |
| 2 | ![]() | İstanbul Başakşehir | Başakşehir | 34 | 21 | 7 | 6 | 36:18 | 18 | 70 |
| 3 | ![]() | Galatasaray | Galatasaray | 34 | 16 | 9 | 9 | 46:27 | 19 | 57 |
| 4 | ![]() | Fenerbahçe | Fenerbahçe | 33 | 14 | 12 | 7 | 28:18 | 10 | 54 |
| 5 | ![]() | Konyaspor | Konyaspor | 34 | 13 | 14 | 7 | 24:20 | 4 | 53 |
| 6 | ![]() | Ankaraspor | Ankaraspor | 34 | 12 | 16 | 6 | 28:20 | 8 | 52 |
| 7 | ![]() | Antalyaspor | Antalyaspor | 34 | 13 | 11 | 10 | 39:30 | 9 | 50 |
| 8 | ![]() | Çaykur Rizespor | Rizespor | 34 | 12 | 14 | 8 | 24:21 | 3 | 50 |
| 9 | ![]() | Akhisar Belediyespor | Akhisar | 34 | 12 | 13 | 9 | 27:25 | 2 | 49 |
| 10 | ![]() | Trabzonspor | Trabzon | 33 | 13 | 6 | 14 | 24:31 | -7 | 45 |
| 11 | ![]() | Kasımpaşa SK | Kasımpaşa | 34 | 10 | 11 | 13 | 25:21 | 4 | 41 |
| 12 | ![]() | Gençlerbirliği | Gençlerbirl. | 34 | 8 | 13 | 13 | 21:31 | -10 | 37 |
| 13 | ![]() | Kayserispor | Kayserispor | 34 | 7 | 15 | 12 | 11:19 | -8 | 36 |
| 14 | ![]() | Bursaspor | Bursaspor | 34 | 9 | 9 | 16 | 26:36 | -10 | 36 |
| 15 | ![]() | Gaziantepspor | Gaziantepsp. | 34 | 8 | 11 | 15 | 17:33 | -16 | 35 |
| 16 | ![]() | Eskişehirspor | Eskişehir | 34 | 5 | 14 | 15 | 23:37 | -14 | 29 |
| 17 | ![]() | Sivasspor | Sivasspor | 34 | 3 | 15 | 16 | 17:29 | -12 | 24 |
| 18 | ![]() | Mersin Idmanyurdu | Mersin IY | 34 | 5 | 7 | 22 | 16:45 | -29 | 22 |
- Champions League
- Champions League Kwali.
- Europa League
- Europa League Kwali.
- Degradatie


















