46. Ronde
28.04.2012 13:30
- Promotie
- Play-offs
- Degradatie
- Portsmouth musste am 17.2.2012 Insolvenz anmelden und wurde daher mit einem Abzug von zehn Punkten bestraft.
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Southampton FC | Southampton | 23 | 16 | 4 | 3 | 49:18 | 31 | 52 |
| 2 | ![]() | Birmingham City | Birmingham | 23 | 13 | 9 | 1 | 37:14 | 23 | 48 |
| 3 | ![]() | Reading FC | Reading FC | 23 | 14 | 5 | 4 | 36:18 | 18 | 47 |
| 4 | ![]() | Blackpool FC | Blackpool | 23 | 13 | 7 | 3 | 42:21 | 21 | 46 |
| 5 | ![]() | West Ham United | West Ham | 23 | 11 | 8 | 4 | 41:26 | 15 | 41 |
| 6 | ![]() | Brighton & Hove Albion | Brighton & Hove | 23 | 11 | 8 | 4 | 36:21 | 15 | 41 |
| 7 | ![]() | Cardiff City | Cardiff | 23 | 11 | 7 | 5 | 37:29 | 8 | 40 |
| 8 | ![]() | Hull City | Hull City | 23 | 12 | 4 | 7 | 28:22 | 6 | 40 |
| 9 | ![]() | Leicester City | Leicester | 23 | 11 | 6 | 6 | 36:22 | 14 | 39 |
| 10 | ![]() | Derby County | Derby | 23 | 11 | 4 | 8 | 28:23 | 5 | 37 |
| 11 | ![]() | Ipswich Town | Ipswich | 23 | 11 | 3 | 9 | 39:32 | 7 | 36 |
| 12 | ![]() | Watford FC | Watford | 23 | 10 | 6 | 7 | 32:33 | -1 | 36 |
| 13 | ![]() | Portsmouth FC | Portsmouth | 23 | 10 | 5 | 8 | 30:24 | 6 | 35 |
| 14 | ![]() | Middlesbrough FC | Middlesbrough | 23 | 8 | 10 | 5 | 22:21 | 1 | 34 |
| 15 | ![]() | Peterborough United | Peterb. Utd | 23 | 10 | 3 | 10 | 41:38 | 3 | 33 |
| 16 | ![]() | Crystal Palace | Cr. Palace | 23 | 7 | 11 | 5 | 22:19 | 3 | 32 |
| 17 | ![]() | Coventry City | Coventry | 23 | 8 | 7 | 8 | 28:26 | 2 | 31 |
| 18 | ![]() | Barnsley FC | Barnsley | 23 | 9 | 4 | 10 | 31:37 | -6 | 31 |
| 19 | ![]() | Burnley FC | Burnley | 23 | 7 | 9 | 7 | 33:27 | 6 | 30 |
| 20 | ![]() | Leeds United | Leeds Utd | 23 | 9 | 3 | 11 | 34:41 | -7 | 30 |
| 21 | ![]() | Millwall FC | Millwall | 23 | 7 | 7 | 9 | 27:30 | -3 | 28 |
| 22 | ![]() | Bristol City | Bristol C. | 23 | 7 | 6 | 10 | 26:32 | -6 | 27 |
| 23 | ![]() | Nottingham Forest | Nott'm Forest | 23 | 6 | 5 | 12 | 21:32 | -11 | 23 |
| 24 | ![]() | Doncaster Rovers | Doncaster | 23 | 4 | 8 | 11 | 22:35 | -13 | 20 |
- Promotie
- Play-offs
- Degradatie
- Portsmouth musste am 17.2.2012 Insolvenz anmelden und wurde daher mit einem Abzug von zehn Punkten bestraft.
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | West Ham United | West Ham | 23 | 13 | 6 | 4 | 40:22 | 18 | 45 |
| 2 | ![]() | Reading FC | Reading FC | 23 | 13 | 3 | 7 | 33:23 | 10 | 42 |
| 3 | ![]() | Southampton FC | Southampton | 23 | 10 | 6 | 7 | 36:28 | 8 | 36 |
| 4 | ![]() | Middlesbrough FC | Middlesbrough | 23 | 10 | 6 | 7 | 30:30 | 0 | 36 |
| 5 | ![]() | Cardiff City | Cardiff | 23 | 8 | 11 | 4 | 29:24 | 5 | 35 |
| 6 | ![]() | Burnley FC | Burnley | 23 | 10 | 2 | 11 | 28:31 | -3 | 32 |
| 7 | ![]() | Leeds United | Leeds Utd | 23 | 8 | 7 | 8 | 31:27 | 4 | 31 |
| 8 | ![]() | Millwall FC | Millwall | 23 | 8 | 5 | 10 | 28:27 | 1 | 29 |
| 9 | ![]() | Blackpool FC | Blackpool | 23 | 7 | 8 | 8 | 37:38 | -1 | 29 |
| 10 | ![]() | Birmingham City | Birmingham | 23 | 7 | 7 | 9 | 41:37 | 4 | 28 |
| 11 | ![]() | Hull City | Hull City | 23 | 7 | 7 | 9 | 19:22 | -3 | 28 |
| 12 | ![]() | Watford FC | Watford | 23 | 6 | 10 | 7 | 24:31 | -7 | 28 |
| 13 | ![]() | Leicester City | Leicester | 23 | 7 | 6 | 10 | 30:33 | -3 | 27 |
| 14 | ![]() | Nottingham Forest | Nott'm Forest | 23 | 8 | 3 | 12 | 27:31 | -4 | 27 |
| 15 | ![]() | Derby County | Derby | 23 | 7 | 6 | 10 | 22:35 | -13 | 27 |
| 16 | ![]() | Ipswich Town | Ipswich | 23 | 6 | 7 | 10 | 30:45 | -15 | 25 |
| 17 | ![]() | Brighton & Hove Albion | Brighton & Hove | 23 | 6 | 7 | 10 | 16:31 | -15 | 25 |
| 18 | ![]() | Crystal Palace | Cr. Palace | 23 | 6 | 6 | 11 | 24:32 | -8 | 24 |
| 19 | ![]() | Bristol City | Bristol C. | 23 | 5 | 7 | 11 | 18:36 | -18 | 22 |
| 20 | ![]() | Peterborough United | Peterb. Utd | 23 | 3 | 8 | 12 | 26:39 | -13 | 17 |
| 21 | ![]() | Barnsley FC | Barnsley | 23 | 4 | 5 | 14 | 18:37 | -19 | 17 |
| 22 | ![]() | Doncaster Rovers | Doncaster | 23 | 4 | 4 | 15 | 21:45 | -24 | 16 |
| 23 | ![]() | Portsmouth FC | Portsmouth | 23 | 3 | 6 | 14 | 20:35 | -15 | 15 |
| 24 | ![]() | Coventry City | Coventry | 23 | 1 | 6 | 16 | 13:39 | -26 | 9 |
- Promotie
- Play-offs
- Degradatie
- Portsmouth musste am 17.2.2012 Insolvenz anmelden und wurde daher mit einem Abzug von zehn Punkten bestraft.
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Southampton FC | Southampton | 23 | 14 | 5 | 4 | 47:24 | 23 | 47 |
| 2 | ![]() | West Ham United | West Ham | 23 | 13 | 5 | 5 | 38:21 | 17 | 44 |
| 3 | ![]() | Middlesbrough FC | Middlesbrough | 23 | 12 | 8 | 3 | 29:19 | 10 | 44 |
| 4 | ![]() | Cardiff City | Cardiff | 23 | 10 | 9 | 4 | 37:26 | 11 | 39 |
| 5 | ![]() | Hull City | Hull City | 23 | 12 | 3 | 8 | 26:23 | 3 | 39 |
| 6 | ![]() | Reading FC | Reading FC | 23 | 10 | 6 | 7 | 30:22 | 8 | 36 |
| 7 | ![]() | Birmingham City | Birmingham | 23 | 10 | 6 | 7 | 30:25 | 5 | 36 |
| 8 | ![]() | Blackpool FC | Blackpool | 23 | 9 | 8 | 6 | 36:28 | 8 | 35 |
| 9 | ![]() | Leeds United | Leeds Utd | 23 | 10 | 5 | 8 | 36:31 | 5 | 35 |
| 10 | ![]() | Burnley FC | Burnley | 23 | 10 | 3 | 10 | 35:31 | 4 | 33 |
| 11 | ![]() | Crystal Palace | Cr. Palace | 23 | 9 | 6 | 8 | 22:22 | 0 | 33 |
| 12 | ![]() | Brighton & Hove Albion | Brighton & Hove | 23 | 9 | 5 | 9 | 23:26 | -3 | 32 |
| 13 | ![]() | Leicester City | Leicester | 23 | 8 | 7 | 8 | 30:26 | 4 | 31 |
| 14 | ![]() | Peterborough United | Peterb. Utd | 23 | 9 | 4 | 10 | 42:39 | 3 | 31 |
| 15 | ![]() | Derby County | Derby | 23 | 9 | 4 | 10 | 27:32 | -5 | 31 |
| 16 | ![]() | Barnsley FC | Barnsley | 23 | 8 | 6 | 9 | 31:35 | -4 | 30 |
| 17 | ![]() | Portsmouth FC | Portsmouth | 23 | 7 | 6 | 10 | 24:25 | -1 | 27 |
![]() | Watford FC | Watford | 23 | 6 | 9 | 8 | 23:31 | -8 | 27 | |
| 18 | ![]() | Ipswich Town | Ipswich | 23 | 8 | 3 | 12 | 34:45 | -11 | 27 |
| 19 | ![]() | Millwall FC | Millwall | 23 | 6 | 8 | 9 | 24:26 | -2 | 26 |
| 20 | ![]() | Bristol City | Bristol C. | 23 | 5 | 6 | 12 | 21:34 | -13 | 21 |
| 21 | ![]() | Nottingham Forest | Nott'm Forest | 23 | 6 | 3 | 14 | 18:37 | -19 | 21 |
| 22 | ![]() | Doncaster Rovers | Doncaster | 23 | 5 | 4 | 14 | 19:39 | -20 | 19 |
| 23 | ![]() | Coventry City | Coventry | 23 | 3 | 7 | 13 | 18:33 | -15 | 16 |
- Promotie
- Play-offs
- Degradatie
- Portsmouth musste am 17.2.2012 Insolvenz anmelden und wurde daher mit einem Abzug von zehn Punkten bestraft.
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Reading FC | Reading FC | 23 | 17 | 2 | 4 | 39:19 | 20 | 53 |
| 2 | ![]() | West Ham United | West Ham | 23 | 11 | 9 | 3 | 43:27 | 16 | 42 |
| 3 | ![]() | Southampton FC | Southampton | 23 | 12 | 5 | 6 | 38:22 | 16 | 41 |
| 4 | ![]() | Birmingham City | Birmingham | 23 | 10 | 10 | 3 | 48:26 | 22 | 40 |
| 5 | ![]() | Blackpool FC | Blackpool | 23 | 11 | 7 | 5 | 43:31 | 12 | 40 |
| 6 | ![]() | Watford FC | Watford | 23 | 10 | 7 | 6 | 33:33 | 0 | 37 |
| 7 | ![]() | Cardiff City | Cardiff | 23 | 9 | 9 | 5 | 29:27 | 2 | 36 |
| 8 | ![]() | Leicester City | Leicester | 23 | 10 | 5 | 8 | 36:29 | 7 | 35 |
| 9 | ![]() | Ipswich Town | Ipswich | 23 | 9 | 7 | 7 | 35:32 | 3 | 34 |
| 10 | ![]() | Brighton & Hove Albion | Brighton & Hove | 23 | 8 | 10 | 5 | 29:26 | 3 | 34 |
| 11 | ![]() | Derby County | Derby | 23 | 9 | 6 | 8 | 23:26 | -3 | 33 |
| 12 | ![]() | Millwall FC | Millwall | 23 | 9 | 4 | 10 | 31:31 | 0 | 31 |
| 13 | ![]() | Nottingham Forest | Nott'm Forest | 23 | 8 | 5 | 10 | 30:26 | 4 | 29 |
| 14 | ![]() | Hull City | Hull City | 23 | 7 | 8 | 8 | 21:21 | 0 | 29 |
| 15 | ![]() | Burnley FC | Burnley | 23 | 7 | 8 | 8 | 26:27 | -1 | 29 |
| 16 | ![]() | Bristol City | Bristol C. | 23 | 7 | 7 | 9 | 23:34 | -11 | 28 |
| 17 | ![]() | Leeds United | Leeds Utd | 23 | 7 | 5 | 11 | 29:37 | -8 | 26 |
| 18 | ![]() | Middlesbrough FC | Middlesbrough | 23 | 6 | 8 | 9 | 23:32 | -9 | 26 |
| 19 | ![]() | Coventry City | Coventry | 23 | 6 | 6 | 11 | 23:32 | -9 | 24 |
| 20 | ![]() | Crystal Palace | Cr. Palace | 23 | 4 | 11 | 8 | 24:29 | -5 | 23 |
| 21 | ![]() | Portsmouth FC | Portsmouth | 23 | 6 | 5 | 12 | 26:34 | -8 | 23 |
![]() | Peterborough United | Peterb. Utd | 23 | 4 | 7 | 12 | 25:38 | -13 | 19 | |
| 22 | ![]() | Barnsley FC | Barnsley | 23 | 5 | 3 | 15 | 18:39 | -21 | 18 |
| 23 | ![]() | Doncaster Rovers | Doncaster | 23 | 3 | 8 | 12 | 24:41 | -17 | 17 |
- Promotie
- Play-offs
- Degradatie
- Portsmouth musste am 17.2.2012 Insolvenz anmelden und wurde daher mit einem Abzug von zehn Punkten bestraft.
- Promotie
- Play-offs
- Degradatie
- Portsmouth musste am 17.2.2012 Insolvenz anmelden und wurde daher mit einem Abzug von zehn Punkten bestraft.
- Promotie
- Play-offs
- Degradatie
- Portsmouth musste am 17.2.2012 Insolvenz anmelden und wurde daher mit einem Abzug von zehn Punkten bestraft.
























