26. Ronde
23.02.2018 19:45
24.02.2018 13:00
24.02.2018 18:45
25.02.2018 17:00
25.02.2018 19:45
27.02.2018 16:30
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CFR Cluj | CFR Cluj | 26 | 18 | 5 | 3 | 42:13 | 29 | 59 |
| 2 | ![]() | Steaua Boekarest | S. Boekarest | 26 | 16 | 7 | 3 | 52:18 | 34 | 55 |
| 3 | ![]() | CS Universitatea Craiova | CSU Craiova | 26 | 14 | 9 | 3 | 41:26 | 15 | 51 |
| 4 | ![]() | Astra Giurgiu | Astra | 26 | 12 | 8 | 6 | 38:27 | 11 | 44 |
| 5 | ![]() | FC Viitorul Constanța | Viitorul Consta | 26 | 13 | 5 | 8 | 34:21 | 13 | 44 |
| 6 | ![]() | FC Politehnica Iași | Politehni. Iași | 26 | 11 | 6 | 9 | 34:31 | 3 | 39 |
| 7 | ![]() | FC Botoşani | Botoşani | 26 | 11 | 6 | 9 | 28:26 | 2 | 39 |
| 8 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 26 | 11 | 6 | 9 | 39:31 | 8 | 39 |
| 9 | ![]() | Concordia Chiajna | Concordia Chiajna | 26 | 8 | 4 | 14 | 36:37 | -1 | 28 |
| 10 | ![]() | FC Voluntari | FC Voluntari | 26 | 7 | 7 | 12 | 25:35 | -10 | 28 |
| 11 | ![]() | ACS Poli Timişoara | ACS Poli Timişoara | 26 | 6 | 9 | 11 | 22:37 | -15 | 27 |
| 12 | ![]() | Sepsi OSK | Sepsi OSK | 26 | 5 | 4 | 17 | 15:44 | -29 | 19 |
| 13 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 26 | 2 | 10 | 14 | 14:39 | -25 | 16 |
| 14 | ![]() | Daco-Getica București | Daco-Getica | 26 | 1 | 8 | 17 | 12:47 | -35 | 11 |
- Play-offs
- Promotie en degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CFR Cluj | CFR Cluj | 13 | 10 | 3 | 0 | 18:2 | 16 | 33 |
| 2 | ![]() | Steaua Boekarest | S. Boekarest | 13 | 9 | 4 | 0 | 30:6 | 24 | 31 |
| 3 | ![]() | Astra Giurgiu | Astra | 13 | 9 | 2 | 2 | 26:13 | 13 | 29 |
| 4 | ![]() | FC Viitorul Constanța | Viitorul Consta | 13 | 8 | 3 | 2 | 23:8 | 15 | 27 |
| 5 | ![]() | CS Universitatea Craiova | CSU Craiova | 13 | 7 | 5 | 1 | 22:14 | 8 | 26 |
| 6 | ![]() | FC Botoşani | Botoşani | 13 | 7 | 4 | 2 | 17:12 | 5 | 25 |
| 7 | ![]() | FC Politehnica Iași | Politehni. Iași | 13 | 7 | 2 | 4 | 15:12 | 3 | 23 |
| 8 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 13 | 5 | 3 | 5 | 19:19 | 0 | 18 |
| 9 | ![]() | FC Voluntari | FC Voluntari | 13 | 4 | 3 | 6 | 11:17 | -6 | 15 |
| 10 | ![]() | Sepsi OSK | Sepsi OSK | 13 | 4 | 3 | 6 | 9:20 | -11 | 15 |
| 11 | ![]() | ACS Poli Timişoara | ACS Poli Timişoara | 13 | 3 | 5 | 5 | 13:18 | -5 | 14 |
| 12 | ![]() | Concordia Chiajna | Concordia Chiajna | 13 | 3 | 2 | 8 | 17:19 | -2 | 11 |
| 13 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 13 | 2 | 4 | 7 | 6:17 | -11 | 10 |
| 14 | ![]() | Daco-Getica București | Daco-Getica | 13 | 1 | 4 | 8 | 7:22 | -15 | 7 |
- Play-offs
- Promotie en degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CFR Cluj | CFR Cluj | 13 | 8 | 2 | 3 | 24:11 | 13 | 26 |
| 2 | ![]() | CS Universitatea Craiova | CSU Craiova | 13 | 7 | 4 | 2 | 19:12 | 7 | 25 |
| 3 | ![]() | Steaua Boekarest | S. Boekarest | 13 | 7 | 3 | 3 | 22:12 | 10 | 24 |
| 4 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 13 | 6 | 3 | 4 | 20:12 | 8 | 21 |
| 5 | ![]() | Concordia Chiajna | Concordia Chiajna | 13 | 5 | 2 | 6 | 19:18 | 1 | 17 |
| 6 | ![]() | FC Viitorul Constanța | Viitorul Consta | 13 | 5 | 2 | 6 | 11:13 | -2 | 17 |
| 7 | ![]() | FC Politehnica Iași | Politehni. Iași | 13 | 4 | 4 | 5 | 19:19 | 0 | 16 |
| 8 | ![]() | Astra Giurgiu | Astra | 13 | 3 | 6 | 4 | 12:14 | -2 | 15 |
| 9 | ![]() | FC Botoşani | Botoşani | 13 | 4 | 2 | 7 | 11:14 | -3 | 14 |
| 10 | ![]() | FC Voluntari | FC Voluntari | 13 | 3 | 4 | 6 | 14:18 | -4 | 13 |
| 11 | ![]() | ACS Poli Timişoara | ACS Poli Timişoara | 13 | 3 | 4 | 6 | 9:19 | -10 | 13 |
| 12 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 13 | 0 | 6 | 7 | 8:22 | -14 | 6 |
| 13 | ![]() | Sepsi OSK | Sepsi OSK | 13 | 1 | 1 | 11 | 6:24 | -18 | 4 |
| 14 | ![]() | Daco-Getica București | Daco-Getica | 13 | 0 | 4 | 9 | 5:25 | -20 | 4 |
- Play-offs
- Promotie en degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CFR Cluj | CFR Cluj | 13 | 10 | 2 | 1 | 25:9 | 16 | 32 |
| 2 | ![]() | Steaua Boekarest | S. Boekarest | 13 | 8 | 4 | 1 | 22:8 | 14 | 28 |
| 3 | ![]() | CS Universitatea Craiova | CSU Craiova | 13 | 7 | 5 | 1 | 20:10 | 10 | 26 |
| 4 | ![]() | Astra Giurgiu | Astra | 13 | 6 | 5 | 2 | 19:11 | 8 | 23 |
| 5 | ![]() | FC Botoşani | Botoşani | 13 | 7 | 2 | 4 | 20:14 | 6 | 23 |
| 6 | ![]() | ACS Poli Timişoara | ACS Poli Timişoara | 13 | 5 | 3 | 5 | 12:14 | -2 | 18 |
| 7 | ![]() | FC Viitorul Constanța | Viitorul Consta | 13 | 5 | 2 | 6 | 15:13 | 2 | 17 |
| 8 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 13 | 5 | 2 | 6 | 18:15 | 3 | 17 |
| 9 | ![]() | FC Voluntari | FC Voluntari | 13 | 4 | 3 | 6 | 14:16 | -2 | 15 |
| 10 | ![]() | FC Politehnica Iași | Politehni. Iași | 13 | 3 | 6 | 4 | 14:20 | -6 | 15 |
| 11 | ![]() | Concordia Chiajna | Concordia Chiajna | 13 | 4 | 2 | 7 | 13:16 | -3 | 14 |
| 12 | ![]() | Sepsi OSK | Sepsi OSK | 13 | 3 | 1 | 9 | 10:24 | -14 | 10 |
| 13 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 13 | 2 | 3 | 8 | 7:23 | -16 | 9 |
| 14 | ![]() | Daco-Getica București | Daco-Getica | 13 | 0 | 4 | 9 | 7:23 | -16 | 4 |
- Play-offs
- Promotie en degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Steaua Boekarest | S. Boekarest | 13 | 8 | 3 | 2 | 30:10 | 20 | 27 |
| 2 | ![]() | CFR Cluj | CFR Cluj | 13 | 8 | 3 | 2 | 17:4 | 13 | 27 |
| 3 | ![]() | FC Viitorul Constanța | Viitorul Consta | 13 | 8 | 3 | 2 | 19:8 | 11 | 27 |
| 4 | ![]() | CS Universitatea Craiova | CSU Craiova | 13 | 7 | 4 | 2 | 21:16 | 5 | 25 |
| 5 | ![]() | FC Politehnica Iași | Politehni. Iași | 13 | 8 | 0 | 5 | 20:11 | 9 | 24 |
| 6 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 13 | 6 | 4 | 3 | 21:16 | 5 | 22 |
| 7 | ![]() | Astra Giurgiu | Astra | 13 | 6 | 3 | 4 | 19:16 | 3 | 21 |
| 8 | ![]() | FC Botoşani | Botoşani | 13 | 4 | 4 | 5 | 8:12 | -4 | 16 |
| 9 | ![]() | Concordia Chiajna | Concordia Chiajna | 13 | 4 | 2 | 7 | 23:21 | 2 | 14 |
| 10 | ![]() | FC Voluntari | FC Voluntari | 13 | 3 | 4 | 6 | 11:19 | -8 | 13 |
| 11 | ![]() | ACS Poli Timişoara | ACS Poli Timişoara | 13 | 1 | 6 | 6 | 10:23 | -13 | 9 |
| 12 | ![]() | Sepsi OSK | Sepsi OSK | 13 | 2 | 3 | 8 | 5:20 | -15 | 9 |
| 13 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 13 | 0 | 7 | 6 | 7:16 | -9 | 7 |
| 14 | ![]() | Daco-Getica București | Daco-Getica | 13 | 1 | 4 | 8 | 5:24 | -19 | 7 |
- Play-offs
- Promotie en degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CFR Cluj | CFR Cluj | 26 | 16 | 7 | 3 | 20:5 | 15 | 55 |
| 2 | ![]() | FC Viitorul Constanța | Viitorul Consta | 26 | 13 | 10 | 3 | 23:7 | 16 | 49 |
| 3 | ![]() | Steaua Boekarest | S. Boekarest | 26 | 12 | 7 | 7 | 20:9 | 11 | 43 |
| 4 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 26 | 10 | 12 | 4 | 17:9 | 8 | 42 |
| 5 | ![]() | CS Universitatea Craiova | CSU Craiova | 26 | 11 | 9 | 6 | 15:10 | 5 | 42 |
| 6 | ![]() | Astra Giurgiu | Astra | 26 | 8 | 15 | 3 | 19:12 | 7 | 39 |
| 7 | ![]() | FC Botoşani | Botoşani | 26 | 8 | 12 | 6 | 15:13 | 2 | 36 |
| 8 | ![]() | FC Politehnica Iași | Politehni. Iași | 26 | 8 | 11 | 7 | 19:18 | 1 | 35 |
| 9 | ![]() | ACS Poli Timişoara | ACS Poli Timişoara | 26 | 7 | 9 | 10 | 10:15 | -5 | 30 |
| 10 | ![]() | Concordia Chiajna | Concordia Chiajna | 26 | 5 | 13 | 8 | 12:15 | -3 | 28 |
| 11 | ![]() | FC Voluntari | FC Voluntari | 26 | 3 | 12 | 11 | 8:19 | -11 | 21 |
| 12 | ![]() | Sepsi OSK | Sepsi OSK | 26 | 2 | 14 | 10 | 5:20 | -15 | 20 |
| 13 | ![]() | Daco-Getica București | Daco-Getica | 26 | 1 | 12 | 13 | 7:21 | -14 | 15 |
| 14 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 26 | 1 | 11 | 14 | 3:20 | -17 | 14 |
- Play-offs
- Promotie en degradatie
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Steaua Boekarest | S. Boekarest | 26 | 16 | 8 | 2 | 32:9 | 23 | 56 |
| 2 | ![]() | CFR Cluj | CFR Cluj | 26 | 13 | 11 | 2 | 22:8 | 14 | 50 |
| 3 | ![]() | CS Universitatea Craiova | CSU Craiova | 26 | 9 | 15 | 2 | 26:16 | 10 | 42 |
| 4 | ![]() | Astra Giurgiu | Astra | 26 | 9 | 10 | 7 | 19:15 | 4 | 37 |
| 5 | ![]() | FC Dinamo Bucureşti | Dinamo Bucurest | 26 | 10 | 7 | 9 | 22:22 | 0 | 37 |
| 6 | ![]() | Concordia Chiajna | Concordia Chiajna | 26 | 9 | 8 | 9 | 24:22 | 2 | 35 |
| 7 | ![]() | FC Botoşani | Botoşani | 26 | 8 | 11 | 7 | 13:13 | 0 | 35 |
| 8 | ![]() | FC Politehnica Iași | Politehni. Iași | 26 | 8 | 10 | 8 | 15:13 | 2 | 34 |
| 9 | ![]() | FC Viitorul Constanța | Viitorul Consta | 26 | 7 | 10 | 9 | 11:14 | -3 | 31 |
| 10 | ![]() | FC Voluntari | FC Voluntari | 26 | 5 | 15 | 6 | 17:16 | 1 | 30 |
| 11 | ![]() | Gaz Metan Mediaş | Gaz Met. Medias | 26 | 4 | 13 | 9 | 11:19 | -8 | 25 |
| 12 | ![]() | ACS Poli Timişoara | ACS Poli Timişoara | 26 | 5 | 10 | 11 | 12:22 | -10 | 25 |
| 13 | ![]() | Sepsi OSK | Sepsi OSK | 26 | 6 | 4 | 16 | 10:24 | -14 | 22 |
| 14 | ![]() | Daco-Getica București | Daco-Getica | 26 | 2 | 10 | 14 | 5:26 | -21 | 16 |
- Play-offs
- Promotie en degradatie














