| Keeper | |||||
|---|---|---|---|---|---|
| # | Naam | Land | Verjaardag | ||
![]() | Teboho Ratibisi | Lesotho | 23.12.1996 | ||
| Verdediging | |||||
| # | Naam | Land | Verjaardag | ||
![]() | Lehlohonolo Matsau | Lesotho | 06.03.1997 | ||
![]() | Mokhele Molise | Lesotho | 24.02.1999 | ||
| Middenveld | |||||
| # | Naam | Land | Verjaardag | ||
![]() | Tšepo Toloane | Lesotho | 15.07.1997 | ||
| Aanval | |||||
| # | Naam | Land | Verjaardag | ||
![]() | Katleho Makateng | Lesotho | 20.09.1998 | ||
| 6 | ![]() | Rethabile Senkoto | Lesotho | 16.01.1998 | |
RLDF






