Recordspelers
| # | Naam | Start | In | Uit | Min. | Wedstrijden | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Robin Oberholzer | 28 | 0 | 7 | 2.431 | 28 |
| 2 | ![]() | Marcel Malacrida | 26 | 1 | 10 | 2.139 | 27 |
![]() | Alexandre Da Silva | 26 | 1 | 14 | 2.041 | 27 | |
| 4 | ![]() | Fabio Eid | 24 | 2 | 9 | 2.024 | 26 |
| 5 | ![]() | Lorik Hasic | 16 | 9 | 9 | 1.600 | 25 |
| 6 | ![]() | Riad Rexhepi | 18 | 6 | 6 | 1.614 | 24 |
| 7 | ![]() | Benjamin Da Silva | 21 | 1 | 14 | 1.660 | 22 |
| 8 | ![]() | Fabien Burkhalter | 21 | 0 | 1 | 1.860 | 21 |
![]() | Joel Grand | 17 | 4 | 6 | 1.528 | 21 | |
| 10 | ![]() | Donik Ajredini | 6 | 14 | 4 | 734 | 20 |
| 11 | ![]() | Tobias Bosbach | 19 | 0 | 2 | 1.602 | 19 |
![]() | Adhurim Gashi | 8 | 11 | 3 | 997 | 19 | |
| 13 | ![]() | Francisco Duarte | 16 | 1 | 2 | 1.374 | 17 |
| 14 | ![]() | Alexandros Lymberopoulos | 7 | 9 | 5 | 745 | 16 |
![]() | Ali Özkiliç | 6 | 10 | 6 | 591 | 16 | |
| 16 | ![]() | Ilir Buqaj | 14 | 1 | 5 | 1.003 | 15 |
| 17 | ![]() | Mauro Bindi | 13 | 1 | 9 | 1.024 | 14 |
![]() | Francesco De Nitti | 4 | 10 | 2 | 543 | 14 | |
| 19 | ![]() | Lennert Wigger | 5 | 7 | 4 | 493 | 12 |
| 20 | ![]() | Isaac Escobar Gallego | 9 | 2 | 4 | 749 | 11 |
![]() | Engjëll Limani | 1 | 10 | 2 | 211 | 11 | |
| 22 | ![]() | Joel Vegezzi | 9 | 1 | 1 | 793 | 10 |
| 23 | ![]() | Berk Kuzman | 2 | 7 | 0 | 283 | 9 |
| 24 | ![]() | Marc Haberstroh | 8 | 0 | 0 | 720 | 8 |
![]() | Cameron Conley | 5 | 3 | 4 | 403 | 8 | |
![]() | Erdonit Mehmeti | 0 | 8 | 1 | 176 | 8 | |
| 27 | ![]() | Francesco Magliulo | 0 | 3 | 0 | 84 | 3 |
| 28 | ![]() | Tseten Drongdey | 0 | 2 | 0 | 10 | 2 |
![]() | Sedin Sivac | 0 | 2 | 0 | 10 | 2 | |
| 30 | ![]() | Daniel Vollmer | 1 | 0 | 0 | 90 | 1 |
![]() | Christ Vie Mabiongo | 0 | 1 | 0 | 31 | 1 | |
![]() | Stevan Baumgartner | 0 | 1 | 0 | 10 | 1 | |
![]() | Nico Diarisso | 0 | 1 | 0 | 31 | 1 | |
![]() | Johannes Moser | 0 | 1 | 0 | 16 | 1 |


































