Record door tegenstander
| Wedstrijden | W | D | L | Doelpunten | Geel | Geel/Rood | Rood | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Washington Huskies | 6 | 0 | 0 | 6 | - | 1 | - | - | » Alle wedstrijden |
![]() | Iowa Hawkeyes | 5 | 5 | 0 | 0 | 2 | - | - | - | » Alle wedstrijden |
![]() | Minnesota Golden Gophers | 3 | 3 | 0 | 0 | 1 | 1 | - | - | » Alle wedstrijden |
![]() | Northern Illinois Huskies | 3 | 3 | 0 | 0 | 1 | - | - | - | » Alle wedstrijden |
![]() | Oregon Ducks | 3 | 3 | 0 | 0 | 1 | - | - | - | » Alle wedstrijden |
![]() | Marquette Golden Eagles | 3 | 3 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Michigan State Spartans | 3 | 0 | 0 | 3 | - | - | - | - | » Alle wedstrijden |
![]() | Milwaukee Panthers | 3 | 3 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Northwestern Wildcats | 3 | 0 | 3 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Ohio State Buckeyes | 3 | 0 | 3 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Penn State Nittany Lions | 3 | 3 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Purdue Boilermakers | 3 | 0 | 0 | 3 | - | - | - | - | » Alle wedstrijden |
![]() | UCLA Bruins | 3 | 3 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | UIC Flames | 3 | 3 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Central Michigan Chippewas | 2 | 2 | 0 | 0 | 1 | - | - | - | » Alle wedstrijden |
![]() | LSU Tigers | 2 | 0 | 0 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | USC Trojans | 2 | 2 | 0 | 0 | - | - | - | - | » Alle wedstrijden |

















