Record door tegenstander
| Wedstrijden | W | D | L | Doelpunten | Geel | Geel/Rood | Rood | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chippa United | 10 | 4 | 4 | 2 | 1 | 2 | - | - | » Alle wedstrijden |
![]() | Kaizer Chiefs | 9 | 3 | 2 | 4 | 1 | - | - | - | » Alle wedstrijden |
![]() | Mamelodi Sundowns | 9 | 0 | 0 | 9 | - | 1 | - | 1 | » Alle wedstrijden |
![]() | Stellenbosch FC | 8 | 1 | 5 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | AmaZulu FC | 7 | 1 | 4 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Cape Town City FC | 7 | 3 | 2 | 2 | - | 1 | - | - | » Alle wedstrijden |
![]() | Golden Arrows | 7 | 2 | 3 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Orlando Pirates | 6 | 3 | 1 | 2 | 2 | 1 | - | - | » Alle wedstrijden |
![]() | Marumo Gallants | 6 | 2 | 3 | 1 | - | 1 | - | - | » Alle wedstrijden |
![]() | SuperSport United | 6 | 4 | 1 | 1 | - | - | - | 1 | » Alle wedstrijden |
![]() | TS Galaxy | 6 | 2 | 2 | 2 | - | 1 | - | - | » Alle wedstrijden |
![]() | Royal AM | 5 | 3 | 0 | 2 | - | 1 | - | - | » Alle wedstrijden |
![]() | Magesi FC | 4 | 3 | 1 | 0 | 1 | - | - | - | » Alle wedstrijden |
![]() | Moroka Swallows | 4 | 2 | 0 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Polokwane City FC | 4 | 0 | 3 | 1 | - | 2 | - | - | » Alle wedstrijden |
![]() | Richards Bay FC | 4 | 2 | 2 | 0 | - | 1 | - | - | » Alle wedstrijden |
![]() | Maritzburg United | 3 | 2 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Orbit College | 2 | 2 | 0 | 0 | 2 | - | - | - | » Alle wedstrijden |
![]() | Baroka FC | 2 | 1 | 0 | 1 | 1 | - | - | - | » Alle wedstrijden |
![]() | Durban City FC | 2 | 1 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Cape Town Spurs | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Highlands Park | 1 | 0 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Siwelele FC | 1 | 0 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
























