Record door tegenstander
| Wedstrijden | W | D | L | Doelpunten | Geel | Geel/Rood | Rood | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Manchester City | 6 | 4 | 1 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Chelsea FC | 5 | 1 | 2 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Liverpool FC | 5 | 2 | 0 | 3 | - | - | - | - | » Alle wedstrijden |
![]() | Middlesbrough FC | 5 | 1 | 1 | 3 | - | - | - | - | » Alle wedstrijden |
![]() | Oldham Athletic | 5 | 0 | 0 | 5 | - | - | - | - | » Alle wedstrijden |
![]() | Sheffield Wednesday | 5 | 1 | 3 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Sunderland AFC | 5 | 4 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | West Bromwich Albion | 5 | 2 | 1 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Aston Villa | 4 | 1 | 2 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Bradford City | 4 | 2 | 2 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Bradford Park Avenue | 4 | 4 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Burnley FC | 4 | 0 | 1 | 3 | - | - | - | - | » Alle wedstrijden |
![]() | Sheffield United | 4 | 1 | 1 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Blackburn Rovers | 3 | 0 | 1 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Bolton Wanderers | 3 | 1 | 2 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Manchester United | 3 | 3 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Newcastle United | 3 | 3 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Preston North End | 3 | 0 | 1 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Tottenham Hotspur | 3 | 1 | 2 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Derby County | 2 | 1 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Notts County | 2 | 1 | 1 | 0 | - | - | - | - | » Alle wedstrijden |





















