Record door tegenstander
| Wedstrijden | W | D | L | Doelpunten | Geel | Geel/Rood | Rood | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | South Melbourne FC | 15 | 3 | 3 | 9 | - | - | - | 1 | » Alle wedstrijden |
![]() | Sydney United 58 | 13 | 4 | 4 | 5 | 2 | - | - | - | » Alle wedstrijden |
![]() | Wollongong Wolves | 13 | 8 | 1 | 4 | 1 | - | - | - | » Alle wedstrijden |
![]() | Gippsland Falcons | 11 | 3 | 5 | 3 | 2 | - | - | - | » Alle wedstrijden |
![]() | Canberra Cosmos | 10 | 7 | 2 | 1 | 2 | - | - | - | » Alle wedstrijden |
![]() | Melbourne Knights | 10 | 5 | 0 | 5 | 1 | - | - | 1 | » Alle wedstrijden |
![]() | Adelaide City FC | 10 | 1 | 3 | 6 | - | - | - | 1 | » Alle wedstrijden |
![]() | Brisbane Strikers | 9 | 3 | 1 | 5 | 2 | - | - | - | » Alle wedstrijden |
![]() | Marconi Stallions | 9 | 2 | 2 | 5 | - | - | - | 1 | » Alle wedstrijden |
![]() | Newcastle Breakers | 8 | 3 | 2 | 3 | 2 | - | - | - | » Alle wedstrijden |
![]() | Perth Glory | 8 | 3 | 0 | 5 | 2 | - | - | 1 | » Alle wedstrijden |
![]() | Sydney Olympic | 7 | 3 | 0 | 4 | 1 | - | - | - | » Alle wedstrijden |
![]() | West Adelaide Hellas | 6 | 3 | 0 | 3 | 1 | - | - | - | » Alle wedstrijden |
![]() | Carlton SC | 6 | 6 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | NWS Spirit FC | 5 | 5 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | New Zealand Knights | 3 | 1 | 0 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Brunswick Zebras | 2 | 1 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Parramatta FC | 2 | 2 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Newcastle United Jets | 1 | 0 | 1 | 0 | - | - | - | - | » Alle wedstrijden |



















