Topscorers Premier League 2025/2026 South
| # | Spelers | Pos | Wedstrijden | Doelpunten | 11m | Quota | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Dike | Andre Dike | Aanval | 23 | 13 | 2 | 0,57 |
| 2 | ![]() | C. Obi | Chukwuemeka Obi | Aanval | 21 | 12 | 0 | 0,57 |
| 3 | ![]() | J. Medine | Jethro Medine | Verdediging | 22 | 5 | 0 | 0,23 |
![]() | J. Kerr | Joel Kerr | Aanval | 22 | 5 | 0 | 0,23 | |
![]() | I. Thomas | Isaac Thomas | Aanval | 10 | 5 | 0 | 0,5 |
Opstellingen Premier League 2025/2026 South
| # | Spelers | Pos | Wedstrijden | Min. | Start | In | Uit | Doelpunten | Geel | Geel/Rood | Rood | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | L. Beckford | Lewis Beckford | Middenveld | 23 | 1.948 | 22 | 1 | 4 | 3 | 1 | 0 | 1 |
| 2 | ![]() | A. Dike | Andre Dike | Aanval | 23 | 1.882 | 23 | 0 | 9 | 13 | 1 | 0 | 0 |
| 3 | ![]() | L. Awesu | Lanre Awesu | Keeper | 20 | 1.800 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | R. Morris-Agyemang | Reggie Morris-Agyemang | Middenveld | 22 | 1.748 | 21 | 1 | 7 | 1 | 1 | 0 | 0 |
| 5 | ![]() | J. Scanlon | Joe Scanlon | Middenveld | 22 | 1.623 | 19 | 3 | 8 | 1 | 2 | 0 | 0 |
Ranglijst Premier League 2025/2026 South
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | West Bromwich Albion | West Bromwich Albion | 28 | 14 | 4 | 10 | 68:50 | 18 | 46 |
| 7 | ![]() | Southampton FC | Southampton FC | 28 | 13 | 3 | 12 | 65:61 | 4 | 42 |
| 8 | ![]() | West Ham United | West Ham United | 28 | 13 | 2 | 13 | 62:59 | 3 | 41 |
| 9 | ![]() | Leicester City | Leicester City | 28 | 10 | 6 | 12 | 46:53 | -7 | 36 |
| 10 | ![]() | Arsenal FC | Arsenal FC | 28 | 9 | 6 | 13 | 46:57 | -11 | 33 |
Recordspelers
| # | Naam | Start | In | Uit | Min. | Wedstrijden | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jethro Medine | 71 | 14 | 19 | 6.409 | 85 |
| 2 | ![]() | George Earthy | 57 | 6 | 24 | 5.083 | 63 |
| 3 | ![]() | Divin Mubama | 49 | 13 | 11 | 4.673 | 62 |
![]() | Andre Dike | 46 | 16 | 22 | 4.116 | 62 | |
| 5 | ![]() | Regan Clayton | 55 | 6 | 15 | 4.950 | 61 |
Topscorers aller tijden
| # | Naam | Wedstrijden | 11m | Quota | Doelpunten | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Divin Mubama | 62 | 12 | 0,69 | 43 |
| 2 | ![]() | Callum Marshall | 39 | 1 | 0,82 | 32 |
| 3 | ![]() | Joshua Ajala | 39 | 1 | 0,74 | 29 |
![]() | Gideon Kodua | 55 | 0 | 0,53 | 29 | |
| 5 | ![]() | George Earthy | 63 | 0 | 0,4 | 25 |
Strafschopnemers aller tijden
| # | Naam | Wedstrijden | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Divin Mubama | 62 | 12 |
| 2 | ![]() | Elisha Sowunmi | 60 | 6 |
| 3 | ![]() | Andre Dike | 62 | 5 |
| 4 | ![]() | Veron Parkes | 37 | 3 |
![]() | Daniel Rigge | 52 | 3 |
Squad
| Keeper | ||||
|---|---|---|---|---|
| Naam | Land | Verjaardag | ||
![]() | Lanre Awesu | England | 25.01.2008 | |
![]() | Tommy Goodger | England | 10.02.2009 | |
![]() | Finley Hooper | England | 19.02.2008 | |
![]() | Jack Tomlin | England | 30.10.2009 | |
| Verdediging | ||||
| Naam | Land | Verjaardag | ||
![]() | Airidas Golambeckis | Litouwen | 04.11.2007 | |
![]() | Tomas Jonyla | Litouwen | 07.01.2009 | |
![]() | Callum Leacock | Nordirland | 19.08.2008 | |
![]() | Jethro Medine | England | 22.02.2007 | |
![]() | Harry Montague | England | 09.02.2009 | |
![]() | Vinnie Perkins | England | 17.02.2009 | |
Transfers
Nieuw
| ab | Naam | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 05/2026 | Jett Murphy | ST | ![]() | Chelmsford City | Chelmsford City | |
| 04/2026 | Concilio Tonebi | AB | ![]() | West Ham United U16 | U16 | |
| 02/2026 | Eddie Keen | CO-TR | ||||
| 01/2026 | Jack Tomlin | TW | ![]() | Arsenal FC U18 | U18 | |
| 01/2026 | Kyle Healy-Matthews | MF | ||||
| 01/2026 | Christian Lila | MF | ![]() | Tottenham Hotspur U16 | U16 | |
| 11/2025 | Ricky Simons | CO-TR | ||||
| 07/2025 | Connor Brooks | MF |
Vertrokken
| ab | Naam | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 05/2026 | David Chigwada | ST | ![]() | Stoke City U18 | U18 | |
| 09/2025 | Chinaza Nwosu | MF | ![]() | Nottingham Forest U21 | Nottingham U21 | |
| 07/2025 | Gabriel Caliste | MF | ![]() | West Ham United U21 | West Ham U21 | |
| 07/2025 | Riley Ebho | MF | ![]() | Chelsea FC U21 | Chelsea FC U21 | |
| 07/2025 | Riley Hargan | MF | ![]() | West Ham United U21 | West Ham U21 |
Profiel
- Volledige naam
- West Ham United Football Club
- Stadt
- London
- Land
England
- Stadion
- Little Heath Sports Ground
- Capacity
- 1.000 Plätze










































