Recordspelers
| # | Naam | Start | In | Uit | Min. | Wedstrijden | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Xizhe Zhang | 337 | 86 | 167 | 29.911 | 423 |
| 2 | ![]() | Zhi Yang | 295 | 0 | 2 | 26.441 | 295 |
| 3 | ![]() | Cheng Piao | 196 | 66 | 92 | 17.246 | 262 |
| 4 | ![]() | Yunlong Xu | 219 | 11 | 17 | 19.433 | 230 |
| 5 | ![]() | Dabao Yu | 167 | 62 | 53 | 15.304 | 229 |
| 6 | ![]() | Darko Matić | 227 | 1 | 14 | 20.106 | 228 |
![]() | Ting Zhou | 217 | 11 | 9 | 19.402 | 228 | |
| 8 | ![]() | Lei Li | 195 | 29 | 38 | 17.433 | 224 |
| 9 | ![]() | Zhongguo Chi | 172 | 37 | 54 | 15.308 | 209 |
| 10 | ![]() | Gang Wang | 173 | 10 | 43 | 15.023 | 183 |
![]() | Ziming Wang | 58 | 125 | 50 | 6.234 | 183 | |
| 12 | ![]() | Yuning Zhang | 132 | 50 | 78 | 11.898 | 182 |
| 13 | ![]() | Yang Yu | 161 | 20 | 14 | 14.773 | 181 |
| 14 | ![]() | Sen Hou | 174 | 6 | 2 | 15.964 | 180 |
| 15 | ![]() | Xinxin Zhang | 148 | 8 | 14 | 13.037 | 156 |
| 16 | ![]() | Renato Augusto | 142 | 10 | 17 | 12.775 | 152 |
| 17 | ![]() | Chengdong Zhang | 97 | 31 | 15 | 9.345 | 128 |
| 18 | ![]() | Zheng Lang | 93 | 31 | 7 | 8.708 | 124 |
| 19 | ![]() | Tenglong Lei | 107 | 13 | 8 | 9.622 | 120 |
| 20 | ![]() | Jiayi Shao | 43 | 67 | 29 | 4.288 | 110 |
| 21 | ![]() | Yongjing Cao | 57 | 52 | 40 | 5.398 | 109 |
| 22 | ![]() | Hejing Zhao | 101 | 6 | 14 | 8.893 | 107 |
| 23 | ![]() | Yang Bai | 70 | 28 | 14 | 6.410 | 98 |
| 24 | ![]() | Ke Li | 76 | 21 | 31 | 6.677 | 97 |
![]() | Xiaolong Wang | 68 | 29 | 50 | 5.811 | 97 | |
| 26 | ![]() | Fábio Abreu | 87 | 9 | 33 | 7.672 | 96 |
| 27 | ![]() | Michael Ngadeu | 90 | 2 | 5 | 8.096 | 92 |
| 28 | ![]() | Jonathan Viera | 83 | 5 | 32 | 7.250 | 88 |
![]() | Joel Griffiths | 78 | 10 | 25 | 7.059 | 88 | |
![]() | Liang Xu | 75 | 13 | 17 | 6.721 | 88 | |
| 31 | ![]() | Cédric Bakambu | 80 | 7 | 37 | 7.123 | 87 |
![]() | Taiyan Jin | 53 | 34 | 17 | 5.367 | 87 | |
| 33 | ![]() | Xiangchuang Yan | 53 | 29 | 32 | 4.967 | 82 |
| 34 | ![]() | Tao Jiang | 59 | 17 | 18 | 5.242 | 76 |
![]() | Boxuan Song | 31 | 45 | 28 | 2.911 | 76 | |
| 36 | ![]() | Liangming Lin | 59 | 16 | 44 | 4.874 | 75 |
| 37 | ![]() | Changqing Wang | 38 | 36 | 25 | 3.350 | 74 |
| 38 | ![]() | Tianyi Gao | 53 | 20 | 32 | 4.774 | 73 |
![]() | Liyu Yang | 38 | 35 | 27 | 3.612 | 73 | |
| 40 | ![]() | Guga | 59 | 8 | 16 | 5.354 | 67 |
![]() | Hao Fang | 16 | 51 | 15 | 2.272 | 67 | |
| 42 | ![]() | Ralf | 63 | 0 | 4 | 5.633 | 63 |
![]() | Dun Ba | 31 | 32 | 28 | 2.707 | 63 | |
| 44 | ![]() | Huan Liu | 43 | 18 | 6 | 4.043 | 61 |
| 45 | ![]() | Nebijan Muhmet | 33 | 27 | 22 | 3.188 | 60 |
| 46 | ![]() | Yonghai Zhang | 57 | 2 | 8 | 4.934 | 59 |
![]() | Min-jae Kim | 57 | 2 | 8 | 5.015 | 59 | |
![]() | Sang-woo Kang | 51 | 8 | 19 | 4.596 | 59 | |
| 49 | ![]() | Pablo Batalla | 49 | 9 | 20 | 4.444 | 58 |
| 50 | ![]() | Joffre Guerrón | 47 | 10 | 31 | 3.861 | 57 |
| 51 | ![]() | Bowen Huang | 50 | 6 | 12 | 4.382 | 56 |
![]() | Dae-sung Ha | 47 | 9 | 22 | 4.150 | 56 | |
![]() | Xiaobin Zhang | 37 | 19 | 19 | 3.053 | 56 | |
![]() | Chiming Zhang | 18 | 38 | 10 | 2.379 | 56 | |
| 55 | ![]() | Dejan Damjanović | 49 | 6 | 12 | 4.490 | 55 |
| 56 | ![]() | Yegor Krimets | 47 | 4 | 1 | 4.302 | 51 |
![]() | Peng Lü | 19 | 32 | 4 | 2.192 | 51 | |
| 58 | ![]() | Ryan Griffiths | 40 | 10 | 13 | 3.440 | 50 |
![]() | Yifan Zhu | 26 | 24 | 9 | 2.498 | 50 | |
![]() | Boxuan Feng | 25 | 25 | 17 | 2.372 | 50 | |
| 61 | ![]() | Serginho | 40 | 9 | 27 | 3.375 | 49 |
| 62 | ![]() | Dehai Zou | 48 | 0 | 3 | 4.252 | 48 |
![]() | Walter Martínez | 43 | 5 | 16 | 3.762 | 48 | |
| 64 | ![]() | Quanbo Guo | 44 | 3 | 1 | 3.988 | 47 |
![]() | Yuan Zhang | 25 | 22 | 17 | 2.373 | 47 | |
| 66 | ![]() | Hao Yang | 32 | 14 | 12 | 2.895 | 46 |
| 67 | ![]() | Samuel Adegbenro | 25 | 19 | 19 | 2.320 | 44 |
| 68 | ![]() | Dawhan | 42 | 1 | 9 | 3.662 | 43 |
![]() | Jiaqi Han | 42 | 1 | 1 | 3.773 | 43 | |
![]() | Wenhui Du | 17 | 26 | 10 | 2.038 | 43 | |
| 71 | ![]() | Frédéric Kanouté | 28 | 13 | 16 | 2.525 | 41 |
![]() | Zhizhao Chen | 22 | 19 | 15 | 2.107 | 41 | |
| 73 | ![]() | Erton Fejzullahu | 24 | 15 | 17 | 2.144 | 39 |
| 74 | ![]() | Wei Tao | 25 | 13 | 16 | 2.389 | 38 |
| 75 | ![]() | Yun Yang | 9 | 28 | 4 | 1.159 | 37 |
| 76 | ![]() | Jonathan Soriano | 36 | 0 | 15 | 3.091 | 36 |
| 77 | ![]() | Pengxiang Jin | 32 | 3 | 4 | 2.695 | 35 |
| 78 | ![]() | Yu Zhang | 31 | 3 | 0 | 2.860 | 34 |
![]() | Yupeng He | 21 | 13 | 13 | 1.878 | 34 | |
| 80 | ![]() | Burak Yılmaz | 28 | 4 | 4 | 2.651 | 32 |
| 81 | ![]() | Peter Utaka | 22 | 9 | 9 | 2.063 | 31 |
![]() | Wenhao Jiang | 21 | 10 | 19 | 1.558 | 31 | |
| 83 | ![]() | Shaocong Wu | 22 | 7 | 8 | 2.147 | 29 |
| 84 | ![]() | Samir Memišević | 28 | 0 | 2 | 2.470 | 28 |
![]() | Emil Martínez | 24 | 4 | 5 | 2.154 | 28 | |
![]() | John Hou Sæter | 7 | 21 | 6 | 780 | 28 | |
| 87 | ![]() | Mamadou Traoré | 26 | 1 | 3 | 2.178 | 27 |
![]() | Ke Wang | 15 | 12 | 14 | 1.177 | 27 | |
![]() | Jianqing Mao | 9 | 18 | 7 | 968 | 27 | |
| 90 | ![]() | Fan Yang | 20 | 6 | 3 | 1.725 | 26 |
![]() | William Modibo | 19 | 7 | 4 | 1.730 | 26 | |
![]() | Fernando | 16 | 10 | 9 | 1.484 | 26 | |
![]() | Tixiang Li | 11 | 15 | 5 | 1.008 | 26 | |
| 94 | ![]() | Jiang Lu | 17 | 7 | 4 | 1.517 | 24 |
![]() | Shuangjie Fan | 13 | 11 | 7 | 1.217 | 24 | |
| 96 | ![]() | Hao Wang | 4 | 19 | 4 | 587 | 23 |
| 97 | ![]() | Yunqiu Li | 17 | 5 | 2 | 1.470 | 22 |
![]() | Reinaldo | 16 | 6 | 10 | 1.365 | 22 | |
![]() | Alan Carvalho | 12 | 10 | 13 | 1.094 | 22 | |
![]() | Shihao Wei | 10 | 12 | 8 | 979 | 22 |




































































































