Record door tegenstander
| Wedstrijden | W | D | L | ||||
|---|---|---|---|---|---|---|---|
| Gegner aus England | |||||||
![]() | Darwen | 1 | 0 | 0 | 1 | 1:2 | » Alle wedstrijden |
![]() | Derby Junction | 1 | 0 | 0 | 1 | 0:1 | » Alle wedstrijden |
| Totaal | 2 | 0 | 0 | 2 | 1:3 | ||
| Wedstrijden | W | D | L | ||||
| Gegner aus Wales | |||||||
![]() | Bala Town | 1 | 0 | 0 | 1 | 1:6 | » Alle wedstrijden |
![]() | Brickfield Rangers | 1 | 0 | 0 | 1 | 0:1 | » Alle wedstrijden |
![]() | Conwy Borough FC | 1 | 1 | 0 | 0 | 1:0 | » Alle wedstrijden |
![]() | Denbigh Town | 2 | 0 | 0 | 2 | 1:5 | » Alle wedstrijden |
![]() | Flint Town United | 1 | 0 | 0 | 1 | 1:5 | » Alle wedstrijden |
![]() | Gresford Athletic | 1 | 0 | 0 | 1 | 1:3 | » Alle wedstrijden |
![]() | Holyhead Hotspur | 1 | 0 | 0 | 1 | 0:4 | » Alle wedstrijden |
![]() | Llannefydd FC | 1 | 0 | 0 | 1 | 0:3 | » Alle wedstrijden |
![]() | Mochdre Sports | 1 | 1 | 0 | 0 | 3:0 | » Alle wedstrijden |
![]() | Penrhyncoch FC | 1 | 1 | 0 | 0 | 4:2 | » Alle wedstrijden |
![]() | Porthmadog FC | 1 | 0 | 0 | 0 | : | » Alle wedstrijden |
![]() | Prestatyn Sports | 1 | 1 | 0 | 0 | 5:0 | » Alle wedstrijden |
![]() | Rhayader Town | 1 | 0 | 0 | 1 | 0:1 | » Alle wedstrijden |
![]() | The New Saints | 1 | 0 | 0 | 1 | 1:2 | » Alle wedstrijden |
| Totaal | 15 | 4 | 0 | 10 | 18:32 | ||
















