Topscorers NCAA 2025 Playoffs
| # | Spelers | Pos | Wedstrijden | Doelpunten | 11m | Quota | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | S. Wimes | Saige Wimes | Aanval | 6 | 1 | 0 | 0,17 |
![]() | L. Viets | Lydia Viets | Middenveld | 5 | 1 | 0 | 0,2 |
Opstellingen NCAA 2025 Playoffs
| # | Spelers | Pos | Wedstrijden | Min. | Start | In | Uit | Doelpunten | Geel | Geel/Rood | Rood | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | K. Langfelder | Kate Langfelder | Middenveld | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S. Dawe | Sophie Dawe | Keeper | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | O. Page | Olivia Page | Verdediging | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | J. Fjelstad | Jordan Fjelstad | Verdediging | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C. Castans | Caroline Castans | Verdediging | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranglijst NCAA 2025
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | Pepperdine Waves | Pepperdine | 6 | 3 | 0 | 3 | 10:10 | 0 | 9 |
| 3 | ![]() | James Madison Dukes | Madison Dukes | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 |
| 4 | ![]() | Georgetown Hoyas | Georgetown | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 |
| 5 | ![]() | Utah Valley Wolverines | Utah Valley | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 |
| 6 | ![]() | Old Dominion Monarchs | Monarchs | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
| Atlantic Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | ||||
| 2 | ![]() | Louisville Cardinals | UL Cardinals | 19 | 13 | 2 | 4 | 51:12 | 39 | 41 | |||
| 3 | ![]() | Notre Dame Fighting Irish | Notre Dame | 16 | 13 | 2 | 1 | 52:15 | 37 | 41 | |||
| 4 | ![]() | Duke Blue Devils | Blue Devils | 17 | 13 | 1 | 3 | 45:19 | 26 | 40 | |||
| 5 | ![]() | Virginia Cavaliers | Virginia Cavs | 18 | 13 | 3 | 2 | 41:16 | 25 | 39 | |||
| 6 | ![]() | North Carolina Tar Heels | Tar Heels | 18 | 12 | 0 | 6 | 46:20 | 26 | 36 | |||
| Northeast Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | ||||
| 2 | ![]() | Kentucky Wildcats | Kentucky | 20 | 12 | 4 | 4 | 42:16 | 26 | 40 | |||
| 3 | ![]() | Tennessee Volunteers | Volunteers | 18 | 12 | 3 | 3 | 33:9 | 24 | 39 | |||
| 4 | ![]() | LSU Tigers | Tigers | 20 | 12 | 3 | 5 | 42:21 | 21 | 39 | |||
| 5 | ![]() | Mississippi State Bulldogs | State Bulldogs | 18 | 12 | 1 | 5 | 34:21 | 13 | 37 | |||
| 6 | ![]() | Georgia Bulldogs | Bulldogs | 19 | 10 | 6 | 3 | 38:14 | 24 | 36 | |||
| Southeast Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | ||||
| 2 | ![]() | Illinois Fighting Illini | The Illini | 20 | 13 | 2 | 5 | 29:19 | 10 | 41 | |||
| 3 | ![]() | Michigan State Spartans | MSU Spartans | 19 | 11 | 5 | 3 | 45:20 | 25 | 38 | |||
| 4 | ![]() | Wisconsin Badgers | Badgers | 18 | 12 | 2 | 4 | 28:15 | 13 | 38 | |||
| 5 | ![]() | Iowa Hawkeyes | Iowa Hawkeyes | 19 | 11 | 4 | 4 | 35:21 | 14 | 37 | |||
| 6 | ![]() | UCLA Bruins | Bruins | 18 | 11 | 3 | 4 | 21:6 | 15 | 36 | |||
| Central Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | ||||
| 2 | ![]() | Brown Bears | Brown Bears | 16 | 9 | 4 | 3 | 34:14 | 20 | 31 | |||
| 3 | ![]() | Princeton Tigers | Princeton | 15 | 7 | 3 | 5 | 21:17 | 4 | 24 | |||
| 4 | ![]() | Penn Quakers | Penn Quakers | 15 | 5 | 6 | 4 | 21:20 | 1 | 21 | |||
| 5 | ![]() | Columbia Lions | Columbia Lions | 15 | 6 | 3 | 6 | 18:19 | -1 | 21 | |||
| 6 | ![]() | Cornell Big Red | Cornell Big Red | 16 | 5 | 4 | 7 | 16:20 | -4 | 19 | |||
| Northwest Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Team | Gs. | S | U | N | Dp. | Diff. | P. | ||||
| 2 | ![]() | TCU Horned Frogs | Horned Frogs | 19 | 15 | 1 | 3 | 41:21 | 20 | 46 | |||
| 3 | ![]() | Texas Tech Red Raiders | TTU Red Raiders | 19 | 13 | 3 | 3 | 41:20 | 21 | 42 | |||
| 4 | ![]() | Kansas Jayhawks | Kansas Jayhawks | 20 | 13 | 3 | 4 | 43:23 | 20 | 42 | |||
| 5 | ![]() | West Virginia Mountaineers | Mountaineers | 19 | 13 | 3 | 3 | 36:18 | 18 | 42 | |||
| 6 | ![]() | Baylor Bears | Baylor Bears | 19 | 13 | 3 | 3 | 40:18 | 22 | 39 | |||
Recordspelers
| # | Naam | Start | In | Uit | Min. | Wedstrijden | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Saige Wimes | 22 | 41 | 54 | 1.136 | 63 |
![]() | Livvy Moore | 22 | 41 | 52 | 1.284 | 63 | |
| 3 | ![]() | Jillian Gregorski | 22 | 40 | 48 | 1.311 | 62 |
| 4 | ![]() | Lexi Watts | 20 | 41 | 44 | 1.198 | 61 |
| 5 | ![]() | Lydia Viets | 1 | 53 | 38 | 982 | 54 |
Topscorers aller tijden
| # | Naam | Wedstrijden | 11m | Quota | Doelpunten | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Lexi Watts | 61 | 1 | 0,16 | 10 |
| 2 | ![]() | Jillian Gregorski | 62 | 1 | 0,13 | 8 |
| 3 | ![]() | Livvy Moore | 63 | 1 | 0,06 | 4 |
![]() | Jordan Rowan | 38 | 0 | 0,11 | 4 | |
![]() | Saige Wimes | 63 | 0 | 0,06 | 4 |
Strafschopnemers aller tijden
| # | Naam | Wedstrijden | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Jillian Gregorski | 62 | 1 |
![]() | Livvy Moore | 63 | 1 | |
![]() | Lexi Watts | 61 | 1 |
Squad
| Verdediging | |||||
|---|---|---|---|---|---|
| # | Naam | Land | Verjaardag | ||
| 27 | ![]() | Avery Rasmussen | Verenigde Staten | ||
Transfers
Nog geen data bekend.
Profiel
- Volledige naam
- University of Kansas
- Stadt
- Lawrence, KS
- Land
Verenigde Staten














































