# Team GS. W. G. V. Dp. Ds. P.
1 Blackburn Rovers, Engeland Blackburn Rovers 22 1 21 0 1:0 1 23:7
  West Bromwich Albion, Engeland West Bromwich Albion 22 1 21 0 1:0 1 23:4
3 Tottenham Hotspur, Engeland Tottenham Hotspur 22 1 20 1 1:1 0 22:11
4 Arsenal FC, Engeland Arsenal FC 22 0 22 0 0:0 0 22:4
  Aston Villa, Engeland Aston Villa 22 0 22 0 0:0 0 22:10
  Birmingham FC, Engeland Birmingham FC 22 0 22 0 0:0 0 22:6
  Burnley FC, Engeland Burnley FC 22 0 22 0 0:0 0 22:8
  Bury FC, Engeland Bury FC 22 0 22 0 0:0 0 22:9
  Cardiff City, Wales Cardiff City 22 0 22 0 0:0 0 22:6
  Everton FC, Engeland Everton FC 22 0 22 0 0:0 0 22:8
  Huddersfield Town, Engeland Huddersfield Town 22 0 22 0 0:0 0 22:7
  Leeds United, Engeland Leeds United 22 0 22 0 0:0 0 22:7
  Liverpool FC, Engeland Liverpool FC 22 0 22 0 0:0 0 22:6
  Manchester City, Engeland Manchester City 22 0 22 0 0:0 0 22:7
  Nottingham Forest, Engeland Nottingham Forest 22 0 22 0 0:0 0 22:6
  Notts County, Engeland Notts County 22 0 22 0 0:0 0 22:6
  Preston North End, Engeland Preston North End 22 0 22 0 0:0 0 22:2
  Sheffield United, Engeland Sheffield United 22 0 22 0 0:0 0 22:7
  Sunderland AFC, Engeland Sunderland AFC 22 0 22 0 0:0 0 22:4
  West Ham United, Engeland West Ham United 22 0 22 0 0:0 0 22:6
21 Bolton Wanderers, Engeland Bolton Wanderers 22 0 21 1 0:1 -1 21:10
  Newcastle United, Engeland Newcastle United 22 0 21 1 0:1 -1 21:13
Nieuws: Voetbal Headlines.nl | Voetbal Headliner