# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 29 0 29 0 0:0 0 29:6
  Birmingham FC, Engeland Birmingham FC 29 0 29 0 0:0 0 29:13
  Blackpool FC, Engeland Blackpool FC 29 0 29 0 0:0 0 29:6
  Bolton Wanderers, Engeland Bolton Wanderers 29 0 29 0 0:0 0 29:11
  Brentford FC, Engeland Brentford FC 29 0 29 0 0:0 0 29:6
  Charlton Athletic, Engeland Charlton Athletic 29 0 29 0 0:0 0 29:11
  Chelsea FC, Engeland Chelsea FC 29 0 29 0 0:0 0 29:8
  Derby County, Engeland Derby County 29 0 29 0 0:0 0 29:8
  Everton FC, Engeland Everton FC 29 0 29 0 0:0 0 29:2
  Grimsby Town, Engeland Grimsby Town 29 0 29 0 0:0 0 29:12
  Huddersfield Town, Engeland Huddersfield Town 29 0 29 0 0:0 0 29:5
  Leeds United, Engeland Leeds United 29 0 29 0 0:0 0 29:11
  Leicester City, Engeland Leicester City 29 0 29 0 0:0 0 29:7
  Liverpool FC, Engeland Liverpool FC 29 0 29 0 0:0 0 29:8
  Manchester City, Engeland Manchester City 29 0 29 0 0:0 0 29:6
  Middlesbrough FC, Engeland Middlesbrough FC 29 0 29 0 0:0 0 29:5
  Portsmouth FC, Engeland Portsmouth FC 29 0 29 0 0:0 0 29:9
  Preston North End, Engeland Preston North End 29 0 29 0 0:0 0 29:12
  Stoke City, Engeland Stoke City 29 0 29 0 0:0 0 29:8
  Sunderland AFC, Engeland Sunderland AFC 29 0 29 0 0:0 0 29:11
  West Bromwich Albion, Engeland West Bromwich Albion 29 0 29 0 0:0 0 29:7
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 29 0 29 0 0:0 0 29:6
Nieuws: Voetbal Headlines.nl | Voetbal Headliner