# Team GS. W. G. V. Dp. Ds. P.
1 Arsenal FC, Engeland Arsenal FC 9 0 9 0 0:0 0 9:3
  Aston Villa, Engeland Aston Villa 9 0 9 0 0:0 0 9:6
  Birmingham City, Engeland Birmingham City 9 0 9 0 0:0 0 9:5
  Bolton Wanderers, Engeland Bolton Wanderers 9 0 9 0 0:0 0 9:2
  Burnley FC, Engeland Burnley FC 9 0 9 0 0:0 0 9:1
  Cardiff City, Wales Cardiff City 9 0 9 0 0:0 0 9:0
  Charlton Athletic, Engeland Charlton Athletic 9 0 9 0 0:0 0 9:3
  Chelsea FC, Engeland Chelsea FC 9 0 9 0 0:0 0 9:3
  Everton FC, Engeland Everton FC 9 0 9 0 0:0 0 9:0
  Huddersfield Town, Engeland Huddersfield Town 9 0 9 0 0:0 0 9:4
  Luton Town, Engeland Luton Town 9 0 9 0 0:0 0 9:2
  Manchester City, Engeland Manchester City 9 0 9 0 0:0 0 9:4
  Manchester United, Engeland Manchester United 9 0 9 0 0:0 0 9:2
  Newcastle United, Engeland Newcastle United 9 0 9 0 0:0 0 9:2
  Portsmouth FC, Engeland Portsmouth FC 9 0 9 0 0:0 0 9:2
  Preston North End, Engeland Preston North End 9 0 9 0 0:0 0 9:1
  Sheffield United, Engeland Sheffield United 9 0 9 0 0:0 0 9:1
  Sunderland AFC, Engeland Sunderland AFC 9 0 9 0 0:0 0 9:1
  Tottenham Hotspur, Engeland Tottenham Hotspur 9 0 9 0 0:0 0 9:1
  West Bromwich Albion, Engeland West Bromwich Albion 9 0 9 0 0:0 0 9:2
21 Blackpool FC, Engeland Blackpool FC 9 0 9 0 0:0 0 9:3
22 Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 9 0 9 0 0:0 0 9:2
Nieuws: Voetbal Headlines.nl | Voetbal Headliner