Record door tegenstander
| Wedstrijden | W | D | L | Doelpunten | Geel | Geel/Rood | Rood | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Colorado Springs Switchbacks | 5 | 2 | 0 | 3 | - | 1 | - | - | » Alle wedstrijden |
![]() | Monterey Bay FC | 4 | 3 | 1 | 0 | - | 2 | - | - | » Alle wedstrijden |
![]() | New Mexico United | 4 | 2 | 2 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Phoenix Rising | 4 | 1 | 1 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | El Paso Locomotive | 3 | 0 | 2 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Las Vegas Lights FC | 3 | 2 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Orange County SC | 3 | 1 | 1 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Hartford Athletic | 2 | 0 | 1 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Louisville City FC | 2 | 0 | 1 | 1 | - | 1 | - | - | » Alle wedstrijden |
![]() | Memphis 901 | 2 | 1 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Miami FC | 2 | 1 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | North Carolina FC | 2 | 0 | 0 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Oakland Roots | 2 | 1 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Sacramento Republic | 2 | 1 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | San Antonio FC | 2 | 1 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Birmingham Legion | 1 | 0 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Detroit City FC | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Indy Eleven | 1 | 0 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Lexington SC | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Loudoun United | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Rhode Island FC | 1 | 0 | 0 | 1 | - | 1 | - | - | » Alle wedstrijden |
![]() | Tampa Bay Rowdies | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Tulsa Athletic | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |























