Record door tegenstander
| Wedstrijden | W | D | L | Doelpunten | Geel | Geel/Rood | Rood | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Baylor Bears | 3 | 2 | 0 | 1 | 1 | - | - | - | » Alle wedstrijden |
![]() | Kansas Jayhawks | 3 | 2 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Cincinnati Bearcats | 2 | 2 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Houston Cougars | 2 | 0 | 2 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Oklahoma State Cowgirls | 2 | 2 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Utah State Aggies | 2 | 2 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Utah Utes | 2 | 2 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Arizona Wildcats | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Colorado Buffaloes | 1 | 0 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | TCU Horned Frogs | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | UCF Knights | 1 | 0 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Utah Valley Wolverines | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |












