Record door tegenstander
| Wedstrijden | W | D | L | Doelpunten | Geel | Geel/Rood | Rood | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Charleston Battery | 2 | 0 | 1 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | FC Edmonton | 2 | 2 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Louisville City FC | 2 | 0 | 0 | 2 | - | - | - | - | » Alle wedstrijden |
![]() | Toronto FC | 2 | 1 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Atlanta United II | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Charlotte Independence | 1 | 0 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | FC Cincinnati | 1 | 0 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Indy Eleven | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | New York RB II | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | North Carolina FC | 1 | 0 | 1 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Penn FC | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Philadelphia Union 2 | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |
![]() | Pittsburgh Riverhounds | 1 | 0 | 0 | 1 | - | - | - | - | » Alle wedstrijden |
![]() | Richmond Kickers | 1 | 1 | 0 | 0 | - | - | - | - | » Alle wedstrijden |














