# Team GS. W. G. V. Dp. Ds. P.
1 Huddersfield Town, Engeland Huddersfield Town 40 20 15 5 64:26 38 55:25
2 West Bromwich Albion, Engeland West Bromwich Albion 40 23 8 9 57:33 24 54:26
3 Bolton Wanderers, Engeland Bolton Wanderers 40 21 10 9 74:34 40 52:28
4 Liverpool FC, Engeland Liverpool FC 40 20 9 11 62:52 10 49:31
5 Newcastle United, Engeland Newcastle United 40 15 16 9 57:40 17 46:34
6 Sunderland AFC, Engeland Sunderland AFC 40 19 8 13 62:49 13 46:34
7 Bury FC, Engeland Bury FC 40 16 14 10 51:50 1 46:34
8 Notts County, Engeland Notts County 40 15 13 12 40:30 10 43:37
9 Birmingham FC, Engeland Birmingham FC 40 15 12 13 46:52 -6 42:38
10 Manchester City, Engeland Manchester City 40 16 9 15 74:66 8 41:39
11 Tottenham Hotspur, Engeland Tottenham Hotspur 40 14 12 14 51:42 9 40:40
12 Cardiff City, Wales Cardiff City 40 15 10 15 53:51 2 40:40
13 West Ham United, Engeland West Ham United 40 14 11 15 55:57 -2 39:41
14 Sheffield United, Engeland Sheffield United 40 13 12 15 52:56 -4 38:42
15 Aston Villa, Engeland Aston Villa 40 12 12 16 55:70 -15 36:44
16 Blackburn Rovers, Engeland Blackburn Rovers 40 11 13 16 53:59 -6 35:45
17 Arsenal FC, Engeland Arsenal FC 40 14 5 21 46:55 -9 33:47
18 Leeds United, Engeland Leeds United 40 10 12 18 45:58 -13 32:48
19 Everton FC, Engeland Everton FC 40 11 10 19 38:59 -21 32:48
20 Burnley FC, Engeland Burnley FC 40 11 10 19 44:73 -29 32:48
21 Preston North End, Engeland Preston North End 40 10 5 25 36:70 -34 25:55
22 Nottingham Forest, Engeland Nottingham Forest 40 6 12 22 29:62 -33 24:56
Nieuws: Voetbal Headlines.nl | Voetbal Headliner