Championship 2003/2004
Ronde Datum Thuis/Uit Tegenstander Res.
Ronde 09.08.2003 13:30 U Preston North End Preston North End 2:1 (1:1)
Ronde 16.08.2003 16:00 T Sheffield United Sheffield United 0:0 (0:0)
Ronde 23.08.2003 16:00 U Rotherham United Rotherham United 0:1 (0:1)
Ronde 26.08.2003 20:45 T Bradford City Bradford City 1:0 (1:0)
Ronde 30.08.2003 16:00 U Ipswich Town Ipswich Town 2:1 (1:0)
Ronde 13.09.2003 16:00 T Reading FC Reading FC 1:0 (1:0)
Ronde 16.09.2003 20:45 U Crewe Alexandra Crewe Alexandra 3:0 (3:0)
Ronde 20.09.2003 16:00 U Gillingham FC Gillingham FC 0:2 (0:0)
Ronde 28.09.2003 13:00 T Millwall FC Millwall FC 1:1 (1:0)
Ronde 01.10.2003 20:45 T Crystal Palace Crystal Palace 3:0 (2:0)
Ronde 04.10.2003 18:35 U Derby County Derby County 1:0 (0:0)
Ronde 15.10.2003 20:45 T Norwich City Norwich City 1:1 (1:0)
Ronde 18.10.2003 16:00 T Burnley FC Burnley FC 2:2 (1:1)
Ronde 22.10.2003 20:45 T Nottingham Forest Nottingham Forest 1:1 (0:1)
Ronde 25.10.2003 18:35 U Cardiff City Cardiff City 0:0 (0:0)
Ronde 01.11.2003 16:00 U Coventry City Coventry City 1:1 (1:1)
Ronde 08.11.2003 16:00 T West Bromwich Albion West Bromwich Albion 3:4 (3:2)
Ronde 22.11.2003 16:00 U Watford FC Watford FC 0:0 (0:0)
Ronde 25.11.2003 20:45 U Wimbledon FC Wimbledon FC 1:1 (0:0)
Ronde 29.11.2003 16:00 T Wigan Athletic Wigan Athletic 4:0 (2:0)
Ronde 06.12.2003 16:00 U West Bromwich Albion West Bromwich Albion 1:1 (0:0)
Ronde 09.12.2003 20:45 T Stoke City Stoke City 0:1 (0:1)
Ronde 13.12.2003 16:00 T Sunderland AFC Sunderland AFC 3:2 (0:2)
Ronde 20.12.2003 16:00 U Walsall FC Walsall FC 1:1 (1:0)
Ronde 26.12.2003 13:00 T Ipswich Town Ipswich Town 1:2 (0:0)
Ronde 28.12.2003 13:00 U Nottingham Forest Nottingham Forest 2:0 (1:0)
Ronde 10.01.2004 16:00 T Preston North End Preston North End 1:2 (1:0)
Ronde 17.01.2004 18:35 U Sheffield United Sheffield United 3:3 (3:1)
Ronde 31.01.2004 16:00 T Rotherham United Rotherham United 2:1 (1:1)
Ronde 07.02.2004 16:00 U Bradford City Bradford City 2:1 (0:1)
Ronde 21.02.2004 16:00 U Norwich City Norwich City 1:1 (0:0)
Ronde 28.02.2004 16:00 T Cardiff City Cardiff City 1:0 (0:0)
Ronde 02.03.2004 20:45 U Burnley FC Burnley FC 1:1 (1:1)
Ronde 06.03.2004 16:00 T Walsall FC Walsall FC 0:0 (0:0)
Ronde 09.03.2004 20:45 T Wimbledon FC Wimbledon FC 5:0 (2:0)
Ronde 13.03.2004 16:00 U Sunderland AFC Sunderland AFC 0:2 (0:0)
Ronde 17.03.2004 20:45 T Crewe Alexandra Crewe Alexandra 4:2 (4:0)
Ronde 21.03.2004 13:00 U Millwall FC Millwall FC 1:4 (0:1)
Ronde 27.03.2004 16:00 T Gillingham FC Gillingham FC 2:1 (1:1)
Ronde 03.04.2004 13:30 U Reading FC Reading FC 0:2 (0:1)
Ronde 10.04.2004 13:15 T Derby County Derby County 0:0 (0:0)
Ronde 12.04.2004 16:00 U Crystal Palace Crystal Palace 0:1 (0:0)
Ronde 17.04.2004 16:00 T Coventry City Coventry City 2:0 (1:0)
Ronde 24.04.2004 16:00 U Stoke City Stoke City 2:0 (1:0)
Ronde 01.05.2004 16:00 T Watford FC Watford FC 4:0 (2:0)
Ronde 09.05.2004 14:00 U Wigan Athletic Wigan Athletic 1:1 (0:1)
FA Cup 2003/2004
Ronde Datum Thuis/Uit Tegenstander Res.
3e Ronde 03.01.2004 U Wigan Athletic Wigan Athletic 2:1 (0:0)
4e Ronde 25.01.2004 15:00 U Wolverhampton Wanderers Wolverhampton Wanderers 3:1 (3:1)
Achtste finale 14.02.2004 16:00 U Fulham FC Fulham FC 0:0 (0:0)
Achtste finale 24.02.2004 20:45 T Fulham FC Fulham FC 0:3 (0:0)
League Cup 2003/2004
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 13.08.2003 20:45 T Rushden & Diamonds Rushden & Diamonds 3:1 (2:1)
2e Ronde 23.09.2003 20:45 U Cardiff City Cardiff City 3:2 (1:2)
3e Ronde 29.10.2003 20:45 U Tottenham Hotspur Tottenham Hotspur 0:1 (0:0, 0:0) n.v.
Nieuws: Voetbal Headlines.nl | Voetbal Headliner