# | Team | GS. | W. | G. | V. | Dp. | Ds. | P. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Struga | 15 | 10 | 5 | 0 | 28:9 | 19 | 35 | |
2 | KF Shkëndija 79 | 15 | 10 | 2 | 3 | 25:12 | 13 | 32 | |
3 | KF Shkupi | 16 | 9 | 3 | 4 | 35:16 | 19 | 30 | |
4 | Sileks Kratovo | 15 | 7 | 4 | 4 | 23:16 | 7 | 25 | |
5 | Makedonija GP | 16 | 6 | 4 | 6 | 22:17 | 5 | 22 | |
6 | FK Bregalnica Štip | 16 | 5 | 6 | 5 | 19:21 | -2 | 21 | |
7 | FK Rabotnički | 15 | 6 | 1 | 8 | 22:23 | -1 | 19 | |
8 | GFK Tikvesh | 15 | 4 | 5 | 6 | 17:18 | -1 | 17 | |
9 | FK AP Brera Strumica | 15 | 3 | 7 | 5 | 17:20 | -3 | 16 | |
10 | FK Skopje | 16 | 2 | 7 | 7 | 12:22 | -10 | 13 | |
11 | FK Pobeda Junior | 16 | 0 | 2 | 14 | 7:53 | -46 | 2 |
Champions League Kwali. | |
Promotie en degradatie | |
Degradatie |