# Team GS. W. G. V. Dp. Ds. P.
1 Celtic FC, Schotland Celtic FC 12 11 0 1 37:6 31 33 2.75
2 Rangers FC, Schotland Rangers FC 12 10 1 1 32:6 26 31 2.58
3 Livingston FC, Schotland Livingston FC 12 7 3 2 15:5 10 24 2.00
4 Aberdeen FC, Schotland Aberdeen FC 12 6 3 3 18:14 4 21 1.75
5 Kilmarnock FC, Schotland Kilmarnock FC 12 5 4 3 15:10 5 19 1.58
6 Hibernian FC, Schotland Hibernian FC 12 4 6 2 21:18 3 18 1.50
7 Motherwell FC, Schotland Motherwell FC 13 6 1 6 18:20 -2 19 1.46
8 Ross County FC, Schotland Ross County FC 12 5 2 5 16:21 -5 17 1.42
9 St. Mirren FC, Schotland St. Mirren FC 13 4 5 4 12:13 -1 17 1.31
10 St. Johnstone FC, Schotland St. Johnstone FC 13 3 5 5 14:23 -9 14 1.08
11 Heart of Midlothian, Schotland Heart of Midlothian 13 2 5 6 16:20 -4 11 0.85
12 Hamilton Academical, Schotland Hamilton Academical 13 3 2 8 14:23 -9 11 0.85
  Champions League Kwali.
  Europa League Kwali.
  Degradatie
Nieuws: Voetbal Headlines.nl | Voetbal Headliner