# Team GS. W. G. V. Dp. Ds. P.
1 Celtic FC, Schotland Celtic FC 13 12 0 1 42:6 36 36 2.77
2 Rangers FC, Schotland Rangers FC 12 10 1 1 32:6 26 31 2.58
3 Livingston FC, Schotland Livingston FC 13 8 3 2 17:6 11 27 2.08
4 Aberdeen FC, Schotland Aberdeen FC 12 6 3 3 18:14 4 21 1.75
5 Kilmarnock FC, Schotland Kilmarnock FC 13 6 4 3 17:11 6 22 1.69
6 Hibernian FC, Schotland Hibernian FC 13 5 6 2 24:18 6 21 1.62
7 Motherwell FC, Schotland Motherwell FC 13 6 1 6 18:20 -2 19 1.46
8 Ross County FC, Schotland Ross County FC 12 5 2 5 16:21 -5 17 1.42
9 St. Mirren FC, Schotland St. Mirren FC 13 4 5 4 12:13 -1 17 1.31
10 St. Johnstone FC, Schotland St. Johnstone FC 14 4 5 5 16:24 -8 17 1.21
11 Heart of Midlothian, Schotland Heart of Midlothian 13 2 5 6 16:20 -4 11 0.85
12 Hamilton Academical, Schotland Hamilton Academical 14 3 2 9 15:26 -11 11 0.79
  Champions League Kwali.
  Europa League Kwali.
  Degradatie
Nieuws: Voetbal Headlines.nl | Voetbal Headliner