06.05.2023 | 15:00 | Puteolana Internapoli | - | Matera Calcio | 1:2 | |
07.05.2023 | 15:00 | ACD Nardò | - | Team Altamura | 5:2 | |
15:00 | US Bitonto | - | Casarano | 2:2 | ||
15:00 | Cavese | - | ASG Nocerina | 6:1 | ||
15:00 | Città di Fasano | - | SS Barletta Calcio | 1:3 | ||
15:00 | FC Francavilla | - | ASD Martina Calcio | 3:3 | ||
15:00 | Gladiator | - | Brindisi | 0:2 | ||
15:00 | FBC Gravina | - | Lavello | 3:1 | ||
15:00 | Sporting Fulgor Molfetta | - | Afragolese | 0:2 |
» Stand | Thuis | uit | Heenronde | Returnronde |
# | Team | GS. | W. | G. | V. | Dp. | Ds. | P. | |
---|---|---|---|---|---|---|---|---|---|
1 | Brindisi | 34 | 20 | 9 | 5 | 59:27 | 32 | 69 | |
2 | Cavese | 34 | 20 | 9 | 5 | 66:35 | 31 | 69 | |
3 | ACD Nardò | 34 | 18 | 11 | 5 | 51:26 | 25 | 65 | |
4 | SS Barletta Calcio | 34 | 17 | 13 | 4 | 42:29 | 13 | 64 | |
5 | Casarano | 34 | 13 | 18 | 3 | 46:32 | 14 | 57 | |
6 | Team Altamura | 34 | 15 | 11 | 8 | 51:37 | 14 | 56 | |
7 | Matera Calcio | 34 | 13 | 11 | 10 | 53:46 | 7 | 50 | |
8 | ASD Martina Calcio | 34 | 11 | 12 | 11 | 40:43 | -3 | 45 | |
9 | Città di Fasano | 34 | 11 | 11 | 12 | 43:43 | 0 | 44 | |
10 | US Bitonto | 34 | 11 | 10 | 13 | 45:51 | -6 | 43 | |
11 | Afragolese | 34 | 8 | 15 | 11 | 41:45 | -4 | 39 | |
12 | Gladiator | 34 | 8 | 13 | 13 | 42:55 | -13 | 37 | |
13 | ASG Nocerina | 34 | 9 | 9 | 16 | 40:51 | -11 | 36 | |
14 | FBC Gravina | 34 | 7 | 15 | 12 | 29:41 | -12 | 36 | |
15 | Sporting Fulgor Molfetta | 34 | 7 | 11 | 16 | 40:50 | -10 | 32 | |
16 | FC Francavilla | 34 | 7 | 9 | 18 | 38:51 | -13 | 30 | |
17 | Lavello | 34 | 7 | 5 | 22 | 31:68 | -37 | 26 | |
18 | Puteolana Internapoli | 34 | 3 | 10 | 21 | 32:59 | -27 | 19 |
Promotie | |
Play-offs | |
Promotie en degradatie | |
Degradatie |