Tegenstander W G. V.
Norwich City U21 Norwich City U21 3 2 1 0 0 0 0 0
Reading FC U21 Reading FC U21 3 1 0 2 0 0 0 0
Fulham FC U21 Fulham FC U21 2 1 1 0 0 0 0 0
Manchester United U21 Manchester United U21 2 0 0 2 0 0 0 0
Newcastle United U21 Newcastle United U21 2 0 1 1 0 0 0 0
Southampton FC U21 Southampton FC U21 2 0 1 1 0 0 0 0
AFC Wimbledon AFC Wimbledon 1 1 0 0 0 0 0 0
Barrow AFC Barrow AFC 1 1 0 0 0 0 0 0
Chelsea FC U21 Chelsea FC U21 1 1 0 0 0 0 0 0
Crystal Palace U21 Crystal Palace U21 1 1 0 0 0 0 0 0
Leyton Orient Leyton Orient 1 0 0 1 0 0 0 0
Middlesbrough FC U21 Middlesbrough FC U21 1 0 0 1 0 0 0 0
Oxford United Oxford United 1 1 0 0 0 0 0 0
Rochdale AFC Rochdale AFC 1 0 0 1 0 0 0 1
RSC Anderlecht RSC Anderlecht [A-jun] 1 0 0 1 0 0 0 0
Stevenage FC Stevenage FC 1 1 0 0 0 0 0 0
Stoke City U21 Stoke City U21 1 0 0 1 0 0 0 0
Sunderland AFC U21 Sunderland AFC U21 1 0 0 1 0 0 0 0
Swansea City U23 Swansea City U23 1 1 0 0 0 0 0 0
West Ham United U21 West Ham United U21 1 0 0 1 0 0 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner