Tegenstander W G. V.
Bradford City Bradford City 5 2 2 1 2 0 0 0
Doncaster Rovers Doncaster Rovers 5 3 2 0 1 2 0 0
Harrogate Town Harrogate Town 4 2 0 2 3 0 0 0
AFC Wimbledon AFC Wimbledon 4 1 1 2 2 0 0 0
Tranmere Rovers Tranmere Rovers 4 1 1 2 2 0 0 0
Bolton Wanderers Bolton Wanderers 4 0 0 4 1 0 0 0
Colchester United Colchester United 4 2 2 0 1 1 0 0
Stockport County Stockport County 4 2 1 1 1 0 0 0
Walsall FC Walsall FC 4 2 0 2 1 1 0 0
Burton Albion Burton Albion 4 0 3 1 0 0 0 0
Grimsby Town Grimsby Town 4 1 1 2 0 0 0 0
Leyton Orient Leyton Orient 4 0 0 4 0 0 0 0
Wrexham AFC Wrexham AFC 4 0 0 4 0 0 0 0
Peterborough United Peterborough United 3 1 0 2 2 0 0 0
Crewe Alexandra Crewe Alexandra 3 1 1 1 1 0 0 0
Wycombe Wanderers Wycombe Wanderers 3 0 1 2 1 0 0 0
Barrow AFC Barrow AFC 3 2 0 1 0 0 0 0
Mansfield Town Mansfield Town 3 1 0 2 0 0 0 0
Reading FC Reading FC 3 0 1 2 0 0 0 0
Stoke City U21 Stoke City U21 3 1 0 2 0 0 0 0
Tegenstander W G. V.
Sutton United Sutton United 3 1 1 1 0 0 0 0
Reading FC U21 Reading FC U21 2 2 0 0 3 1 0 0
Swindon Town Swindon Town 2 1 0 1 2 0 0 0
West Bromwich Albion U21 West Bromwich Albion U21 2 1 1 0 2 0 0 0
Aston Villa U21 Aston Villa U21 2 1 0 1 1 1 0 0
Forest Green Rovers Forest Green Rovers 2 2 0 0 1 0 0 0
Lincoln City Lincoln City 2 1 0 1 1 0 0 0
Middlesbrough FC U21 Middlesbrough FC U21 2 1 1 0 1 0 0 0
Northampton Town Northampton Town 2 0 1 1 1 0 0 0
Norwich City U21 Norwich City U21 2 1 0 1 1 0 0 0
Salford City Salford City 2 1 0 1 1 0 0 0
Wolverhampton Wanderers U21 Wolverhampton Wanderers U21 2 1 0 1 1 0 0 0
Accrington Stanley Accrington Stanley 2 2 0 0 0 0 0 0
Barnsley FC Barnsley FC 2 0 0 2 0 0 0 0
Bristol Rovers Bristol Rovers 2 1 1 0 0 0 0 0
Cambridge United Cambridge United 2 0 0 2 0 0 0 0
Charlton Athletic Charlton Athletic 2 1 0 1 0 0 0 0
Crawley Town Crawley Town 2 0 0 2 0 0 0 0
Derby County Derby County 2 1 0 1 0 0 0 0
Everton FC U21 Everton FC U21 2 0 0 2 0 0 0 0
Tegenstander W G. V.
Fulham FC U21 Fulham FC U21 2 0 0 2 0 0 0 0
Gillingham FC Gillingham FC 2 1 1 0 0 0 0 0
Hartlepool United Hartlepool United 2 1 1 0 0 0 0 0
Huddersfield Town Huddersfield Town 2 0 1 1 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 2 1 0 1 0 1 0 0
Newport County Newport County 2 1 1 0 0 0 0 0
Notts County Notts County 2 2 0 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 2 1 0 1 0 0 0 0
Southampton FC U21 Southampton FC U21 2 0 1 1 0 0 0 0
Stevenage FC Stevenage FC 2 1 1 0 0 0 0 0
Birmingham City U23 Birmingham City U23 1 1 0 0 2 0 0 0
Cheltenham Town Cheltenham Town 1 0 0 1 1 0 0 0
Exeter City Exeter City 1 0 1 0 1 0 0 0
Newcastle United U21 Newcastle United U21 1 1 0 0 1 0 0 0
Rotherham United Rotherham United 1 1 0 0 1 0 0 0
Shrewsbury Town Shrewsbury Town 1 0 0 1 1 0 0 0
Birmingham City Birmingham City 1 0 0 1 0 0 0 0
Blackpool FC Blackpool FC 1 0 0 1 0 1 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Maidenhead United Maidenhead United 1 1 0 0 0 0 0 0
Tegenstander W G. V.
Manchester City U21 Manchester City U21 1 1 0 0 0 0 0 0
Oldham Athletic Oldham Athletic 1 0 1 0 0 1 0 0
Port Vale FC Port Vale FC 1 0 0 1 0 0 0 0
Sunderland AFC U21 Sunderland AFC U21 1 1 0 0 0 0 0 0
Swansea City Swansea City 1 0 0 1 0 0 0 0
Wigan Athletic Wigan Athletic 1 0 1 0 0 0 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner