Scheidsrechter Land W G. V.
Lee Probert 6 4 0 2 0 0 0 0
Phil Crossley 5 3 2 0 0 0 0 0
Martin Atkinson 4 0 1 3 1 2 0 0
Scott Mathieson 4 1 0 3 1 1 0 0
Peter Walton 4 2 0 2 1 0 0 0
Neale Barry 4 2 0 2 0 0 0 0
Graham Horwood 4 2 0 2 0 1 0 0
David Phillips 4 1 3 0 0 1 0 0
Graham Scott 4 3 1 0 0 0 0 0
Paul Taylor 3 0 1 2 1 0 0 0
Mark Clattenburg 3 0 1 2 0 0 0 0
Andy D'Urso 3 1 0 2 0 0 0 0
Karl Evans 3 0 3 0 0 0 0 0
Dermot Gallagher 3 2 0 1 0 1 0 0
Mark Halsey 3 1 1 1 0 0 0 0
Grant Hegley 3 1 1 1 0 0 0 0
Eddie Ilderton 3 1 1 1 0 0 0 0
Phil Joslin 3 0 1 2 0 1 0 0
Alan Kaye 3 3 0 0 0 0 0 0
Anthony Leake 3 1 0 2 0 1 0 0
Scheidsrechter Land W G. V.
Mick Russell 3 0 1 2 0 0 0 0
Dean Whitestone 3 0 1 2 0 0 0 0
Iain Williamson 3 0 1 2 0 0 0 0
Kevin Wright 3 3 0 0 0 1 0 0
Paul Armstrong 2 1 0 1 0 0 0 0
Alan Butler 2 2 0 0 0 1 0 1
Paul Danson 2 0 1 1 0 0 0 0
Mike Dean 2 2 0 0 0 0 1 0
Eddie Evans 2 0 1 1 0 0 0 0
Philippe Flament 2 1 0 1 0 0 0 0
Kevin Friend 2 1 0 1 0 1 0 0
Fred Graham 2 1 0 1 0 0 0 0
Andy Haines 2 0 0 2 0 0 0 0
Andy Hall 2 2 0 0 0 1 0 0
Mark Haywood 2 1 0 1 0 0 0 0
Keith Hill 2 1 1 0 0 0 0 0
Lee Mason 2 1 1 0 0 1 0 0
Pat Miller 2 2 0 0 0 0 0 0
Jonathan Moss 2 2 0 0 0 0 0 0
Clive Oliver 2 0 0 2 0 0 0 0
Scheidsrechter Land W G. V.
Michael Oliver 2 0 1 1 0 0 0 0
Ray Olivier 2 0 0 2 0 0 0 0
Mike Riley 2 1 0 1 0 1 1 0
Steven Rushton 2 1 1 0 0 0 0 0
Graham Salisbury 2 1 0 1 0 0 0 0
Chris Sarginson 2 1 1 0 0 0 0 0
Rob Styles 2 0 1 1 0 0 0 0
Gary Sutton 2 1 1 0 0 1 0 0
Gavin Ward 2 1 0 1 0 0 0 0
Howard Webb 2 2 0 0 0 0 0 0
Andy Woolmer 2 2 0 0 0 1 0 0
Paul Wuyts 2 0 0 2 0 0 0 0
Darren Drysdale 1 0 1 0 1 0 0 0
Paul Alcock 1 1 0 0 0 0 0 0
Armand Ancion 1 0 0 1 0 1 0 0
Richard Beeby 1 0 1 0 0 1 0 0
Carl Berry 1 1 0 0 0 0 0 0
Eric Blareau 1 1 0 0 0 0 0 0
Steve Bratt 1 0 1 0 0 0 0 0
Stéphane Breda 1 1 0 0 0 1 0 0
Scheidsrechter Land W G. V.
Lee Cable 1 0 1 0 0 0 0 0
George Cain 1 0 1 0 0 0 0 0
Steve Cook 1 1 0 0 0 0 0 0
Mark Cooper 1 0 0 1 0 0 0 0
Mark Cowburn 1 0 1 0 0 0 0 0
Brian Curson 1 1 0 0 0 0 0 0
Phil Dowd 1 1 0 0 0 0 0 0
Paul Durkin 1 0 0 1 0 0 0 0
Roger East 1 0 1 0 0 0 0 0
Mick Fletcher 1 0 1 0 0 0 0 0
Chris Foy 1 1 0 0 0 0 0 0
Phil Gibbs 1 0 0 1 0 1 0 0
Alain Hamer 1 0 0 1 0 1 0 0
Simon Hooper 1 0 1 0 0 0 0 0
Mark Jones 1 0 1 0 0 1 0 0
Mike Jones 1 0 0 1 0 0 0 0
Peter Jordens 1 1 0 0 0 0 0 0
Trevor Kettle 1 1 0 0 0 0 0 0
Barry Knight 1 0 1 0 0 0 0 0
Oliver Langford 1 0 1 0 0 0 0 0
Scheidsrechter Land W G. V.
Graham Laws 1 0 0 1 0 0 0 0
Rob Lewis 1 0 1 0 0 0 0 0
James Linington 1 1 0 0 0 0 0 0
Robert Madley 1 0 0 1 0 1 0 0
Andre Marriner 1 0 0 1 0 0 0 1
Nigel Miller 1 0 0 1 0 0 0 0
Michael Naylor 1 1 0 0 0 0 0 0
Trevor Parkes 1 0 0 1 0 0 0 0
Craig Pawson 1 0 0 1 0 0 0 0
Mike Pike 1 1 0 0 0 1 0 0
Philip Prosser 1 0 1 0 0 0 0 0
Peter Quinn 1 1 0 0 0 0 0 0
Uriah Rennie 1 0 0 1 0 0 0 0
Paul Robinson 1 0 1 0 0 0 0 0
Michael Ryan 1 0 1 0 0 1 0 0
Darren Sheldrake 1 0 1 0 0 1 0 0
Rob Shoebridge 1 1 0 0 0 1 0 0
Jarnail Singh 1 1 0 0 0 0 0 0
Steve Tanner 1 0 0 1 0 1 0 0
Anthony Taylor 1 1 0 0 0 0 0 0
Scheidsrechter Land W G. V.
Joeri Van De Velde 1 1 0 0 0 0 0 0
Pieter Vandevenne 1 0 0 1 0 0 0 0
Philippe Vinche 1 0 1 0 0 1 0 0
Jock Waugh 1 0 1 0 0 0 0 0
Colin Webster 1 0 1 0 0 0 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner