Tegenstander W G. V.
Sunderland AFC Sunderland AFC [U18] 5 5 0 0 7 0 0 0
Arsenal FC U21 Arsenal FC U21 5 1 1 3 1 1 0 0
Manchester City Manchester City [U18] 5 1 2 2 1 0 0 0
Millwall FC Millwall FC 5 2 1 2 1 1 0 0
Manchester United Manchester United [U18] 4 2 0 2 4 0 0 0
Manchester City U21 Manchester City U21 4 2 0 2 3 1 0 0
Queens Park Rangers Queens Park Rangers 4 2 1 1 3 0 0 0
Chelsea FC U21 Chelsea FC U21 4 1 1 2 2 0 0 0
Derby County Derby County [U18] 4 1 0 3 2 0 0 0
Derby County U21 Derby County U21 4 4 0 0 2 0 0 0
Sunderland AFC Sunderland AFC 4 2 0 2 2 1 0 0
West Ham United U21 West Ham United U21 4 0 0 4 2 0 0 0
Blackburn Rovers U21 Blackburn Rovers U21 4 2 1 1 1 1 0 0
Burnley FC Burnley FC 4 0 1 3 1 0 0 0
Liverpool FC U21 Liverpool FC U21 4 0 2 2 1 1 0 0
Middlesbrough FC Middlesbrough FC 4 1 0 3 0 1 0 0
Stoke City Stoke City [U18] 3 2 0 1 3 1 0 0
Manchester United U21 Manchester United U21 3 0 1 2 2 0 0 0
Newcastle United Newcastle United [U18] 3 2 0 1 2 0 0 0
West Bromwich Albion West Bromwich Albion [U18] 3 2 0 1 2 0 0 0
Tegenstander W G. V.
Cardiff City Cardiff City 3 2 1 0 1 0 0 0
Liverpool FC Liverpool FC [U18] 3 0 0 3 1 0 0 0
Swansea City Swansea City 3 1 1 1 1 1 0 0
Tottenham Hotspur U21 Tottenham Hotspur U21 3 1 0 2 1 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers [U18] 3 2 0 1 1 0 0 0
AFC Bournemouth AFC Bournemouth 3 1 0 2 0 0 0 0
Birmingham City Birmingham City 3 3 0 0 0 0 0 0
Brighton & Hove Albion U21 Brighton & Hove Albion U21 3 2 0 1 0 0 0 0
Coventry City Coventry City 3 1 1 1 0 0 0 0
Hull City Hull City 3 0 1 2 0 0 0 0
Leeds United Leeds United 3 0 0 3 0 1 0 0
Leicester City U21 Leicester City U21 3 1 0 2 0 0 0 0
Plymouth Argyle Plymouth Argyle 3 1 1 1 0 0 0 0
Preston North End Preston North End 3 2 1 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 3 2 0 1 0 0 0 0
Portsmouth FC Portsmouth FC 2 2 0 0 4 0 0 0
Blackburn Rovers Blackburn Rovers [U18] 2 2 0 0 2 0 0 0
Hartlepool United Hartlepool United 2 1 0 1 2 0 0 0
Leeds United Leeds United [U18] 2 1 1 0 2 0 0 0
Blackburn Rovers Blackburn Rovers 2 1 1 0 1 0 0 0
Tegenstander W G. V.
Burnley FC Burnley FC [U18] 2 1 0 1 1 0 0 0
Crystal Palace U21 Crystal Palace U21 2 1 1 0 1 0 0 0
Derby County Derby County 2 2 0 0 1 0 0 0
Luton Town Luton Town 2 0 1 1 1 0 0 0
Morecambe FC Morecambe FC 2 1 0 1 1 0 0 0
Southampton FC U21 Southampton FC U21 2 2 0 0 1 0 0 0
Bristol City Bristol City 2 0 1 1 0 0 0 0
Leeds United U21 Leeds United U21 2 1 1 0 0 1 0 0
Middlesbrough FC Middlesbrough FC [U18] 2 1 0 1 0 1 0 0
Norwich City Norwich City 2 0 1 1 0 1 0 0
Oxford United Oxford United 2 0 0 2 0 0 0 0
Sheffield United Sheffield United 2 0 0 2 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 0 0 2 0 0 0 0
Huddersfield Town Huddersfield Town 1 1 0 0 2 0 0 0
Paris Saint-Germain U23 Paris Saint-Germain U23 1 1 0 0 2 0 0 0
Wigan Athletic Wigan Athletic [U18] 1 1 0 0 2 0 0 0
Blackpool FC Blackpool FC 1 1 0 0 1 0 0 0
Gibraltar Gibraltar [U19] 1 1 0 0 1 0 0 0
Lincoln City Lincoln City 1 0 0 1 1 0 0 0
Mansfield Town Mansfield Town 1 1 0 0 1 0 0 0
Tegenstander W G. V.
Reading FC Reading FC 1 1 0 0 1 0 0 0
Reading FC Reading FC [U18] 1 0 0 1 1 0 0 0
Rotherham United Rotherham United 1 1 0 0 1 0 0 0
Southampton FC Southampton FC 1 0 0 1 1 0 0 0
Wigan Athletic Wigan Athletic 1 1 0 0 1 1 0 0
Chelsea FC Chelsea FC [U18] 1 1 0 0 0 0 0 0
Finland Finland 1 1 0 0 0 0 0 0
Fleetwood Town Fleetwood Town 1 1 0 0 0 0 0 0
Fulham FC Fulham FC [U18] 1 1 0 0 0 1 0 0
Fulham FC U21 Fulham FC U21 1 0 0 1 0 0 0 0
Harrogate Town Harrogate Town 1 1 0 0 0 0 0 0
Ipswich Town Ipswich Town 1 0 1 0 0 0 0 0
Norwich City Norwich City [U18] 1 0 0 1 0 0 0 0
Portugal Portugal 1 0 0 1 0 0 0 0
Zwitserland Zwitserland [U19] 1 0 0 1 0 0 0 0
Sporting Braga B Sporting Braga B 1 1 0 0 0 0 0 0
Stoke City Stoke City 1 1 0 0 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 1 0 0 1 0 1 0 0
Watford FC Watford FC 1 0 1 0 0 0 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner