FA Cup 2001/2002
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 17.11.2001 U Bedford Town Bedford Town 0:0 (0:0)
1e Ronde 27.11.2001 T Bedford Town Bedford Town 2:1 (1:0)
2e Ronde 08.12.2001 T AFC Bournemouth AFC Bournemouth 1:0 (1:0)
3e Ronde 15.01.2002 U Darlington FC Darlington FC 2:2 (0:1)
3e Ronde 21.01.2002 T Darlington FC Darlington FC 2:0 (0:0)
4e Ronde 27.01.2002 T Newcastle United Newcastle United 2:4 (0:2)
League Cup 2001/2002
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 21.08.2001 U Swansea City Swansea City 2:0 (1:0)
2e Ronde 11.09.2001 T Coventry City Coventry City 2:4 (0:0, 2:2, 2:2) d.p.
League One 2001/2002
Ronde Datum Thuis/Uit Tegenstander Res.
Ronde 11.08.2001 16:00 U Swindon Town Swindon Town 0:0 (0:0)
Ronde 18.08.2001 16:00 T Cardiff City Cardiff City 1:1 (1:1)
Ronde 25.08.2001 16:00 U Port Vale FC Port Vale FC 1:4 (0:1)
Ronde 27.08.2001 16:00 T Huddersfield Town Huddersfield Town 1:2 (0:0)
Ronde 01.09.2001 15:00 U Chesterfield FC Chesterfield FC 1:0 (1:0)
Ronde 08.09.2001 16:00 T Cambridge United Cambridge United 1:0 (0:0)
Ronde 15.09.2001 16:00 U Oldham Athletic Oldham Athletic 0:2 (0:0)
Ronde 18.09.2001 20:45 T AFC Bournemouth AFC Bournemouth 6:0 (3:0)
Ronde 22.09.2001 16:00 T Bristol City Bristol City 4:1 (3:0)
Ronde 25.09.2001 20:45 U Notts County Notts County 0:1 (0:0)
Ronde 29.09.2001 16:00 U Wrexham AFC Wrexham AFC 2:1 (0:0)
Ronde 07.10.2001 15:00 T Northampton Town Northampton Town 2:0 (1:0)
Ronde 13.10.2001 16:00 U Brentford FC Brentford FC 1:2 (0:2)
Ronde 20.10.2001 16:00 T Blackpool FC Blackpool FC 3:2 (1:2)
Ronde 23.10.2001 20:45 T Queens Park Rangers Queens Park Rangers 4:1 (2:1)
Ronde 27.10.2001 16:00 U Bury FC Bury FC 0:2 (0:1)
Ronde 03.11.2001 16:00 T Wigan Athletic Wigan Athletic 0:2 (0:1)
Ronde 10.11.2001 16:00 U Wycombe Wanderers Wycombe Wanderers 0:3 (0:1)
Ronde 21.11.2001 20:45 U Brighton & Hove Albion Brighton & Hove Albion 1:1 (1:1)
Ronde 24.11.2001 16:00 T Reading FC Reading FC 1:2 (1:0)
Ronde 15.12.2001 16:00 U Colchester United Colchester United 1:2 (1:1)
Ronde 26.12.2001 16:00 U Huddersfield Town Huddersfield Town 1:3 (0:1)
Ronde 29.12.2001 13:00 U Cambridge United Cambridge United 0:0 (0:0)
Ronde 08.01.2002 20:45 T Port Vale FC Port Vale FC 3:0 (1:0)
Ronde 12.01.2002 16:00 U Cardiff City Cardiff City 2:0 (1:0)
Ronde 19.01.2002 16:00 T Swindon Town Swindon Town 1:1 (0:1)
Ronde 22.01.2002 20:45 U Tranmere Rovers Tranmere Rovers 0:1 (0:1)
Ronde 29.01.2002 20:45 T Stoke City Stoke City 1:2 (1:1)
Ronde 02.02.2002 16:00 T Wrexham AFC Wrexham AFC 2:3 (1:1)
Ronde 05.02.2002 20:45 T Chesterfield FC Chesterfield FC 1:1 (0:1)
Ronde 09.02.2002 16:00 U Blackpool FC Blackpool FC 2:2 (1:1)
Ronde 16.02.2002 16:00 T Brentford FC Brentford FC 1:1 (0:1)
Ronde 19.02.2002 20:45 U Northampton Town Northampton Town 1:2 (1:2)
Ronde 23.02.2002 16:00 T Oldham Athletic Oldham Athletic 2:2 (1:2)
Ronde 26.02.2002 20:45 U Bristol City Bristol City 0:1 (0:1)
Ronde 02.03.2002 16:00 U AFC Bournemouth AFC Bournemouth 2:0 (1:0)
Ronde 05.03.2002 20:45 T Notts County Notts County 0:1 (0:1)
Ronde 09.03.2002 16:00 T Colchester United Colchester United 3:1 (2:0)
Ronde 16.03.2002 16:00 U Stoke City Stoke City 0:1 (0:1)
Ronde 19.03.2002 20:45 T Tranmere Rovers Tranmere Rovers 5:0 (3:0)
Ronde 23.03.2002 16:00 U Queens Park Rangers Queens Park Rangers 0:1 (0:1)
Ronde 30.03.2002 16:00 T Wycombe Wanderers Wycombe Wanderers 2:1 (1:0)
Ronde 01.04.2002 16:00 U Wigan Athletic Wigan Athletic 1:2 (0:2)
Ronde 06.04.2002 16:00 T Brighton & Hove Albion Brighton & Hove Albion 0:1 (0:0)
Ronde 13.04.2002 16:00 U Reading FC Reading FC 2:2 (1:0)
Ronde 20.04.2002 16:00 T Bury FC Bury FC 2:1 (1:0)
Nieuws: Voetbal Headlines.nl | Voetbal Headliner