Championship 1999/2000
Ronde Datum Thuis/Uit Tegenstander Res.
Ronde 07.08.1999 16:00 U Ipswich Town Ipswich Town 1:3 (0:2)
Ronde 14.08.1999 16:00 T Grimsby Town Grimsby Town 2:1 (1:0)
Ronde 20.08.1999 20:45 U West Bromwich Albion West Bromwich Albion 1:1 (0:0)
Ronde 28.08.1999 16:00 T Queens Park Rangers Queens Park Rangers 1:1 (1:0)
Ronde 30.08.1999 16:00 U Manchester City Manchester City 0:1 (0:1)
Ronde 04.09.1999 16:00 T Walsall FC Walsall FC 4:1 (1:1)
Ronde 11.09.1999 16:00 U Swindon Town Swindon Town 0:0 (0:0)
Ronde 19.09.1999 14:00 T Wolverhampton Wanderers Wolverhampton Wanderers 1:1 (0:1)
Ronde 25.09.1999 16:00 U Bolton Wanderers Bolton Wanderers 2:3 (0:1)
Ronde 01.10.1999 20:45 T Barnsley FC Barnsley FC 3:0 (0:0)
Ronde 16.10.1999 16:00 U Sheffield United Sheffield United 1:2 (1:0)
Ronde 19.10.1999 20:45 U Port Vale FC Port Vale FC 2:0 (2:0)
Ronde 23.10.1999 16:00 T Stockport County Stockport County 1:1 (1:1)
Ronde 27.10.1999 20:45 T Bolton Wanderers Bolton Wanderers 1:1 (1:1)
Ronde 30.10.1999 16:00 U Barnsley FC Barnsley FC 0:1 (0:0)
Ronde 06.11.1999 16:00 U Norwich City Norwich City 0:1 (0:1)
Ronde 14.11.1999 14:00 T Huddersfield Town Huddersfield Town 1:3 (1:2)
Ronde 20.11.1999 16:00 U Tranmere Rovers Tranmere Rovers 0:3 (0:0)
Ronde 24.11.1999 20:45 T Portsmouth FC Portsmouth FC 2:0 (2:0)
Ronde 27.11.1999 16:00 U Crystal Palace Crystal Palace 0:2 (0:1)
Ronde 05.12.1999 14:00 T Ipswich Town Ipswich Town 0:1 (0:0)
Ronde 15.12.1999 20:45 T Fulham FC Fulham FC 0:0 (0:0)
Ronde 18.12.1999 16:00 T Crewe Alexandra Crewe Alexandra 1:0 (0:0)
Ronde 26.12.1999 16:00 U Blackburn Rovers Blackburn Rovers 1:2 (1:1)
Ronde 28.12.1999 14:00 T Birmingham City Birmingham City 1:0 (0:0)
Ronde 03.01.2000 16:00 U Charlton Athletic Charlton Athletic 0:3 (0:1)
Ronde 15.01.2000 16:00 U Grimsby Town Grimsby Town 3:4 (1:2)
Ronde 22.01.2000 16:00 T West Bromwich Albion West Bromwich Albion 0:0 (0:0)
Ronde 29.01.2000 16:00 U Queens Park Rangers Queens Park Rangers 1:1 (1:0)
Ronde 05.02.2000 16:00 T Manchester City Manchester City 1:3 (1:2)
Ronde 12.02.2000 16:00 U Walsall FC Walsall FC 2:0 (1:0)
Ronde 19.02.2000 16:00 T Crystal Palace Crystal Palace 2:0 (1:0)
Ronde 26.02.2000 16:00 U Wolverhampton Wanderers Wolverhampton Wanderers 0:3 (0:3)
Ronde 04.03.2000 16:00 T Swindon Town Swindon Town 3:1 (3:0)
Ronde 08.03.2000 20:45 T Norwich City Norwich City 1:1 (1:1)
Ronde 11.03.2000 15:00 U Portsmouth FC Portsmouth FC 1:2 (0:0)
Ronde 18.03.2000 16:00 T Tranmere Rovers Tranmere Rovers 1:1 (0:1)
Ronde 21.03.2000 20:45 U Huddersfield Town Huddersfield Town 1:2 (1:1)
Ronde 25.03.2000 16:00 T Blackburn Rovers Blackburn Rovers 0:1 (0:1)
Ronde 01.04.2000 16:00 U Crewe Alexandra Crewe Alexandra 3:0 (1:0)
Ronde 08.04.2000 16:00 T Charlton Athletic Charlton Athletic 1:1 (0:1)
Ronde 15.04.2000 16:00 U Birmingham City Birmingham City 1:0 (1:0)
Ronde 22.04.2000 16:00 T Sheffield United Sheffield United 0:0 (0:0)
Ronde 24.04.2000 16:00 U Fulham FC Fulham FC 1:1 (1:1)
Ronde 29.04.2000 16:00 T Port Vale FC Port Vale FC 2:0 (2:0)
Ronde 07.05.2000 14:30 U Stockport County Stockport County 3:2 (2:1)
FA Cup 1999/2000
Ronde Datum Thuis/Uit Tegenstander Res.
3e Ronde 10.12.1999 T Oxford United Oxford United 1:1 (1:0)
3e Ronde 08.01.2000 U Oxford United Oxford United 3:1 (0:0)
4e Ronde 19.01.2000 U Chelsea FC Chelsea FC 0:2 (0:0)
League Cup 1999/2000
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 11.08.1999 T Mansfield Town Mansfield Town 3:0 (1:0)
1e Ronde 24.08.1999 U Mansfield Town Mansfield Town 0:1 (0:0)
2e Ronde 15.09.1999 T Bristol City Bristol City 2:1 (1:1)
2e Ronde 22.09.1999 U Bristol City Bristol City 0:0 (0:0)
3e Ronde 13.10.1999 U Sheffield Wednesday Sheffield Wednesday 1:4 (0:1)
Nieuws: Voetbal Headlines.nl | Voetbal Headliner