Championship 2000/2001
Ronde Datum Thuis/Uit Tegenstander Res.
Ronde 12.08.2000 16:00 T West Bromwich Albion West Bromwich Albion 1:0 (0:0)
Ronde 19.08.2000 16:00 U Norwich City Norwich City 0:0 (0:0)
Ronde 26.08.2000 16:00 T Birmingham City Birmingham City 1:2 (0:2)
Ronde 28.08.2000 16:00 U Crystal Palace Crystal Palace 3:2 (3:0)
Ronde 09.09.2000 16:00 U Blackburn Rovers Blackburn Rovers 0:3 (0:2)
Ronde 13.09.2000 20:45 U Sheffield Wednesday Sheffield Wednesday 1:0 (1:0)
Ronde 16.09.2000 16:00 T Fulham FC Fulham FC 0:3 (0:0)
Ronde 23.09.2000 16:00 U Grimsby Town Grimsby Town 2:0 (2:0)
Ronde 30.09.2000 16:00 T Wolverhampton Wanderers Wolverhampton Wanderers 0:0 (0:0)
Ronde 14.10.2000 16:00 U Barnsley FC Barnsley FC 4:3 (2:0)
Ronde 17.10.2000 21:00 U Bolton Wanderers Bolton Wanderers 0:0 (0:0)
Ronde 21.10.2000 16:00 T Watford FC Watford FC 0:2 (0:2)
Ronde 25.10.2000 20:45 T Burnley FC Burnley FC 5:0 (2:0)
Ronde 28.10.2000 16:00 U Stockport County Stockport County 2:1 (0:0)
Ronde 04.11.2000 16:00 T Preston North End Preston North End 3:1 (1:1)
Ronde 12.11.2000 14:00 U Gillingham FC Gillingham FC 3:1 (2:1)
Ronde 18.11.2000 16:00 T Wimbledon FC Wimbledon FC 1:2 (0:1)
Ronde 25.11.2000 16:00 T Tranmere Rovers Tranmere Rovers 3:1 (2:1)
Ronde 29.11.2000 16:00 T Sheffield United Sheffield United 2:0 (1:0)
Ronde 02.12.2000 16:00 U Burnley FC Burnley FC 0:1 (0:0)
Ronde 09.12.2000 16:00 T Portsmouth FC Portsmouth FC 2:0 (1:0)
Ronde 13.12.2000 20:45 T Huddersfield Town Huddersfield Town 1:3 (0:0)
Ronde 16.12.2000 16:00 U Queens Park Rangers Queens Park Rangers 0:1 (0:1)
Ronde 23.12.2000 16:00 U West Bromwich Albion West Bromwich Albion 0:3 (0:2)
Ronde 26.12.2000 16:00 T Crewe Alexandra Crewe Alexandra 1:0 (1:0)
Ronde 30.12.2000 16:00 T Norwich City Norwich City 0:0 (0:0)
Ronde 01.01.2001 16:00 U Birmingham City Birmingham City 2:0 (0:0)
Ronde 14.01.2001 14:00 T Crystal Palace Crystal Palace 0:3 (0:2)
Ronde 03.02.2001 16:00 U Huddersfield Town Huddersfield Town 1:1 (1:1)
Ronde 10.02.2001 16:00 T Blackburn Rovers Blackburn Rovers 2:1 (0:0)
Ronde 17.02.2001 16:00 U Fulham FC Fulham FC 0:1 (0:1)
Ronde 21.02.2001 20:45 T Sheffield Wednesday Sheffield Wednesday 0:1 (0:0)
Ronde 24.02.2001 16:00 T Grimsby Town Grimsby Town 3:1 (0:1)
Ronde 03.03.2001 16:00 U Wolverhampton Wanderers Wolverhampton Wanderers 0:2 (0:0)
Ronde 07.03.2001 20:45 T Barnsley FC Barnsley FC 1:0 (1:0)
Ronde 10.03.2001 16:00 U Sheffield United Sheffield United 3:1 (1:0)
Ronde 13.03.2001 20:45 U Crewe Alexandra Crewe Alexandra 0:1 (0:0)
Ronde 17.03.2001 16:00 T Bolton Wanderers Bolton Wanderers 0:2 (0:0)
Ronde 31.03.2001 16:00 T Queens Park Rangers Queens Park Rangers 1:1 (1:0)
Ronde 03.04.2001 20:45 U Watford FC Watford FC 0:3 (0:1)
Ronde 07.04.2001 16:00 U Portsmouth FC Portsmouth FC 2:0 (2:0)
Ronde 14.04.2001 16:00 U Preston North End Preston North End 1:1 (0:1)
Ronde 16.04.2001 16:00 T Stockport County Stockport County 1:0 (1:0)
Ronde 21.04.2001 16:00 U Wimbledon FC Wimbledon FC 1:2 (0:0)
Ronde 28.04.2001 16:00 T Gillingham FC Gillingham FC 0:1 (0:0)
Ronde 06.05.2001 14:30 U Tranmere Rovers Tranmere Rovers 2:2 (0:1)
FA Cup 2000/2001
Ronde Datum Thuis/Uit Tegenstander Res.
3e Ronde 07.01.2001 T Wolverhampton Wanderers Wolverhampton Wanderers 0:1 (0:0)
League Cup 2000/2001
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 22.08.2000 U Darlington FC Darlington FC 2:2 (1:1)
1e Ronde 06.09.2000 T Darlington FC Darlington FC 1:2 (1:0)
Nieuws: Voetbal Headlines.nl | Voetbal Headliner