Tegenstander uit Engeland GS. W G. V. Dp.
De balans tegen Accrington Stanley 20 9 6 5 29:19
De balans tegen AFC Bournemouth 16 6 5 5 18:19
De balans tegen AFC Fylde 1 1 0 0 2:0
De balans tegen AFC Wimbledon 21 9 5 6 31:27
De balans tegen Aldershot FC 3 1 0 2 1:3
De balans tegen Aldershot Town 4 2 1 1 3:3
De balans tegen Arsenal FC 7 0 1 6 6:23
De balans tegen Arsenal FC U21 1 0 0 0 1:1
De balans tegen Aston Villa 15 3 4 8 22:37
De balans tegen Barking FC 1 1 0 0 2:1
De balans tegen Barnet FC 15 6 2 7 21:17
De balans tegen Barnsley FC 57 27 14 16 103:67
De balans tegen Bath City FC 2 1 1 0 2:0
De balans tegen Birmingham City 40 9 10 21 40:66
De balans tegen Blackburn Rovers 44 19 12 13 72:61
De balans tegen Blackpool FC 36 12 9 15 41:49
De balans tegen Bolton Wanderers 23 10 3 10 28:36
De balans tegen Bradford City 33 14 12 7 54:46
De balans tegen Bradford Park Avenue 29 9 9 11 49:54
De balans tegen Brentford FC 30 14 11 5 33:21
De balans tegen Brighton & Hove Albion 30 9 9 12 47:47
De balans tegen Bristol City 40 12 9 19 43:63
De balans tegen Bristol Rovers 54 16 20 16 78:73
De balans tegen Buckland Athletic 1 1 0 0 9:3
De balans tegen Burnley FC 36 13 9 14 42:42
De balans tegen Burton Albion 16 4 6 6 17:18
De balans tegen Bury FC 56 17 15 24 75:93
De balans tegen Cambridge United 18 6 6 6 18:16
De balans tegen Carlisle United 27 13 5 9 38:26
De balans tegen Charlton Athletic 53 19 8 26 85:106
De balans tegen Chelsea FC 17 2 6 9 17:33
De balans tegen Chelsea FC U21 2 0 0 2 0:6
De balans tegen Cheltenham Town 28 16 3 7 45:28
De balans tegen Chester City 7 3 3 1 6:4
De balans tegen Chester FC 1 0 0 1 0:2
De balans tegen Chesterfield FC 28 10 8 10 38:33
De balans tegen Colchester United 18 9 6 3 23:12
De balans tegen Corby Town 1 1 0 0 6:0
De balans tegen Coventry City 42 15 6 21 54:68
De balans tegen Crawley Town 8 3 4 1 12:10
De balans tegen Crewe Alexandra 19 10 4 5 33:22
De balans tegen Crystal Palace 28 9 3 16 31:50
De balans tegen Crystal Palace U21 1 1 0 0 1:0
De balans tegen Dagenham & Redbridge 14 6 5 3 18:15
De balans tegen Darlington FC 7 3 2 2 8:6
De balans tegen Dartford FC 1 1 0 0 3:2
De balans tegen Derby County 47 13 10 24 60:80
De balans tegen Doncaster Rovers 30 10 7 13 43:46
De balans tegen Dorchester Town 2 1 0 1 5:3
De balans tegen Dorking FC 1 1 0 0 3:2
De balans tegen Dulwich Hamlet 1 1 0 0 3:0
De balans tegen Everton FC 11 2 1 8 15:35
De balans tegen Exeter City 36 19 6 11 51:31
De balans tegen Fleetwood Town 14 4 4 6 17:23
De balans tegen Forest Green Rovers 3 3 0 0 6:0
De balans tegen Fulham FC 35 13 10 12 64:58
De balans tegen Gainsborough Trinity 1 1 0 0 3:0
De balans tegen Gateshead FC 1 0 0 1 0:1
De balans tegen Gillingham FC 23 8 3 12 30:34
De balans tegen Grimsby Town 23 8 8 7 39:37
De balans tegen Halifax Town 6 4 1 1 8:3
De balans tegen Hartlepool United 18 6 5 7 22:20
De balans tegen Hendon FC 1 1 0 0 1:0
De balans tegen Hereford United 8 3 4 1 11:8
De balans tegen Huddersfield Town 39 11 11 17 60:72
De balans tegen Hull City 60 19 14 27 85:99
De balans tegen Ipswich Town 47 11 15 21 51:70
De balans tegen Kettering Town 1 1 0 0 1:0
De balans tegen Kidderminster Harriers 6 2 3 1 6:4
De balans tegen Kingstonian FC 1 1 0 0 2:1
De balans tegen Leeds United 44 10 11 23 52:80
De balans tegen Leicester City 43 12 11 20 47:67
De balans tegen Leyton Orient 34 14 9 11 54:42
De balans tegen Lincoln City 34 11 9 14 39:44
De balans tegen Liverpool FC 13 3 4 6 16:23
De balans tegen Luton Town 52 19 15 18 71:79
De balans tegen Macclesfield Town 10 4 3 3 15:13
De balans tegen Maidstone United 1 1 0 0 3:0
De balans tegen Manchester City 20 5 4 11 27:38
De balans tegen Manchester United 16 5 2 9 24:25
De balans tegen Mansfield Town 20 13 4 3 33:14
De balans tegen Marlow 1 1 0 0 2:0
De balans tegen Middlesbrough FC 40 10 13 17 52:70
De balans tegen Millwall FC 42 12 9 21 57:69
De balans tegen Milton Keynes Dons 10 6 1 3 15:12
De balans tegen Morecambe FC 17 10 4 3 33:16
De balans tegen New Brighton AFC 1 0 0 1 0:1
De balans tegen New Crusaders FC 1 1 0 0 6:3
De balans tegen Newcastle United 37 6 9 22 35:72
De balans tegen Northampton Town 27 13 5 9 39:33
De balans tegen Norwich City 38 15 7 16 54:53
De balans tegen Norwich City U21 1 0 0 1 2:3
De balans tegen Nottingham Forest 47 19 6 22 65:68
De balans tegen Notts County 36 11 7 18 39:51
De balans tegen Oldham Athletic 36 15 10 11 67:56
De balans tegen Oxford United 41 14 9 18 58:64
De balans tegen Peterborough United 28 11 3 14 39:48
De balans tegen Port Vale FC 35 12 4 19 46:61
De balans tegen Portsmouth FC 58 21 15 22 83:82
De balans tegen Preston North End 42 10 13 19 41:53
De balans tegen Queens Park Rangers 28 9 10 9 35:34
De balans tegen Reading FC 20 8 4 8 25:27
De balans tegen Rochdale AFC 20 7 7 6 24:22
De balans tegen Rotherham United 40 12 11 17 51:63
De balans tegen Rushden & Diamonds AFC 4 3 0 1 8:4
De balans tegen Salford City 2 1 1 0 5:4
De balans tegen Scarborough FC 2 0 1 1 4:5
De balans tegen Scunthorpe United 26 11 2 13 41:44
De balans tegen Sheffield United 41 13 9 19 37:50
De balans tegen Sheffield Wednesday 44 15 11 18 64:68
De balans tegen Shrewsbury Town 29 13 9 7 35:31
De balans tegen Slough Town 1 1 0 0 2:0
De balans tegen South Shields FC (1899) 1 0 0 1 1:3
De balans tegen Southampton FC 57 20 16 21 86:80
De balans tegen Southend United 24 8 11 5 33:25
De balans tegen Southport FC 1 1 0 0 2:0
De balans tegen Stevenage FC 9 6 1 2 16:11
De balans tegen Stockport County 8 7 0 1 21:8
De balans tegen Stoke City 42 10 13 19 49:64
De balans tegen Stourbridge FC 2 0 1 1 3:5
De balans tegen Sunderland AFC 37 11 6 20 41:69
De balans tegen Sutton United 1 1 0 0 3:1
De balans tegen Swindon Town 36 15 5 16 52:59
De balans tegen Tavistock 1 1 0 0 7:2
De balans tegen Torquay United 23 9 9 5 32:24
De balans tegen Tottenham Hotspur 26 6 7 13 32:53
De balans tegen Tranmere Rovers 12 5 0 7 16:16
De balans tegen Walsall FC 20 9 2 9 27:30
De balans tegen Watford FC 30 8 10 12 31:36
De balans tegen Welling United FC 1 1 0 0 3:1
De balans tegen West Bromwich Albion 37 14 8 15 53:56
De balans tegen West Ham United 42 10 13 19 55:83
De balans tegen Whitby Town 2 1 1 0 4:3
De balans tegen Wigan Athletic 10 2 2 6 9:15
De balans tegen Wimbledon FC 4 2 1 1 3:1
De balans tegen Wolverhampton Wanderers 30 5 11 14 29:44
De balans tegen Worcester City 1 0 0 1 0:2
De balans tegen Wycombe Wanderers 25 9 6 10 26:31
De balans tegen Yeovil Town 9 4 2 3 14:8
De balans tegen York City 16 7 6 3 17:16
Tegenstander uit Nederland GS. W G. V. Dp.
De balans tegen Feyenoord 1 0 0 1 1:2
De balans tegen MVV Maastricht 1 0 0 1 0:1
Tegenstander uit Wales GS. W G. V. Dp.
De balans tegen Cardiff City 50 14 15 21 70:85
De balans tegen Newport County 22 12 4 6 30:17
De balans tegen Swansea City 57 19 12 26 63:92
De balans tegen Wrexham AFC 2 0 2 0 2:2

Bij wedstrijden met een strafschoppenserie wordt de eindstand van de reguliere speeltijd als resultaat meegeteld.

Nieuws: Voetbal Headlines.nl | Voetbal Headliner