19.11.2013 20:45 Dartford FC - Wrexham FC 1:5 (1:4)
07.01.2014 20:45 Lincoln City - Alfreton Town 4:1 (2:0)
01.02.2014 16:00 Salisbury City - Nuneaton Town 2:1 (1:1)
25.03.2014 20:45 Aldershot Town - Gateshead FC 1:2 (1:0)
20:45 Chester FC - Tamworth FC 2:0 (0:0)
01.04.2014 20:45 Macclesfield Town - Cambridge United 0:1 (0:0)
03.04.2014 20:45 Halifax Town - Braintree Town 0:0 (0:0)
08.04.2014 20:45 Forest Green Rovers - Kidderminster Harriers 1:1 (1:0)
20:45 Grimsby Town - Woking FC 2:2 (0:0)
20:45 Hyde FC - Salisbury City 0:2 (0:0)
20:45 Southport FC - Barnet FC 1:1 (1:1)
20:45 Welling United FC - Hereford United 0:1 (0:0)
# Team GS. W. G. V. Dp. Ds. P.
1 Luton Town, Engeland Luton Town 42 27 11 4 93:30 63 92
2 Cambridge United, Engeland Cambridge United 42 22 13 7 65:29 36 79
3 Halifax Town, Engeland Halifax Town 42 20 10 12 77:54 23 70
4 Grimsby Town, Engeland Grimsby Town 42 20 10 12 59:42 17 70
5 Gateshead FC, Engeland Gateshead FC 42 19 12 11 65:48 17 69
6 Braintree Town, Engeland Braintree Town 42 19 9 14 52:36 16 66
7 Alfreton Town, Engeland Alfreton Town 42 21 6 15 63:65 -2 66
8 Barnet FC, Engeland Barnet FC 42 18 11 13 53:45 8 65
9 Kidderminster Harriers, Engeland Kidderminster Harriers 42 18 10 14 60:57 3 64
10 Salisbury City, Engeland Salisbury City 42 18 9 15 50:56 -6 63
11 Forest Green Rovers, Engeland Forest Green Rovers 42 18 8 16 75:59 16 62
12 Nuneaton Town, Engeland Nuneaton Town 42 17 11 14 51:55 -4 62
13 Woking FC, Engeland Woking FC 42 18 7 17 57:62 -5 61
14 Welling United FC, Engeland Welling United FC 42 15 12 15 54:51 3 57
15 Macclesfield Town, Engeland Macclesfield Town 42 17 6 19 59:58 1 57
16 Lincoln City, Engeland Lincoln City 42 14 13 15 53:55 -2 55
17 Wrexham FC, Wales Wrexham FC 42 15 9 18 57:59 -2 54
18 Southport FC, Engeland Southport FC 42 12 10 20 44:64 -20 46
19 Chester FC, Engeland Chester FC 42 11 13 18 45:66 -21 46
20 Hereford United, Engeland Hereford United 42 11 12 19 39:58 -19 45
21 Aldershot Town, Engeland Aldershot Town 42 14 12 16 62:56 6 44
22 Dartford FC, Engeland Dartford FC 42 12 8 22 46:66 -20 44
23 Tamworth FC, Engeland Tamworth FC 42 8 9 25 37:73 -36 33
24 Hyde FC, Engeland Hyde FC 42 1 7 34 35:107 -72 10
  Promotie
  Play-offs
  Degradatie
Nieuws: Voetbal Headlines.nl | Voetbal Headliner