Tegenstander W G. V.
Chelsea FC Chelsea FC 19 5 5 9 0 2 0 0
Liverpool FC Liverpool FC 19 2 7 10 0 2 0 0
Arsenal FC Arsenal FC 18 5 3 10 0 3 0 0
Manchester United Manchester United 18 2 4 12 0 1 0 0
Tottenham Hotspur Tottenham Hotspur 18 2 6 10 0 0 0 0
West Ham United West Ham United 18 6 4 8 0 2 0 0
Crystal Palace Crystal Palace 17 9 5 3 0 1 0 0
Manchester City Manchester City 17 0 3 14 0 2 0 0
AFC Bournemouth AFC Bournemouth 16 5 1 10 0 1 0 0
Brighton & Hove Albion Brighton & Hove Albion 16 7 4 5 0 3 0 0
Leicester City Leicester City 16 6 4 6 0 1 0 0
Southampton FC Southampton FC 16 6 3 7 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 16 4 4 8 0 1 0 0
Burnley FC Burnley FC 15 8 2 5 0 0 0 0
Newcastle United Newcastle United 14 5 4 5 0 0 0 0
Watford FC Watford FC 13 6 3 4 0 0 0 0
Aston Villa Aston Villa 12 1 3 8 0 2 0 0
Brentford FC Brentford FC 11 4 4 3 0 1 0 0
Fulham FC Fulham FC 11 3 4 4 0 0 0 0
Sheffield United Sheffield United 9 4 1 4 0 1 0 0
Tegenstander W G. V.
Nottingham Forest Nottingham Forest 7 4 2 1 0 1 0 0
Leeds United Leeds United 6 2 2 2 0 0 0 1
België België 5 1 1 3 0 0 0 0
Huddersfield Town Huddersfield Town 5 3 1 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 5 2 3 0 0 0 0 0
Denemarken Denemarken 4 1 2 1 0 0 0 0
Hull City Hull City 4 3 0 1 0 0 0 0
Kroatië Kroatië 4 2 1 1 0 0 0 0
Norwich City Norwich City 4 2 0 2 0 0 0 0
Swansea City Swansea City 4 1 1 2 0 0 0 0
Cardiff City Cardiff City 3 2 1 0 0 0 0 0
Crawley Town Crawley Town 3 2 1 0 0 1 0 0
Duitsland Duitsland 3 1 2 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 3 2 0 1 0 0 0 0
Ipswich Town Ipswich Town 3 1 1 1 0 0 0 0
Italië Italië 3 2 0 1 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 3 3 0 0 0 1 0 0
Nederland Nederland 3 2 0 1 0 0 0 0
Oldham Athletic Oldham Athletic 3 0 0 3 0 0 0 0
Peterborough United Peterborough United 3 0 0 3 0 1 0 0
Tegenstander W G. V.
Port Vale FC Port Vale FC 3 0 2 1 0 0 0 1
Rochdale AFC Rochdale AFC 3 2 0 1 0 0 0 1
Zwitserland Zwitserland 3 3 0 0 0 0 0 0
Spanje Spanje 3 1 0 2 0 0 0 0
Stoke City Stoke City 3 2 0 1 0 0 0 0
Swindon Town Swindon Town 3 1 0 2 0 0 0 0
Tsjechië Tsjechië 3 2 0 1 0 0 0 0
Oekraïne Oekraïne 3 2 1 0 0 0 0 0
Hongarije Hongarije 3 1 1 1 0 0 0 0
Walsall FC Walsall FC 3 0 3 0 0 0 0 0
Albanië Albanië 2 2 0 0 0 0 0 0
Bristol City Bristol City 2 0 2 0 0 0 0 0
Bulgarije Bulgarije 2 2 0 0 0 0 0 0
Chesterfield FC Chesterfield FC 2 2 0 0 0 1 0 0
Colchester United Colchester United 2 0 2 0 0 0 0 0
Coventry City Coventry City 2 2 0 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 2 2 0 0 0 0 0 0
Duitsland Duitsland [U21] 2 0 0 2 0 0 0 0
Everton FC Everton FC 2 0 0 2 0 0 0 0
Fleetwood Town Fleetwood Town 2 2 0 0 0 0 0 0
Tegenstander W G. V.
Gillingham FC Gillingham FC 2 0 1 1 0 0 0 0
Griekenland Griekenland 2 1 0 1 0 1 0 0
Hajduk Split Hajduk Split 2 1 1 0 0 0 0 0
Ierland Ierland 2 2 0 0 0 0 0 0
IJsland IJsland 2 2 0 0 0 0 0 0
Leyton Orient Leyton Orient 2 2 0 0 0 0 0 0
Lincoln City Lincoln City 2 2 0 0 0 1 0 0
Luton Town Luton Town 2 0 1 1 0 0 0 0
Malta Malta 2 2 0 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 2 0 1 1 0 0 0 0
Montenegro Montenegro 2 2 0 0 0 0 0 0
Noord-Macedonië Noord-Macedonië 2 1 1 0 0 0 0 0
Notts County Notts County 2 1 0 1 0 0 0 0
Olympique Lyonnais Olympique Lyonnais 2 0 0 2 0 0 0 0
Preston North End Preston North End 2 1 0 1 0 0 0 0
Queens Park Rangers Queens Park Rangers 2 1 1 0 0 0 0 0
Rotherham United Rotherham United 2 0 1 1 0 0 0 0
Zwitserland Zwitserland [U21] 2 1 1 0 0 0 0 0
Scunthorpe United Scunthorpe United 2 0 2 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 2 1 0 1 0 0 0 0
Tegenstander W G. V.
Shrewsbury Town Shrewsbury Town 2 1 1 0 0 0 0 0
Verenigde Staten Verenigde Staten 2 1 1 0 0 0 0 0
Yeovil Town Yeovil Town 2 0 0 2 0 0 0 0
AFC Wimbledon AFC Wimbledon 1 0 0 1 0 0 0 0
Andorra Andorra 1 1 0 0 0 0 0 0
Apollon Limassol Apollon Limassol 1 0 1 0 0 0 0 0
Argentinië Argentinië [U17] 1 1 0 0 0 0 0 0
Barnsley FC Barnsley FC 1 0 0 1 0 0 0 0
Birmingham City Birmingham City 1 0 1 0 0 0 0 0
Blackburn Rovers Blackburn Rovers 1 0 0 1 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 1 0 0 0 0 0
Bosnië-Herzegovina Bosnië-Herzegovina 1 1 0 0 0 0 0 0
Bosnië-Herzegovina Bosnië-Herzegovina [U21] 1 0 1 0 0 0 0 0
Bradford City Bradford City 1 1 0 0 0 0 0 0
Brazilië Brazilië 1 0 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 1 1 0 0 0 0 0 0
Chelsea FC U21 Chelsea FC U21 1 0 1 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 0 1 0 0 0 0 0
Dagenham & Redbridge Dagenham & Redbridge 1 0 0 1 0 0 0 0
Denemarken Denemarken [U17] 1 0 0 1 0 0 0 0
Tegenstander W G. V.
Derby County Derby County 1 0 0 1 0 0 0 0
Duitsland Duitsland [U19] 1 0 0 1 0 0 0 0
Duitsland Duitsland [U17] 1 0 0 1 0 0 0 0
Ivoorkust Ivoorkust [U23] 1 1 0 0 0 0 0 0
Estland Estland [U19] 1 1 0 0 0 0 0 0
Everton FC U21 Everton FC U21 1 1 0 0 0 0 0 0
Exeter City Exeter City 1 1 0 0 0 0 0 0
Finland Finland 1 1 0 0 0 0 0 0
Frankrijk Frankrijk 1 0 0 1 0 0 0 0
Frankrijk Frankrijk [U17] 1 0 1 0 0 0 0 0
Georgië Georgië [U19] 1 0 1 0 0 0 0 1
Iran Iran 1 1 0 0 0 0 0 0
Canada Canada [U17] 1 0 1 0 0 0 0 0
Kazachstan Kazachstan [U21] 1 1 0 0 0 0 0 0
Colombia Colombia 1 1 0 0 0 0 0 0
Kosovo Kosovo 1 1 0 0 0 0 0 0
Letland Letland 1 1 0 0 0 0 0 0
MFK Ružomberok MFK Ružomberok 1 1 0 0 0 0 0 0
Millwall FC Millwall FC 1 0 0 1 0 0 0 0
Morecambe FC Morecambe FC 1 0 0 1 0 0 0 0
Tegenstander W G. V.
Nederland Nederland [U17] 1 0 0 1 0 0 0 0
Nigeria Nigeria 1 1 0 0 0 0 0 0
Noorwegen Noorwegen [U21] 1 1 0 0 0 0 0 0
Oostenrijk Oostenrijk 1 1 0 0 0 0 0 0
Panama Panama 1 1 0 0 0 0 0 0
Polen Polen 1 0 1 0 0 0 0 0
Polen Polen [U21] 1 1 0 0 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 0 1 0 0 0 0
Reading FC Reading FC 1 1 0 0 0 0 0 0
Rowanda Rowanda [U17] 1 1 0 0 0 0 0 0
Schotland Schotland 1 0 1 0 0 0 0 0
Schotland Schotland [U19] 1 1 0 0 0 0 0 0
Zweden Zweden 1 1 0 0 0 0 0 0
Zweden Zweden [U21] 1 0 1 0 0 0 0 0
Senegal Senegal 1 1 0 0 0 0 0 0
Servië Servië 1 1 0 0 0 0 0 0
Servië Servië [U17] 1 1 0 0 0 0 0 0
Slowakije Slowakije 1 1 0 0 0 0 0 0
Slowakije Slowakije [U21] 1 1 0 0 0 0 0 0
Slovenië Slovenië 1 0 1 0 0 0 0 0
Tegenstander W G. V.
Southend United Southend United 1 0 0 1 0 0 0 0
Stevenage FC Stevenage FC 1 0 1 0 0 0 0 0
Torquay United Torquay United 1 1 0 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 1 0 0 0 0 0
Tunesië Tunesië 1 1 0 0 0 0 0 0
Oekraïne Oekraïne [U19] 1 0 1 0 0 0 0 0
Uruguay Uruguay [U17] 1 1 0 0 0 0 0 0
Wales Wales 1 1 0 0 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 1 0 0 0 1 0 0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner