Vriendschappelijke duels | GS. | W | G. | V. | Dp. | |||
Neutrale plaats | 2 | 2 | 0 | 0 | 5 | : | 1 | |
∑ | 2 | 2 | 0 | 0 | 5 | : | 1 | |
Bundesliga | GS. | W | G. | V. | Dp. | |||
thuis | 6 | 1 | 3 | 2 | 6 | : | 8 | |
uit | 5 | 0 | 1 | 4 | 2 | : | 8 | |
∑ | 11 | 1 | 4 | 6 | 8 | : | 16 | |
2. Bundesliga | GS. | W | G. | V. | Dp. | |||
thuis | 2 | 0 | 2 | 0 | 0 | : | 0 | |
uit | 2 | 0 | 1 | 1 | 2 | : | 3 | |
∑ | 4 | 0 | 3 | 1 | 2 | : | 3 | |
TOTAAL | GS. | W | G. | V. | Dp. | |||
thuis | 8 | 1 | 5 | 2 | 6 | : | 8 | |
uit | 7 | 0 | 2 | 5 | 4 | : | 11 | |
Neutrale plaats | 2 | 2 | 0 | 0 | 5 | : | 1 | |
∑ | 17 | 3 | 7 | 7 | 15 | : | 20 |
Vriendschappelijke duels | |||||
2023 | Kalenderweek | FC Augsburg | - | 1. FC Union Berlin | 1:4 (0:4) |
2023 | Kalenderweek | 1. FC Union Berlin | - | FC Augsburg | 1:0 (0:0) |
Bij wedstrijden met een strafschoppenserie wordt de eindstand van de reguliere speeltijd als resultaat meegeteld. |