Championship 2009/2010
Ronde Datum Thuis/Uit Tegenstander Res.
Ronde 08.08.2009 16:00 U Sheffield Wednesday Sheffield Wednesday 2:2 (0:2)
Ronde 15.08.2009 16:00 T Coventry City Coventry City 0:2 (0:1)
Ronde 18.08.2009 20:45 T Preston North End Preston North End 0:3 (0:2)
Ronde 22.08.2009 16:00 U Leicester City Leicester City 0:1 (0:0)
Ronde 29.08.2009 16:00 T Reading FC Reading FC 1:3 (1:1)
Ronde 12.09.2009 16:00 U Watford FC Watford FC 0:1 (0:0)
Ronde 15.09.2009 20:45 U Derby County Derby County 3:2 (1:1)
Ronde 19.09.2009 16:00 T Swansea City Swansea City 0:0 (0:0)
Ronde 26.09.2009 16:00 U Queens Park Rangers Queens Park Rangers 2:5 (0:3)
Ronde 29.09.2009 20:45 T West Bromwich Albion West Bromwich Albion 3:1 (2:0)
Ronde 03.10.2009 16:00 T Ipswich Town Ipswich Town 2:1 (1:1)
Ronde 17.10.2009 16:00 U Doncaster Rovers Doncaster Rovers 1:0 (0:0)
Ronde 20.10.2009 20:45 U Nottingham Forest Nottingham Forest 0:1 (0:0)
Ronde 24.10.2009 16:00 T Bristol City Bristol City 2:3 (0:2)
Ronde 31.10.2009 16:00 U Peterborough United Peterborough United 2:1 (2:1)
Ronde 09.11.2009 20:45 T Sheffield United Sheffield United 2:2 (0:0)
Ronde 21.11.2009 16:00 T Cardiff City Cardiff City 1:0 (0:0)
Ronde 05.12.2009 16:00 U Blackpool FC Blackpool FC 2:1 (0:0)
Ronde 09.12.2009 20:45 T Scunthorpe United Scunthorpe United 1:1 (0:0)
Ronde 12.12.2009 16:00 T Newcastle United Newcastle United 2:2 (0:1)
Ronde 19.12.2009 16:00 U Crystal Palace Crystal Palace 1:1 (1:0)
Ronde 28.12.2009 16:00 T Middlesbrough FC Middlesbrough FC 2:1 (0:1)
Ronde 09.01.2010 16:00 U Coventry City Coventry City 1:3 (0:2)
Ronde 16.01.2010 16:00 T Sheffield Wednesday Sheffield Wednesday 1:2 (1:2)
Ronde 26.01.2010 20:45 T Leicester City Leicester City 1:0 (0:0)
Ronde 30.01.2010 16:00 U Reading FC Reading FC 0:1 (0:1)
Ronde 02.02.2010 20:45 U Preston North End Preston North End 4:1 (2:1)
Ronde 06.02.2010 16:00 T Watford FC Watford FC 1:0 (0:0)
Ronde 09.02.2010 21:00 U Middlesbrough FC Middlesbrough FC 1:2 (0:2)
Ronde 13.02.2010 16:00 T Plymouth Argyle Plymouth Argyle 1:3 (1:0)
Ronde 16.02.2010 20:45 U Scunthorpe United Scunthorpe United 1:2 (0:0)
Ronde 20.02.2010 16:00 U Cardiff City Cardiff City 2:0 (2:0)
Ronde 27.02.2010 16:00 T Blackpool FC Blackpool FC 1:0 (0:0)
Ronde 06.03.2010 16:00 U Newcastle United Newcastle United 1:6 (0:1)
Ronde 13.03.2010 16:00 T Crystal Palace Crystal Palace 0:0 (0:0)
Ronde 16.03.2010 20:45 T Nottingham Forest Nottingham Forest 2:1 (1:0)
Ronde 20.03.2010 16:00 U Ipswich Town Ipswich Town 0:1 (0:1)
Ronde 23.03.2010 20:45 U Bristol City Bristol City 3:5 (2:2)
Ronde 27.03.2010 16:00 T Doncaster Rovers Doncaster Rovers 0:1 (0:1)
Ronde 30.03.2010 20:45 U Plymouth Argyle Plymouth Argyle 0:0 (0:0)
Ronde 03.04.2010 16:00 U Sheffield United Sheffield United 0:0 (0:0)
Ronde 05.04.2010 16:00 T Peterborough United Peterborough United 2:2 (1:1)
Ronde 10.04.2010 16:00 T Derby County Derby County 0:0 (0:0)
Ronde 17.04.2010 16:00 U Swansea City Swansea City 1:3 (1:2)
Ronde 24.04.2010 16:00 T Queens Park Rangers Queens Park Rangers 0:1 (0:1)
Ronde 02.05.2010 14:00 U West Bromwich Albion West Bromwich Albion 1:1 (0:0)
FA Cup 2009/2010
Ronde Datum Thuis/Uit Tegenstander Res.
3e Ronde 02.01.2010 16:00 U Scunthorpe United Scunthorpe United 0:1 (0:0)
League Cup 2009/2010
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 11.08.2009 20:45 U Lincoln City Lincoln City 1:0 (0:0)
2e Ronde 25.08.2009 21:00 U Reading FC Reading FC 2:1 (0:0)
3e Ronde 22.09.2009 20:45 T Burnley FC Burnley FC 3:2 (2:1)
Achtste finale 27.10.2009 20:45 T Manchester United Manchester United 0:2 (0:1)
Nieuws: Voetbal Headlines.nl | Voetbal Headliner