Championship 2009/2010
Ronde Datum Thuis/Uit Tegenstander Res.
Ronde 08.08.2009 18:30 T Newcastle United Newcastle United 1:1 (1:0)
Ronde 15.08.2009 16:00 U Nottingham Forest Nottingham Forest 1:0 (0:0)
Ronde 18.08.2009 20:45 U Peterborough United Peterborough United 3:2 (3:1)
Ronde 22.08.2009 18:20 T Ipswich Town Ipswich Town 2:0 (2:0)
Ronde 29.08.2009 16:00 U Sheffield United Sheffield United 2:2 (0:0)
Ronde 12.09.2009 16:00 T Plymouth Argyle Plymouth Argyle 3:1 (2:1)
Ronde 15.09.2009 20:45 T Doncaster Rovers Doncaster Rovers 3:1 (1:1)
Ronde 19.09.2009 16:00 U Middlesbrough FC Middlesbrough FC 5:0 (3:0)
Ronde 26.09.2009 16:00 T Crystal Palace Crystal Palace 0:1 (0:0)
Ronde 29.09.2009 20:45 U Barnsley FC Barnsley FC 1:3 (0:2)
Ronde 03.10.2009 13:45 U Preston North End Preston North End 0:0 (0:0)
Ronde 17.10.2009 16:00 T Reading FC Reading FC 3:1 (1:1)
Ronde 20.10.2009 21:00 T Swansea City Swansea City 0:1 (0:0)
Ronde 24.10.2009 16:00 U Coventry City Coventry City 0:0 (0:0)
Ronde 31.10.2009 16:00 T Watford FC Watford FC 5:0 (2:0)
Ronde 07.11.2009 16:00 U Leicester City Leicester City 2:1 (2:0)
Ronde 21.11.2009 16:00 T Bristol City Bristol City 4:1 (2:0)
Ronde 28.11.2009 16:00 U Sheffield Wednesday Sheffield Wednesday 4:0 (3:0)
Ronde 05.12.2009 16:00 U Derby County Derby County 2:2 (0:1)
Ronde 08.12.2009 20:45 T Cardiff City Cardiff City 0:2 (0:1)
Ronde 14.12.2009 20:45 T Queens Park Rangers Queens Park Rangers 2:2 (0:0)
Ronde 26.12.2009 16:00 T Peterborough United Peterborough United 2:0 (0:0)
Ronde 28.12.2009 16:00 U Scunthorpe United Scunthorpe United 3:1 (1:0)
Ronde 08.01.2010 20:45 T Nottingham Forest Nottingham Forest 1:3 (0:1)
Ronde 18.01.2010 20:45 U Newcastle United Newcastle United 2:2 (1:1)
Ronde 26.01.2010 20:45 U Ipswich Town Ipswich Town 1:1 (0:0)
Ronde 30.01.2010 16:00 T Sheffield United Sheffield United 3:1 (2:0)
Ronde 03.02.2010 20:45 U Blackpool FC Blackpool FC 3:2 (2:1)
Ronde 06.02.2010 16:00 U Plymouth Argyle Plymouth Argyle 1:0 (0:0)
Ronde 09.02.2010 20:45 T Scunthorpe United Scunthorpe United 2:0 (1:0)
Ronde 16.02.2010 20:45 U Cardiff City Cardiff City 1:1 (1:1)
Ronde 21.02.2010 15:00 U Bristol City Bristol City 1:2 (1:0)
Ronde 27.02.2010 16:00 T Derby County Derby County 3:1 (0:0)
Ronde 06.03.2010 16:00 U Queens Park Rangers Queens Park Rangers 1:3 (1:2)
Ronde 09.03.2010 20:45 T Sheffield Wednesday Sheffield Wednesday 1:0 (0:0)
Ronde 13.03.2010 16:00 T Blackpool FC Blackpool FC 3:2 (1:1)
Ronde 16.03.2010 20:45 U Swansea City Swansea City 2:0 (0:0)
Ronde 20.03.2010 16:00 T Preston North End Preston North End 3:2 (3:2)
Ronde 24.03.2010 20:45 T Coventry City Coventry City 1:0 (1:0)
Ronde 27.03.2010 16:00 U Reading FC Reading FC 1:1 (0:1)
Ronde 02.04.2010 18:15 T Leicester City Leicester City 3:0 (2:0)
Ronde 05.04.2010 16:00 U Watford FC Watford FC 1:1 (0:0)
Ronde 10.04.2010 16:00 U Doncaster Rovers Doncaster Rovers 3:2 (2:0)
Ronde 17.04.2010 18:15 T Middlesbrough FC Middlesbrough FC 2:0 (1:0)
Ronde 26.04.2010 21:00 U Crystal Palace Crystal Palace 1:1 (1:1)
Ronde 02.05.2010 14:00 T Barnsley FC Barnsley FC 1:1 (0:0)
FA Cup 2009/2010
Ronde Datum Thuis/Uit Tegenstander Res.
3e Ronde 02.01.2010 16:00 U Huddersfield Town Huddersfield Town 2:0 (0:0)
4e Ronde 23.01.2010 16:00 T Newcastle United Newcastle United 4:2 (2:0)
Achtste finale 13.02.2010 16:00 U Reading FC Reading FC 2:2 (1:1)
Achtste finale 24.02.2010 20:45 T Reading FC Reading FC 2:3 (1:1, 2:2) n.v.
League Cup 2009/2010
Ronde Datum Thuis/Uit Tegenstander Res.
1e Ronde 11.08.2009 20:45 U Bury FC Bury FC 2:0 (2:0)
2e Ronde 26.08.2009 20:45 T Rotherham United Rotherham United 4:3 (1:1, 2:2) n.v.
3e Ronde 22.09.2009 20:45 U Arsenal FC Arsenal FC 0:2 (0:0)
Nieuws: Voetbal Headlines.nl | Voetbal Headliner