Vriendschappelijke duels | GS. | W | G. | V. | Dp. | |||
Neutrale plaats | 2 | 0 | 0 | 2 | 1 | : | 5 | |
∑ | 2 | 0 | 0 | 2 | 1 | : | 5 | |
Bundesliga | GS. | W | G. | V. | Dp. | |||
thuis | 5 | 4 | 1 | 0 | 8 | : | 2 | |
uit | 6 | 2 | 3 | 1 | 8 | : | 6 | |
∑ | 11 | 6 | 4 | 1 | 16 | : | 8 | |
2. Bundesliga | GS. | W | G. | V. | Dp. | |||
thuis | 2 | 1 | 1 | 0 | 3 | : | 2 | |
uit | 2 | 0 | 2 | 0 | 0 | : | 0 | |
∑ | 4 | 1 | 3 | 0 | 3 | : | 2 | |
TOTAAL | GS. | W | G. | V. | Dp. | |||
thuis | 7 | 5 | 2 | 0 | 11 | : | 4 | |
uit | 8 | 2 | 5 | 1 | 8 | : | 6 | |
Neutrale plaats | 2 | 0 | 0 | 2 | 1 | : | 5 | |
∑ | 17 | 7 | 7 | 3 | 20 | : | 15 |
Vriendschappelijke duels | |||||
2023 | Kalenderweek | FC Augsburg | - | 1. FC Union Berlin | 1:4 (0:4) |
2023 | Kalenderweek | 1. FC Union Berlin | - | FC Augsburg | 1:0 (0:0) |
Bij wedstrijden met een strafschoppenserie wordt de eindstand van de reguliere speeltijd als resultaat meegeteld. |