# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 20 0 0 0 0:0 0:1
  Blackburn Rovers, Engeland Blackburn Rovers 20 0 0 0 0:0 0:5
  Bolton Wanderers, Engeland Bolton Wanderers 20 0 0 0 0:0 0:5
  Burnley FC, Engeland Burnley FC 19 0 0 0 0:0 0:3
  Derby County, Engeland Derby County 20 0 0 0 0:0 0:6
  Everton FC, Engeland Everton FC 20 0 0 0 0:0 0:4
  Liverpool FC, Engeland Liverpool FC 22 0 0 0 0:0 0:7
  Nottingham Forest, Engeland Nottingham Forest 19 0 0 0 0:0 0:3
  Preston North End, Engeland Preston North End 21 0 0 0 0:0 0:4
  Sheffield United, Engeland Sheffield United 20 0 0 0 0:0 0:3
  Small Heath Birmingham, Engeland Small Heath Birmingham 20 0 0 0 0:0 0:4
  Stoke City, Engeland Stoke City 18 0 0 0 0:0 0:3
  Sunderland AFC, Engeland Sunderland AFC 19 0 0 0 0:0 0:3
  The Wednesday FC, Engeland The Wednesday FC 19 0 0 0 0:0 0:2
  West Bromwich Albion, Engeland West Bromwich Albion 20 0 0 0 0:0 0:3
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 21 0 0 0 0:0 0:4
Nieuws: Voetbal Headlines.nl | Voetbal Headliner