# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 2 0 0 0 0:0 0:0
  Blackburn Rovers, Engeland Blackburn Rovers 1 0 0 0 0:0 0:0
  Bolton Wanderers, Engeland Bolton Wanderers 2 0 0 0 0:0 0:0
  Burnley FC, Engeland Burnley FC 2 0 0 0 0:0 0:0
  Bury FC, Engeland Bury FC 2 0 0 0 0:0 0:0
  Derby County, Engeland Derby County 1 0 0 0 0:0 0:0
  Everton FC, Engeland Everton FC 2 0 0 0 0:0 0:1
  Nottingham Forest, Engeland Nottingham Forest 2 0 0 0 0:0 0:0
  Preston North End, Engeland Preston North End 2 0 0 0 0:0 0:0
  Sheffield United, Engeland Sheffield United 2 0 0 0 0:0 0:0
  Small Heath Birmingham, Engeland Small Heath Birmingham 2 0 0 0 0:0 0:0
  Stoke City, Engeland Stoke City 2 0 0 0 0:0 0:0
  Sunderland AFC, Engeland Sunderland AFC 2 0 0 0 0:0 0:0
  The Wednesday FC, Engeland The Wednesday FC 2 0 0 0 0:0 0:1
  West Bromwich Albion, Engeland West Bromwich Albion 2 0 0 0 0:0 0:0
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 2 0 0 0 0:0 0:0
Nieuws: Voetbal Headlines.nl | Voetbal Headliner