# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 7 0 0 0 0:0 0:2
  Blackburn Rovers, Engeland Blackburn Rovers 7 0 0 0 0:0 0:2
  Bolton Wanderers, Engeland Bolton Wanderers 7 0 0 0 0:0 0:3
  Burnley FC, Engeland Burnley FC 7 0 0 0 0:0 0:4
  Bury FC, Engeland Bury FC 7 0 0 0 0:0 0:2
  Derby County, Engeland Derby County 7 0 0 0 0:0 0:4
  Everton FC, Engeland Everton FC 7 0 0 0 0:0 0:4
  Liverpool FC, Engeland Liverpool FC 7 0 0 0 0:0 0:1
  Newcastle United, Engeland Newcastle United 7 0 0 0 0:0 0:2
  Nottingham Forest, Engeland Nottingham Forest 7 0 0 0 0:0 0:3
  Notts County, Engeland Notts County 7 0 0 0 0:0 0:4
  Preston North End, Engeland Preston North End 7 0 0 0 0:0 0:3
  Sheffield United, Engeland Sheffield United 7 0 0 0 0:0 0:5
  Stoke City, Engeland Stoke City 7 0 0 0 0:0 0:2
  Sunderland AFC, Engeland Sunderland AFC 7 0 0 0 0:0 0:2
  The Wednesday FC, Engeland The Wednesday FC 7 0 0 0 0:0 0:1
  West Bromwich Albion, Engeland West Bromwich Albion 7 0 0 0 0:0 0:2
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 7 0 0 0 0:0 0:2
Nieuws: Voetbal Headlines.nl | Voetbal Headliner