# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 14 0 0 0 0:0 0:2
  Blackburn Rovers, Engeland Blackburn Rovers 14 0 0 0 0:0 0:0
  Burnley FC, Engeland Burnley FC 14 0 0 0 0:0 0:2
  Bury FC, Engeland Bury FC 14 0 0 0 0:0 0:2
  Derby County, Engeland Derby County 14 0 0 0 0:0 0:2
  Everton FC, Engeland Everton FC 14 0 0 0 0:0 0:3
  Glossop North End, Engeland Glossop North End 14 0 0 0 0:0 0:4
  Liverpool FC, Engeland Liverpool FC 14 0 0 0 0:0 0:4
  Manchester City, Engeland Manchester City 14 0 0 0 0:0 0:1
  Newcastle United, Engeland Newcastle United 14 0 0 0 0:0 0:4
  Nottingham Forest, Engeland Nottingham Forest 14 0 0 0 0:0 0:3
  Notts County, Engeland Notts County 14 0 0 0 0:0 0:3
  Preston North End, Engeland Preston North End 14 0 0 0 0:0 0:3
  Sheffield United, Engeland Sheffield United 14 0 0 0 0:0 0:4
  Stoke City, Engeland Stoke City 14 0 0 0 0:0 0:2
  Sunderland AFC, Engeland Sunderland AFC 14 0 0 0 0:0 0:0
  West Bromwich Albion, Engeland West Bromwich Albion 14 0 0 0 0:0 0:2
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 14 0 0 0 0:0 0:5
Nieuws: Voetbal Headlines.nl | Voetbal Headliner