# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 15 0 0 0 0:0 0:4
  Blackburn Rovers, Engeland Blackburn Rovers 15 0 0 0 0:0 0:5
  Bolton Wanderers, Engeland Bolton Wanderers 15 0 0 0 0:0 0:4
  Bury FC, Engeland Bury FC 15 0 0 0 0:0 0:4
  Derby County, Engeland Derby County 15 0 0 0 0:0 0:6
  Everton FC, Engeland Everton FC 15 0 0 0 0:0 0:4
  Grimsby Town, Engeland Grimsby Town 15 0 0 0 0:0 0:2
  Liverpool FC, Engeland Liverpool FC 15 0 0 0 0:0 0:6
  Manchester City, Engeland Manchester City 15 0 0 0 0:0 0:2
  Newcastle United, Engeland Newcastle United 15 0 0 0 0:0 0:5
  Nottingham Forest, Engeland Nottingham Forest 15 0 0 0 0:0 0:5
  Notts County, Engeland Notts County 15 0 0 0 0:0 0:2
  Sheffield United, Engeland Sheffield United 15 0 0 0 0:0 0:3
  Small Heath Birmingham, Engeland Small Heath Birmingham 15 0 0 0 0:0 0:3
  Stoke City, Engeland Stoke City 15 0 0 0 0:0 0:5
  Sunderland AFC, Engeland Sunderland AFC 15 0 0 0 0:0 0:3
  The Wednesday FC, Engeland The Wednesday FC 15 0 0 0 0:0 0:4
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 15 0 0 0 0:0 0:5
Nieuws: Voetbal Headlines.nl | Voetbal Headliner