# Team GS. W. G. V. Dp. Ds. P.
1 Aston Villa, Engeland Aston Villa 16 0 0 0 0:0 0:4
  Blackburn Rovers, Engeland Blackburn Rovers 16 0 0 0 0:0 0:5
  Bolton Wanderers, Engeland Bolton Wanderers 16 0 0 0 0:0 0:4
  Bury FC, Engeland Bury FC 16 0 0 0 0:0 0:5
  Derby County, Engeland Derby County 16 0 0 0 0:0 0:7
  Everton FC, Engeland Everton FC 16 0 0 0 0:0 0:4
  Grimsby Town, Engeland Grimsby Town 16 0 0 0 0:0 0:3
  Liverpool FC, Engeland Liverpool FC 16 0 0 0 0:0 0:7
  Manchester City, Engeland Manchester City 16 0 0 0 0:0 0:2
  Newcastle United, Engeland Newcastle United 16 0 0 0 0:0 0:5
  Nottingham Forest, Engeland Nottingham Forest 16 0 0 0 0:0 0:5
  Notts County, Engeland Notts County 16 0 0 0 0:0 0:2
  Sheffield United, Engeland Sheffield United 16 0 0 0 0:0 0:3
  Small Heath Birmingham, Engeland Small Heath Birmingham 16 0 0 0 0:0 0:4
  Stoke City, Engeland Stoke City 16 0 0 0 0:0 0:5
  Sunderland AFC, Engeland Sunderland AFC 16 0 0 0 0:0 0:3
  The Wednesday FC, Engeland The Wednesday FC 16 0 0 0 0:0 0:5
  Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 16 0 0 0 0:0 0:5
Nieuws: Voetbal Headlines.nl | Voetbal Headliner